- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Length | 13.98 m |
Introduced | 1978, 1985-1988 |
Wheel Arrangement | Bo-Bo |
Builder | ČKD |
Power | 600 kW |
Weight | 69.5 t |
Engine | ČKD K 6 S 230 DR |
Transmission | Electric |
Max Speed | 80 km/h |
Height | 4.25 m |
TE | 205 kN |
Driving Wheel Dia | 1000 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Livery | Depot | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
730 002‑3 | T457 0002 | P | 92 54 2730 002-3 | Brno Dolní | CZ-JKS | |||||
730 003‑1 | T457 0003 | W | UNL | CZ-ČDC | ||||||
730 004‑9 | W | UNL | CZ-ČDC | |||||||
730 005‑6 | W | UNL | CZ-ČDC | |||||||
730 006‑4 | W | 92 54 2730 006-4 | BBC | CZ-ČDC | ||||||
730 007‑2 | W | UNL | CZ-ČDC | |||||||
730 008‑0 | Magdalena | A | 92 54 2730 008-0 | CZ-VDA | ||||||
730 009‑8 | W | BBC | CZ-ČDC | |||||||
730 010‑6 | W | BBC | CZ-ČDC | |||||||
730 011‑4 | W | BBC | CZ-ČDC | |||||||
730 012‑2 | W | 92 54 2730 012-2 | BBC | CZ-ČDC | ||||||
730 013‑0 | W | UNL | CZ-ČDC | |||||||
730 014‑8 | W | UNL | CZ-ČDC | |||||||
730 015‑5 | 92 54 2730 015-5 | CDCB | UNL | CZ-ČDC | ||||||
730 016‑3 | CDCB | UNL | CZ-ČDC | |||||||
730 017‑1 | A | 92 54 2730 017-1 | CZ-VDA | |||||||
730 018‑9 | 730 620‑2 | W | BBC | CZ-ČDC | ||||||
730 019‑7 | 730 607‑9 | W | 92 54 2730 019-7 | BBC | CZ-ČDC | |||||
730 501‑4 | T457 0501 T457 0003 | 92 54 2730 501-4 | GW | CZ-NORCZ | ||||||
730 601‑2 | 92 54 2730 601-2 | CZ-SKANS | ||||||||
730 602‑0 | 92 54 2730 602-0 | Starý Plzenec | CZ-TSS | |||||||
730 603‑8 | E | [GR] | ||||||||
730 604‑6 | 92 54 2730 604-6 | Hulín | CZ-TSS | |||||||
730 606‑1 | 92 54 2730 606-1 | Starý Plzenec | CZ-TSS | |||||||
730 608‑7 | 92 54 2730 608-7 | Union Consulting, Kostelec u Hermonova Mestce | CZ-SSHR | |||||||
730 609‑5 | 92 54 2730 609-5 | Tyniste nad Orlici | CZ-ASPO | |||||||
730 612‑9 | A | 92 54 2730 612-9 | CZ-IDSC | |||||||
730 613‑7 | T457 0514 | A | 92 54 2730 613-7 | CZ-KDS | ||||||
730 614‑5 | A | 92 54 2730 614-5 | CZ-ODC | |||||||
730 622‑8 | 92 54 2730 622-8 | Hulín | CZ-TSS | |||||||
730 623‑6 | 92 54 2730 623-6 | Hulín | CZ-TSS | |||||||
730 624‑4 | A | 92 54 2730 624-4 | CZ-IDSLC | |||||||
730 625‑1 | T457 0526 | A | 92 54 2730 625-1 | HROCH | CZ-IDSLC | |||||
730 626‑9 | A | 92 54 2730 626-9 | Hradec Králové | CZ-TSS | ||||||
730 627‑7 | A | 92 54 2730 627-7 | Hulín | CZ-TSS | ||||||
730 628‑5 | 92 54 2730 628-5 | Stary Plzenec | CZ-TSS | |||||||
730 631‑9 | A | 92 54 2730 631-9 | Trmice | CZ-SDKD | ||||||
730 632‑7 | A | 92 54 2730 632-7 | EZ | CZ-ELZEL | ||||||
730 633‑5 | 92 54 2730 633-5 | Vetropack Moravia Glass, Kyjov | CZ-BPSP | |||||||
730 634‑3 | T457 0535 | A | 92 54 2730 634-3 | CZ-IDSC | ||||||
730 635‑0 | A | 92 54 2730 635-0 | CZ-IDSC | |||||||
730 636‑8 | 92 54 2730 636-8 | CZ-TSS | ||||||||
730 637‑6 | 92 54 2730 637-6 | Caslav | CZ-ASPO | |||||||
730 638‑4 | 92 54 2730 638-4 | Caslav | CZ-ASPO | |||||||
730 639‑2 | A | 925617306392 | Novaky | SK-MOZ | SK/730 | |||||
730 641‑8 | Halenkov | CZ-VVUR |
Add Link
Select Set:
Select Class: