- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Builder | Bombardier Transportation |
Max Speed | 140 km/h |
System | 25 kV 50 Hz AC, 15 kV 16.7 Hz AC, 3000 V DC, 1500 V DC |
Introduced | 2014-2015 |
Length | 18.90 m |
Width | 2.98 m |
Weight | 85 t |
Power | 5600 kW (AC), 4000 kW (1500 V) |
TE | 300 kN |
Wheel Arrangement | Bo-Bo |
386 006 + 016 - Ústí nad Orlicí
Photo: © John Mulrine
Number | Name | Status | EVN | Note | Livery | Depot | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
386 001‑2 | A | 91 54 7386 001-2 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 19/11/2014 | ||
386 002‑0 | A | 91 54 7386 002-0 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 08/11/2014 | ||
386 003‑8 | A | 91 54 7386 003-8 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 08/11/2014 | ||
386 004‑6 | A | 91 54 7386 004-6 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 05/12/2014 | ||
386 005‑3 | A | 91 54 7386 005-3 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 05/12/2014 | ||
386 006‑1 | A | 91 54 7386 006-1 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 25/11/2014 | ||
386 007‑9 | A | 91 54 7386 007-9 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 25/11/2014 | ||
386 008‑7 | A | 91 54 7386 008-7 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 28/11/2014 | ||
386 009‑5 | A | 91 54 7386 009-5 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 03/12/2014 | ||
386 010‑3 | A | 91 54 7386 010-3 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 15/12/2014 | ||
386 011‑1 | A | 91 54 7386 011-1 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 15/12/2014 | ||
386 012‑9 | A | 91 54 7386 012-9 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 19/12/2014 | ||
386 013‑7 | A | 91 54 7386 013-7 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 16/01/2015 | ||
386 014‑5 | A | 91 54 7386 014-5 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 27/01/2015 | ||
386 015‑2 | A | 91 54 7386 015-2 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 31/01/2015 | ||
386 016‑0 | A | 91 54 7386 016-0 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 10/02/2015 | ||
386 017‑8 | A | 91 54 7386 017-8 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 02/03/2015 | ||
386 018‑6 | A | 91 54 7386 018-6 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 27/02/2015 | ||
386 019‑4 | A | 91 54 7386 019-4 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 17/03/2015 | ||
386 020‑2 | A | 91 54 7386 020-2 | Eq: D/A/PL/CZ/SK/H - 150 Years of Hamburg Hafenbahn | ADV | PUN | CZ-MT | 24/03/2015 | ||
386 021‑0 | A | 91 54 7386 021-0 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 28/10/2016 | ||
386 022‑8 | A | 91 54 7386 022-8 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 29/11/2016 | ||
386 023‑6 | A | 91 54 7386 023-6 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 05/12/2016 | ||
386 024‑4 | A | 91 54 7386 024-4 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 13/12/2016 | ||
386 025‑1 | A | 91 54 7386 025-1 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 16/01/2017 | ||
386 026‑9 | A | 91 54 7386 026-9 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 25/01/2017 | ||
386 027‑7 | A | 91 54 7386 027-7 | Eq: D/A/PL/CZ/SK/H | MTS | PUN | CZ-MT | 06/01/2017 | ||
386 028‑5 | A | 91 54 7386 028-5 | Eq: D/A/CZ/SK/H/PL/NL | MTS | PUN | CZ-MT | 12/02/2017 | ||
386 029‑3 | A | 91 54 7386 029-3 | Eq: D/A/CZ/SK/H/PL/NL | MTS | PUN | CZ-MT | 12/02/2017 | ||
386 030‑1 | A | 91 54 7386 030-1 | Eq: D/A/CZ/SK/H/PL/NL | MTS | PUN | CZ-MT | 12/02/2017 | ||
386 031‑9 | A | 91 54 7386 031-9 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 08/05/2018 | ||
386 032‑7 | A | 91 54 7386 032-7 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 23/05/2018 | ||
386 033‑5 | A | 91 54 7386 033-5 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 19/06/2018 | ||
386 034‑3 | A | 91 54 7386 034-3 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 17/07/2018 | ||
386 035‑0 | A | 91 54 7386 035-0 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 01/08/2018 | ||
386 036‑8 | A | 91 54 7386 036-8 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 16/08/2018 | ||
386 037‑6 | A | 91 54 7386 037-6 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 17/08/2018 | ||
386 038‑4 | A | 91 54 7386 038-4 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 21/08/2018 | ||
386 039‑2 | A | 91 54 7386 039-2 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 29/08/2018 | ||
386 040‑0 | A | 91 54 7386 040-0 | Eq: D/A/NL/PL/CZ/SK/H | MTS | PUN | CZ-MT | 20/09/2018 | ||
386 201‑8 | Mirka | A | 91 54 7386 201-8 | Eq: CZ/D/A/PL/SK/H/NL | RJ | PML | CZ-RJ | 12/04/2018 | |
386 202‑6 | VerĨa | A | 91 54 7386 202-6 | Eq: CZ/D/A/PL/SK/H/NL | RJ | PML | CZ-RJ | 12/04/2018 | |
386 203‑4 | Jolanka | A | 91 54 7386 203-4 | Eq: CZ/D/A/PL/SK/H/NL | RJ | PML | CZ-RJ | 20/07/2018 | |
386 204‑2 | Maruska | A | 91 54 7386 204-2 | Eq: CZ/D/A/PL/SK/H/NL | RJ | PML | CZ-RJ | 02/08/2018 |
Add Link
Select Set:
Select Class: