- 100
 - 110
 - 111
 - 113
 - 114
 - 121
 - 1216
 - 122
 - 123
 - 124
 - 127
 - 130
 - 140
 - 141
 - 150
 - 151
 - 162
 - 163
 - 169
 - 180
 - 181
 - 182
 - 183
 - 184
 - 193
 - 210
 - 218
 - 230
 - 240
 - 242
 - 263
 - 280
 - 340
 - 362
 - 363
 - 365
 - 371
 - 372
 - 380
 - 383
 - 384
 - 386
 - 388
 - 393
 - E406
 - E423
 - E424
 - E436
 
- 714
 - 715
 - 716
 - 718
 - 720
 - 721
 - 723.7
 - 724
 - 725
 - 726
 - 729.5
 - 729.6
 - 729.7
 - 730
 - 731
 - 735
 - 740
 - 741
 - 742
 - 742.7
 - 742.71
 - 743
 - 743.2
 - 744
 - 744.1
 - 744.5
 - 744.7
 - 745
 - 748
 - 749
 - 750
 - 751
 - 752.6
 - 753
 - 753.6
 - 753.7
 - 754
 - 755
 - 759
 - 761
 - 770
 - 771
 - 774.7
 - 781
 - 783
 
- 103BE
 - 199
 - 700
 - 701
 - 702
 - 703
 - 703.3
 - 704
 - 704.2
 - 704.4
 - 704.5
 - 704.7
 - 706.4
 - 706.42
 - 706.45
 - 706.5
 - 706.6
 - 708
 - 708.5
 - 709
 - 710
 - 710.2
 - 711
 - 719
 - 794
 - 796
 - 796.4
 - 797
 - 798
 - 799
 - E212
 - E225
 - T200.0
 - T200.2
 - T334.0
 
- 701.9
 - 705.9
 - DH200
 - L18H
 - T29
 - T48
 - TU38
 
- 440
 - 451
 - 452
 - 460
 - 470
 - 471
 - 480
 - 530
 - 550
 - 560
 - 640
 - 650
 - 654
 - 655
 - 660
 - 665
 - 680
 - EM400
 
- 690.2
 
- 628
 - 654
 - 805
 - 809
 - 810
 - 811
 - 812
 - 813.1
 - 813.2
 - 814
 - 814.2
 - 814.3
 - 815
 - 816
 - 817
 - 818
 - 820
 - 830
 - 831
 - 832
 - 840
 - 841
 - 842
 - 843
 - 844
 - 845
 - 846
 - 847
 - 848
 - 850
 - 851
 - 854
 - 854.2
 - 860
 - 890
 - 891
 - 893
 - 894
 - M120
 - M124
 - M131
 - M222
 - M234
 - M260
 - M273
 - M274
 - M290
 
| Builder | ÄŒKD, SMZ, TSM | 
| Max Speed | 60 km/h | 
| Introduced | 1961-1973 | 
| Length | 9.44 m | 
| Weight | 40.5 t | 
| Engine | ÄŒKD 12 V 170 DR | 
| Transmission | Hydrodynamic | 
| Power | 300 kW | 
| Wheel Arrangement | C | 
| Width | 3.07 m | 
| Height | 4.043 m | 
| TE | 110 kN | 
| Driving Wheel Dia | 1000 mm | 
                                        T334 090 - Olomouc
Photo: © John Mulrine
| Number | Alt number | Name | Status | Pool | Depot | Note | 
|---|---|---|---|---|---|---|
| 710 019-1 | T334 0019 | D | ~ | |||
| 710 024-1 | T334 0024 | A | ||||
| 710 029-0 | T334 0029 | ~ | ||||
| 710 059-7 | T334 0059 | |||||
| 710 079-5 | T334 0079 | |||||
| 710 085-2 | T334 085, T334 0085 | P | BOH | |||
| 710 086-0 | T334 0086 | W | CET | |||
| 710 089-4 | T334 0089 | X | ||||
| 710 090-2 | T334 090 | P | VMZ | |||
| 710 094-4 | 710 605-7, T334 094 | ~ | PDB | |||
| 710 096-9 | 710 607-3, T334 096 | ~ | CET | |||
| 710 098-5 | 710 608-1, T334 0098 | ~ | ||||
| 710 101-7 | 710 639-6, T334 0803 | |||||
| 710 403-7 | T334 0903 | ~ | ||||
| 710 411-0 | T334 0911 | ~ | ||||
| 710 413-6 | T334 0913 | W | ~ | |||
| 710 415-1 | T334 0915 | ~ | ||||
| 710 422-7 | T334 0922 | |||||
| 710 428-4 | MPZ 40M 006, T334 0928 | |||||
| 710 432-6 | T334 0932 | |||||
| 710 433-4 | T334 0933 | P | ||||
| 710 438-3 | T334 0938 | |||||
| 710 444-1 | T334 0944 | P | ||||
| 710 447-4 | MPZ 40 008, T334 0947 | heavily rebuilt with no cab | ||||
| 710 450-8 | T334 0950 | |||||
| 710 452-4 | T334 0952 | |||||
| 710 455-7 | T334 0955 | |||||
| 710 457-3 | 710 957-2, T334 0957 | X | ||||
| 710 462-3 | T334 0962 | W | ||||
| 710 465-6 | T334 0965 | |||||
| 710 466-4 | T334 0966 | P | ||||
| 710 469-8 | 710 969-7, T334 0969 | |||||
| 710 471-4 | T334 0971 | |||||
| 710 472-2 | T334 0972 | |||||
| 710 473-0 | T334 0973 | S | ||||
| 710 501-8 | T334 0501 | ~ | ||||
| 710 514-1 | T334 0514 | |||||
| 710 522-4 | T334 0522 | ~ | ||||
| 710 525-7 | T334 0525 | P | ||||
| 710 546-3 | T334 0546 | |||||
| 710 554-7 | T334 0554 | S | ~ | |||
| 710 568-7 | T334 0568 | |||||
| 710 578-6 | MPZ 40M 007, T334 0578 | |||||
| 710 579-4 | T334 0579 | W | ||||
| 710 584-4 | T334 0584 | W | ~ | |||
| 710 591-9 | ||||||
| 710 597-6 | T334 0597 | P | ||||
| 710 598-4 | T334 0598 | ~ | ||||
| 710 599-2 | T334 0599 | ~ | ||||
| 710 601-6 | T334 0601 | |||||
| 710 627-1 | T334 0627 | P | ||||
| 710 634-7 | T334 0634 | |||||
| 710 645-3 | 141, T334 0809 | |||||
| 710 647-9 | T334 0647 | P | ||||
| 710 648-7 | T334 0648 | |||||
| 710 649-5 | T334 0649 | |||||
| 710 653-7 | T334 0653 | W | ~ | |||
| 710 655-2 | T334 0830 | |||||
| 710 656-0 | T334 0831 | |||||
| 710 658-6 | T334 0837 | |||||
| 710 662-8 | T334 0662 | |||||
| 710 665-1 | T334 0845 | KLA | ||||
| 710 666-9 | T334 0666 | |||||
| 710 667-7 | T334 0667 | ~ | ||||
| 710 670-1 | T334 0670 | ~ | ||||
| 710 671-9 | T334 0671 | P | ||||
| 710 673-5 | T334 0673 | |||||
| 710 675-0 | T334 0675 | ~ | ||||
| 710 676-8 | T334 0839 | |||||
| 710 682-6 | T334 0682 | A | ||||
| 710 690-9 | T334 0690 | |||||
| 710 692-5 | T334 0692 | |||||
| 710 697-4 | ||||||
| 710 698-2 | T334 0698 | |||||
| 710 722-0 | T334 0722 | P | ||||
| 710 730-3 | MPZ 40M 005, T334 0730 | |||||
| 710 737-8 | T334 0737 | ~ | ||||
| 710 747-7 | MPZ 40M 003 | |||||
| 710 748-5 | MPZ 40M 004, T334 0748 | |||||
| 710 751-9 | T334 0751 | ~ | ||||
| 710 753-5 | T334 0753 | W | ||||
| 710 755-0 | T334 0755 | |||||
| 710 759-2 | MPZ 40 002, T334 0759 | |||||
| 710 763-4 | T334 0763 | |||||
| 710 778-2 | T334 0778 | X | ||||
| 710 779-0 | T334 0779 | |||||
| 710 781-6 | T334 0781 | |||||
| 710 783-2 | T334 0783 | |||||
| 710 785-7 | T334 0785 | A | ||||
| 710 788-1 | T334 0788 | ~ | ||||
| 710 790-7 | T334 0790 | A | ||||
| 710 793-1 | T334 0793 | |||||
| 710 797-2 | 710 633-9, T334 0797 | A | ||||
| 710 800-4 | 710 636-2, T334 0800 | S | ~ | |||
| 710 802-0 | 710 638-8 | ROSNICKA | ||||
| 710 813-7 | 710 649-5, T334 0813 | S | ~ | |||
| 710 814-5 | MPZ 40 001, T334 0814 | |||||
| 710 827-7 | T334 0827 | |||||
| 710 828-5 | T334 0828 | |||||
| 710 833-5 | T334 0833 | |||||
| 710 836-8 | 710 657-8, T334 0836 | ~ | ||||
| 710 842-6 | T334 0842 | |||||
| 710 844-2 | T334 0844 | |||||
| 710 852-5 | T334 0852 | |||||
| 710 855-8 | T334 0855 | |||||
| 710 858-2 | MPZ 40M 008, T334 0858 | |||||
| 710 859-0 | T334 0859 | |||||
| 710 860-8 | T334 0860 | |||||
| 710 866-5 | T334 0866 | P | ||||
| 710 869-9 | T334 0869 | P | ~ | |||
| 710 870-7 | T334 0870 | S | ||||
| 710 878-0 | T334 0878 | W | ||||
| 710 882-2 | T334 0882 | W | ||||
| 710 884-8 | T334 0884 | ~ | ||||
| 710 894-7 | T334 0894 | P | ||||
| 710 896-2 | ||||||
| 710 909-3 | T334 0909 | |||||
| 710 938-2 | T334 0938 | |||||
| 710 944-0 | T334 0944 | P | ||||
| 710 968-9 | T334 0968 | W | ||||
| 710 969-7 | T334 0969 | 
Add Link
                
                Select Set:
                
                
            
            
                Select Class:
                
                
            
        CZ
710