- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Length | 12.10 m |
Builder | Tatra Kopřivnice, Vagonka Tatra Studénka |
Power | 114 kW |
Weight | 16.6 t |
Max Speed | 60 km/h |
Width | 3.00 m |
Height | 3.48 m |
Introduced | 1949-1956 |
Wheel Arrangement | A-1 |
TE | 29 kN |
Engine | Tatra T 301 |
Transmission | Mechanical |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
M131 1001 | M131 101 801 001‑9 | P | 90 54 3801 001-9 | CDDR | SPK | CZ-ČD | |||||
M131 1005 | M131 105 801 005‑0 | P | 90 54 3801 005-0 | CDDR | LUZ | Lužná u Rakovníka | CZ-ČD | ||||
M131 1009 | M131 109 801 009‑2 M131 2014 | P | CDRR | Velké Březno | CZ-ZMŽ | ||||||
M131 1012 | M131 112 801 012‑6 | P | Velké Březno | CZ-ZMŽ | |||||||
M131 1013 | M131 113 801 013‑4 | P | Velké Březno | CZ-ZMŽ | |||||||
M131 1029 | M131 129 801 029‑0 | P | Brno Dolní | KPKV | |||||||
M131 1070 | P | ||||||||||
M131 1081 | M131 181 801 081‑1 | P | CZ-MBZS | ||||||||
M131 1104 | |||||||||||
M131 1116 | 801 116‑5 | D | Pardubice-Rosice nad Labem | CZ-PSHŽD | |||||||
M131 1130 | 801 130‑6 | P | 90 54 3801 130-6 | CDDR | CEL | CZ-ČD | |||||
M131 1133 | 801 133‑0 | P | PDB | CZ-PSHŽD | |||||||
M131 1145 | P | CZ-ZMZ | |||||||||
M131 1163 | 801 163‑7 | P | TUR | ||||||||
M131 1179 | 801 179‑3 | P | Křimov | CZ-LOMO | |||||||
M131 1184 | 801 184‑3 | P | CHE | CZ-CZPD | |||||||
M131 1186 | 801 186‑8 | D | PARS Sumperk | CZ- | |||||||
M131 1215 | |||||||||||
M131 1228 | Karel | P | PDB | CZ-PSHŽD | |||||||
M131 1238 | 801 238‑7 | P | Knezeves | CZ-KHKD | |||||||
M131 1243 | 801 243‑7 | P | Velke Brezno | CZ-ZMŽ | |||||||
M131 1266 | 801 266‑8 | P | Kladno Sauer | CZ-IVK | |||||||
M131 1280 | 801 280‑9 | P | CDRR | Velké Březno | CZ-ZMŽ | ||||||
M131 1286 | 801 286‑6 | D | CZ-VZ | ||||||||
M131 1302 | 801 302‑1 | P | CDRR | Česká Kamenice | CZ-KZC | ||||||
M131 1313 | 801 313‑8 | P | Domasin | ||||||||
M131 1328 | P | TUR | |||||||||
M131 1357 | M131 1130 801 130 | P | CEL | CZ-ČD | |||||||
M131 1365 | 801 365‑8 | P | PLZ | CZ-ČD | |||||||
M131 1386 | 801 386‑4 | D | Bezdruzice | ||||||||
M131 1391 | P | CZ-ZMZ | |||||||||
M131 1405 | 801 405‑2 | P | CHO | CZ-NTM | |||||||
M131 1413 | 801 413‑6 | P | for sale | LNY | CZ-ČD | ||||||
M131 1421 | |||||||||||
M131 1441 | 801 441‑7 | P | CDRR | Rychnovek | CZ-MBMR | ||||||
M131 1448 | 801 448‑2 801 615‑6 | P | 90 54 3801 615-6 | CDRR | VNM | CZ-ČD | |||||
M131 1453 | 801 453‑2 | P | Krnov | ||||||||
M131 1454 | 801 454‑0 | P | 90 54 3801 454-0 | CDRR | Kroměříž | CZ-KMDR | |||||
M131 1463 | 801 463‑1 | P | 90 54 3801 463-1 | CDDR | BRN | CZ-ČD | |||||
M131 1473 | P | KPKV | |||||||||
M131 1477 | 801 477‑1 | E | Zittau [DE] | ||||||||
M131 1478 | 801 478‑9 | P | Lovosice | CZ-ZMZ | |||||||
M131 1487 | 801 487‑0 | P | 90 54 3801 487-0 | CDDR | CHE | Lužná u Rakovníka | CZ-ČD | ||||
M131 1492 | P | Iron Monument Club, Plzen | |||||||||
M131 1504 | 801 504‑2 | P | Knezeves | CZ-KHKD | |||||||
M131 1513 | 801 513‑3 | P | 95 54 5801 513-3 | Křimov | CZ-LOMO | ||||||
M131 1515 | 801 515‑8 | P | 90 54 3801 515-8 | CDRR | CHE | Lužná u Rakovníka | CZ-ČD | ||||
M131 1532 | 801 228‑8 M131 1228 | P | PDB | CZ-PSHŽD | |||||||
M131 1541 | 801 541‑4 | P | Dvur Kralove nad Labem | CZ-PUS | |||||||
M131 1549 | 801 549‑7 | P | MLB | CZ-JUMA |
Add Link
Select Set:
Select Class: