- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Builder | Škoda |
Max Speed | 120 km/h |
System | 3000 V DC, 25 kV 50 Hz AC |
Introduced | 1980-1987 |
Length | 16.80 m |
Weight | 87 t |
Power | 3060 kW |
Wheel Arrangement | Bo-Bo |
Width | 2.94 m |
Height | 4.625 m |
TE | 300 kN |
Driving Wheel Dia | 1250 mm |
363 043 - Ústí nad Labem-Střekov
Photo: © John Mulrine
Number | Status | EVN | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|
363 003‑5 | A | 91 54 7363 003-5 | CDCB | OST | CZ-ČDC | ||
363 004‑3 | A | 91 54 7363 004-3 | CDCB | OST | CZ-ČDC | ||
363 005‑0 | A | 91 54 7363 005-0 | CDCB | OST | CZ-ČDC | ||
363 006‑8 | A | 91 54 7363 006-8 | CDCB | OST | CZ-ČDC | ||
363 007‑6 | A | 91 54 7363 007-6 | CDCB | OST | CZ-ČDC | ||
363 008‑4 | A | 91 54 7363 008-4 | CDCB | OST | CZ-ČDC | ||
363 009‑2 | A | 91 54 7363 009-2 | CDCB | OST | CZ-ČDC | ||
363 010‑0 | A | 91 54 7363 010-0 | CDCB | OST | CZ-ČDC | ||
363 011‑8 | A | 91 54 7363 011-8 | CDCB | OST | CZ-ČDC | ||
363 012‑6 | A | 91 54 7363 012-6 | CDCB | OST | CZ-ČDC | ||
363 013‑4 | A | 91 54 7363 013-4 | CDCB | OST | CZ-ČDC | ||
363 014‑2 | A | 91 54 7363 014-2 | CDCB | OST | CZ-ČDC | ||
363 015‑9 | A | 91 54 7363 015-9 | carries 'www.cdcargo.cz' branded blue livery | ADV | OST | CZ-ČDC | |
363 016‑7 | A | 91 54 7363 016-7 | CDCB | OST | CZ-ČDC | ||
363 018‑3 | A | 91 54 7363 018-3 | CDCB | OST | CZ-ČDC | ||
363 020‑9 | A | 91 54 7363 020-9 | CDCB | OST | CZ-ČDC | ||
363 022‑5 | A | 91 54 7363 022-5 | CDCB | OST | CZ-ČDC | ||
363 025‑8 | A | 91 54 7363 025-8 | CDCB | OST | CZ-ČDC | ||
363 026‑6 | A | 91 54 7363 026-6 | CDCB | OST | CZ-ČDC | ||
363 028‑2 | A | 91 54 7363 028-2 | CDCB | OST | CZ-ČDC | ||
363 029‑0 | A | 91 54 7363 029-0 | CDCB | OST | CZ-ČDC | ||
363 031‑6 | A | 91 54 7363 031-6 | CDCB | OST | CZ-ČDC | ||
363 032‑4 | A | 91 54 7363 032-4 | CDCB | OST | CZ-ČDC | ||
363 034‑0 | A | 91 54 7363 034-0 | CDCB | OST | CZ-ČDC | ||
363 035‑7 | A | 91 54 7363 035-7 | CDCB | OST | CZ-ČDC | ||
363 036‑5 | A | 91 54 7363 036-5 | CDCB | OST | CZ-ČDC | ||
363 037‑3 | A | 91 54 7363 037-3 | CDCB | OST | CZ-ČDC | ||
363 038‑1 | A | 91 54 7363 038-1 | CDCB | OST | CZ-ČDC | ||
363 041‑5 | A | 91 54 7363 041-5 | CDCB | OST | CZ-ČDC | ||
363 043‑1 | A | 91 54 7363 043-1 | CDCB | OST | CZ-ČDC | ||
363 044‑9 | A | 91 54 7363 044-9 | CDCB | UNL | CZ-ČDC | ||
363 045‑6 | A | 91 54 7363 045-6 | CDCB | OST | CZ-ČDC | ||
363 047‑2 | A | 91 54 7363 047-2 | CDCB | OST | CZ-ČDC | ||
363 048‑0 | A | 91 54 7363 048-0 | CDCB | OST | CZ-ČDC | ||
363 049‑8 | A | 91 54 7363 049-8 | CDCB | OST | CZ-ČDC | ||
363 050‑6 | A | 91 54 7363 050-6 | CDCB | OST | CZ-ČDC | ||
363 051‑4 | A | 91 54 7363 051-4 | CDCB | UNL | CZ-ČDC | ||
363 058‑9 | A | 91 54 7363 058-9 | CDCB | UNL | CZ-ČDC | ||
363 059‑7 | A | 91 54 7363 059-7 | CDCB | OST | CZ-ČDC | ||
363 063‑9 | A | 91 54 7363 063-9 | CDCB | OST | CZ-ČDC | ||
363 065‑4 | A | 91 54 7363 065-4 | CDCB | OST | CZ-ČDC | ||
363 066‑2 | A | 91 54 7363 066-2 | CDCB | UNL | CZ-ČDC | ||
363 067‑0 | A | 91 54 7363 067-0 | CDCB | UNL | CZ-ČDC | ||
363 072‑0 | A | 91 54 7363 072-0 | CDCB | UNL | CZ-ČDC | ||
363 073‑8 | A | 91 54 7363 073-8 | CDCB | UNL | CZ-ČDC | ||
363 074‑6 | A | 91 54 7363 074-6 | CDCB | UNL | CZ-ČDC | ||
363 075‑3 | A | 91 54 7363 075-3 | CDCB | UNL | CZ-ČDC |
Add Link
Select Set:
Select Class: