- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Builder | Škoda |
Max Speed | 90 km/h |
System | 3000 V DC |
Introduced | 1971 |
Length | 17.21 m |
Weight | 85 t |
Power | 2040 kW |
Wheel Arrangement | Bo-Bo |
Width | 2.95 m |
TE | 224 kN |
Driving Wheel Dia | 1050 mm |
Photo: John J Cordrey
Number | Altnumber | Status | EVN | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|
123 001‑0 | E469 3001 | A | 91 54 7123 001-0 | CDLB | UNL | CZ-ČDC | ||
123 002‑8 | E469 3002 | A | 91 54 7123 002-8 | CDCB | UNL | CZ-ČDC | ||
123 003‑6 | E469 3003 | A | 91 54 7123 003-6 | CDCB | UNL | CZ-ČDC | ||
123 004‑4 | E469 3004 | A | 91 54 7123 004-4 | CDCB | UNL | CZ-ČDC | ||
123 005‑1 | E469 3005 | A | 91 54 7123 005-1 | CDCB | UNL | CZ-ČDC | ||
123 006‑9 | E469 3006 | A | 91 54 7123 006-9 | CDCB | UNL | CZ-ČDC | ||
123 007‑7 | E469 3007 | A | 91 54 7123 007-7 | CDCB | UNL | CZ-ČDC | ||
123 008‑5 | E469 3008 | A | 91 54 7123 008-5 | CDCB | UNL | CZ-ČDC | ||
123 009‑3 | E469 3009 | A | 91 54 7123 009-3 | CDCB | UNL | CZ-ČDC | ||
123 010‑1 | E469 3010 | A | 91 54 7123 010-1 | CDCB | UNL | CZ-ČDC | ||
123 011‑9 | E469 3011 | A | 91 54 7123 011-9 | CDCB | UNL | CZ-ČDC | ||
123 012‑7 | E469 3012 | A | 91 54 7123 012-7 | CDCB | UNL | CZ-ČDC | ||
123 013‑5 | E469 3013 | A | 91 54 7123 013-5 | CDCB | UNL | CZ-ČDC | ||
123 014‑3 | E469 3014 | X | 91 54 7123 014-3 | Withdrawn and scrapped after an accident at Poříčany on 10th October 2022 | CDCB | UNL | CZ-ČDC | |
123 015‑0 | E469 3015 | A | 91 54 7123 015-0 | CDCB | UNL | CZ-ČDC | ||
123 016‑8 | E469 3016 | A | 91 54 7123 016-8 | CDCB | UNL | CZ-ČDC | ||
123 017‑6 | E469 3017 | A | 91 54 7123 017-6 | CDCB | UNL | CZ-ČDC | ||
123 018‑4 | E469 3018 | A | 91 54 7123 018-4 | CDCB | UNL | CZ-ČDC | ||
123 019‑2 | E469 3019 | A | 91 54 7123 019-2 | CDCB | UNL | CZ-ČDC | ||
123 020‑0 | E469 3020 | A | 91 54 7123 020-0 | CDCB | UNL | CZ-ČDC | ||
123 021‑8 | E469 3021 | A | 91 54 7123 021-8 | CDCB | UNL | CZ-ČDC | ||
123 022‑6 | E469 3022 | A | 91 54 7123 022-6 | CDCB | UNL | CZ-ČDC | ||
123 023‑4 | E469 3023 | X | 91 54 7123 023-4 | Withdrawn after an accident with 753 740-0 near Světec on 4th April 2021 | CDCB | UNL | CZ-ČDC | |
123 024‑2 | E469 3024 | A | 91 54 7123 024-2 | CDCB | UNL | CZ-ČDC | ||
123 025‑9 | E469 3025 | A | 91 54 7123 025-9 | CDCB | UNL | CZ-ČDC | ||
123 026‑7 | E469 3026 | A | 91 54 7123 026-7 | CDGG | UNL | CZ-ČDC | ||
123 027‑5 | E469 3027 | A | 91 54 7123 027-5 | CDCB | UNL | CZ-ČDC | ||
123 028‑3 | E469 3028 | X | 91 54 7123 028-3 | Withdrawn after an accident with 742 204-1 near Skály on 10th March 2022 | CDCB | UNL | CZ-ČDC | |
123 029‑1 | E469 3029 | A | 91 54 7123 029-1 | CDCB | UNL | CZ-ČDC |
Add Link
Select Set:
Select Class: