- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
System | 3000 V DC |
Length | 26.4+26.4+26.4 m |
Introduced | 1997-2011 |
Builder | ČKD Vagonka, Škoda |
Power | 4 x 500 kW |
Weight | 66.8+48.7+69.8 t |
Max Speed | 140 km/h |
Width | 2.82 m |
Height | 4.65 m |
Wheel Arrangement | Bo-Bo+2-2+2-2 |
TE | 180 kN |
Photo: John J Cordrey
Number | Name | Status | Formation | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|
471 001‑8 | A | 471 001‑8, 071 001‑2, 971 001‑3 | CET | ONJ | CZ-ČD | |||
471 002‑6 | A | 471 002‑6, 071 002‑0, 971 002‑1 | PID | ONJ | CZ-ČD | |||
471 003‑4 | A | 471 003‑4, 071 003‑8, 971 003‑9 | CET | ONJ | CZ-ČD | |||
471 004‑2 | A | 471 004‑2, 071 004‑6, 971 004‑7 | CET | ONJ | CZ-ČD | |||
471 005‑9 | A | 471 005‑9, 071 005‑3, 971 005‑4 | PID | ONJ | CZ-ČD | |||
471 006‑7 | A | 471 006‑7, 071 006‑1, 971 006‑2 | CET | ONJ | CZ-ČD | |||
471 007‑5 | A | 471 007‑5, 071 007‑9, 971 007‑0 | PID | ONJ | CZ-ČD | |||
471 008‑3 | A | 471 008‑3, 071 008‑7, 971 008‑8 | PID | ONJ | CZ-ČD | |||
471 009‑1 | A | 471 009‑1, 071 009‑5, 971 009‑6 | PID | ONJ | CZ-ČD | |||
471 010‑9 | A | 471 010‑9, 071 010‑3, 971 010‑4 | PID | ONJ | CZ-ČD | |||
471 011‑7 | A | 471 011‑7, 071 011‑1, 971 011‑2 | 20 let železnice v PID | ADV | ONJ | CZ-ČD | ||
471 012‑5 | A | 471 012‑5, 071 012‑9, 971 012‑0 | PID | ONJ | CZ-ČD | |||
471 013‑3 | A | 471 013‑3, 071 013‑7, 971 013‑8 | PID | ONJ | CZ-ČD | |||
471 014‑1 | A | 471 014‑1, 071 014‑5, 971 014‑6 | PID | ONJ | CZ-ČD | |||
471 015‑8 | A | 471 015‑8, 071 015‑2, 971 015‑3 | PID | ONJ | CZ-ČD | |||
471 016‑6 | A | 471 016‑6, 071 016‑0, 971 016‑1 | PID | ONJ | CZ-ČD | |||
471 017‑4 | A | 471 017‑4, 071 017‑8, 971 017‑9 | PID | ONJ | CZ-ČD | |||
471 018‑2 | A | 471 018‑2, 071 018‑6, 971 018‑7 | PID | ONJ | CZ-ČD | |||
471 019‑0 | A | 471 019‑0, 071 019‑4, 971 019‑5 | 471 | ONJ | CZ-ČD | |||
471 020‑8 | A | 471 020‑8, 071 020‑2, 971 020‑3 | 471 | ONJ | CZ-ČD | |||
471 021‑6 | A | 471 021‑6, 071 021‑0, 971 021‑1 | 471 | ONJ | CZ-ČD | |||
471 022‑4 | A | 471 022‑4, 071 022‑8, 971 022‑9 | CET | ONJ | CZ-ČD | |||
471 023‑2 | A | 471 023‑2, 071 023‑6, 971 023‑7 | CET | ONJ | CZ-ČD | |||
471 024‑0 | Milka | A | 471 024‑0, 071 024‑4, 971 024‑5 | CET | BOH | CZ-ČD | ||
471 025‑7 | Markéta | A | 471 025‑7, 071 025‑1, 971 025‑2 | CET | BOH | CZ-ČD | ||
471 026‑5 | A | 471 026‑5, 071 026‑9, 971 026‑0 | CET | ONJ | CZ-ČD | |||
471 027‑3 | A | 471 027‑3, 071 027‑7, 971 027‑8 | CET | ONJ | CZ-ČD | |||
471 028‑1 | A | 471 028‑1, 071 028‑5, 971 028‑6 | CDN1 | ONJ | CZ-ČD | |||
471 029‑9 | A | 471 029‑9, 071 029‑3, 971 029‑4 | CDN1 | ONJ | CZ-ČD | |||
471 030‑7 | A | 471 030‑7, 071 030‑1, 971 030‑2 | CDN1 | ONJ | CZ-ČD | |||
471 031‑5 | A | 471 031‑5, 071 031‑9, 971 031‑0 | CET | ONJ | CZ-ČD | |||
471 032‑3 | A | 471 032‑3, 071 032‑7, 971 032‑8 | CET | ONJ | CZ-ČD | |||
471 033‑1 | A | 471 033‑1, 071 033‑5, 971 033‑6 | CET | ONJ | CZ-ČD | |||
471 034‑9 | A | 471 034‑9, 071 034‑3, 971 034‑4 | CET | ONJ | CZ-ČD | |||
471 035‑6 | Adélka | A | 471 035‑6, 071 035‑0, 971 035‑1 | CET | BOH | CZ-ČD | ||
471 036‑4 | A | 471 036‑4, 071 036‑8, 971 036‑9 | CET | ONJ | CZ-ČD | |||
471 037‑2 | A | 471 037‑2, 071 037‑6, 971 037‑7 | CET | ONJ | CZ-ČD | |||
471 038‑0 | A | 471 038‑0, 071 038‑4, 971 038‑5 | CET | ONJ | CZ-ČD | |||
471 039‑8 | A | 471 039‑8, 071 039‑2, 971 039‑3 | CET | ONJ | CZ-ČD | |||
471 040‑6 | A | 471 040‑6, 071 040‑0, 971 040‑1 | CET | ONJ | CZ-ČD | |||
471 041‑4 | A | 471 041‑4, 071 041‑8, 971 041‑9 | CET | ONJ | CZ-ČD | |||
471 042‑2 | A | 471 042‑2, 071 042‑6, 971 042‑7 | CET | ONJ | CZ-ČD | |||
471 043‑0 | A | 471 043‑0, 071 043‑4, 971 043‑5 | CET | ONJ | CZ-ČD | |||
471 044‑8 | A | 471 044‑8, 071 044‑2, 971 044‑3 | CET | ONJ | CZ-ČD | |||
471 045‑5 | A | 471 045‑5, 071 045‑9, 971 045‑0 | CET | ONJ | CZ-ČD | |||
471 046‑3 | A | 471 046‑3, 071 046‑7, 971 046‑8 | CET | ONJ | CZ-ČD | |||
471 047‑1 | A | 471 047‑1, 071 047‑5, 971 047‑6 | CET | ONJ | CZ-ČD | |||
471 048‑9 | A | 471 048‑9, 071 048‑3, 971 048‑4 | CET | ONJ | CZ-ČD | |||
471 049‑7 | A | 471 049‑7, 071 049‑1, 971 049‑2 | CET | ONJ | CZ-ČD | |||
471 050‑5 | A | 471 050‑5, 071 050‑9, 971 050‑0 | CET | ONJ | CZ-ČD | |||
471 051‑3 | A | 471 051‑3, 071 051‑7, 971 051‑8 | CET | ONJ | CZ-ČD | |||
471 052‑1 | A | 471 052‑1, 071 052‑5, 971 052‑6 | CET | ONJ | CZ-ČD | |||
471 053‑9 | A | 471 053‑9, 071 053‑3, 971 053‑4 | CET | ONJ | CZ-ČD | |||
471 054‑7 | Petra | A | 471 054‑7, 071 054‑1, 971 054‑2 | CET | BOH | CZ-ČD | ||
471 055‑4 | Jidřiška | A | 471 055‑4, 071 055‑8, 971 055‑9 | CET | BOH | CZ-ČD | ||
471 056‑2 | Alenka | A | 471 056‑2, 071 056‑6, 971 056‑7 | CET | BOH | CZ-ČD | ||
471 057‑0 | Karolínka | A | 471 057‑0, 071 057‑4, 971 057‑5 | CET | BOH | CZ-ČD | ||
471 058‑8 | Ivanka | A | 471 058‑8, 071 058‑2, 971 058‑3 | CET | BOH | CZ-ČD | ||
471 059‑6 | A | 471 059‑6, 071 059‑0, 971 059‑1 | CET | ONJ | CZ-ČD | |||
471 060‑4 | A | 471 060‑4, 071 060‑8, 971 060‑9 | PID | ONJ | CZ-ČD | |||
471 061‑2 | A | 471 061‑2, 071 061‑6, 971 061‑7 | CDN1 | ONJ | CZ-ČD | |||
471 062‑0 | A | 471 062‑0, 071 062‑4, 971 062‑5 | CDN1 | ONJ | CZ-ČD | |||
471 063‑8 | A | 471 063‑8, 071 063‑2, 971 063‑3 | CDN1 | ONJ | CZ-ČD | |||
471 064‑6 | A | 471 064‑6, 071 064‑0, 971 064‑1 | CDN1 | ONJ | CZ-ČD | |||
471 065‑3 | W | 471 065‑3, 071 075‑6, 971 075‑7 | CDN1 | ONJ | CZ-ČD | |||
471 066‑1 | A | 471 066‑1, 071 066‑5, 971 066‑6 | CDN1 | ONJ | CZ-ČD | |||
471 067‑9 | A | 471 067‑9, 071 067‑3, 971 067‑4 | CDN1 | ONJ | CZ-ČD | |||
471 068‑7 | A | 471 068‑7, 071 068‑1, 971 068‑2 | CDN1 | ONJ | CZ-ČD | |||
471 069‑5 | A | 471 069‑5, 071 069‑9, 971 069‑0 | CDN1 | ONJ | CZ-ČD | |||
471 070‑3 | A | 471 070‑3, 071 070‑7, 971 070‑8 | CDN1 | ONJ | CZ-ČD | |||
471 071‑1 | A | 471 071‑1, 071 071‑5, 971 071‑6 | CDN1 | ONJ | CZ-ČD | |||
471 072‑9 | A | 471 072‑9, 071 072‑3, 971 072‑4 | CDN1 | ONJ | CZ-ČD | |||
471 073‑7 | A | 471 073‑7, 071 073‑1, 971 073‑2 | CDN1 | ONJ | CZ-ČD | |||
471 074‑5 | A | 471 074‑5, 071 074‑9, 971 074‑0 | CDN1 | ONJ | CZ-ČD | |||
471 075‑2 | A | 471 075‑2, 071 065‑7, 971 065‑8 | CDN1 | ONJ | CZ-ČD | |||
471 076‑0 | A | 471 076‑0, 071 076‑4, 971 076‑5 | CDN2 | ONJ | CZ-ČD | |||
471 077‑8 | A | 471 077‑8, 071 077‑2, 971 077‑3 | CDN2 | ONJ | CZ-ČD | |||
471 078‑6 | A | 471 078‑6, 071 078‑0, 971 078‑1 | CDN2 | ONJ | CZ-ČD | |||
471 079‑4 | A | 478 079‑4, 071 079‑8, 971 079‑9 | CDN2 | ONJ | CZ-ČD | |||
471 080‑2 | Hanička | A | 478 080‑2, 071 080‑6, 971 080‑7 | CDN2 | BOH | CZ-ČD | ||
471 081‑0 | Klárka | A | 471 081‑0, 071 081‑4, 971 081‑5 | CDN2 | BOH | CZ-ČD | ||
471 082‑8 | Terezka | A | 471 082‑8, 071 082‑2, 971 082‑3 | CDN2 | BOH | CZ-ČD | ||
471 083‑6 | Jarushka | A | 471 083‑6, 071 083‑0, 971 083‑1 | CDN2 | BOH | CZ-ČD |
Add Link
Select Set:
Select Class: