- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Builder | Siemens Mobility |
Max Speed | 160 km/h |
Introduced | 2016- |
Length | 18.98 m |
Width | 3.012 m |
Driving Wheel Dia | 1250 mm |
Wheel Arrangement | Bo-Bo |
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC, 3000 V DC, 1500 V DC |
Power | 6400 kW |
Weight | 87 t |
Height | 4.248 m |
TE | 300 kN |
Photo: John J Cordrey
Number | Status | EVN | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
383 001‑5 | A | 91 54 7383 001-5 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 30/05/2016 | ||
383 002‑3 | A | 91 54 7383 002-3 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 03/08/2016 | ||
383 003‑1 | A | 91 54 7383 003-1 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 28/07/2016 | ||
383 004‑9 | A | 91 54 7383 004-9 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 27/09/2016 | ||
383 005‑6 | A | 91 54 7383 005-6 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 12/08/2016 | ||
383 006‑4 | A | 91 54 7383 006-4 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 06/10/2017 | ||
383 007‑2 | A | 91 54 7383 007-2 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 08/12/2017 | ||
383 008‑0 | A | 91 54 7383 008-0 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 08/12/2017 | ||
383 009‑8 | A | 91 54 7383 009-8 | Eq: D/A/H/PL/CZ/SK/RO | ADV | UNL | CZ-ČDC | 01/10/2018 | ||
383 010‑6 | A | 91 54 7383 010-6 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 31/10/2018 | ||
383 011‑4 | A | 91 54 7383 011-4 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 06/12/2018 | ||
383 012‑2 | A | 91 54 7383 012-2 | Eq: D/A/H/PL/CZ/SK/RO | CDCB | UNL | CZ-ČDC | 06/12/2018 | ||
383 013‑0 | A | 91 54 7383 013-0 | Eq: CZ/D/A/B/NL/SK/H/PL | CDCB | UNL | CZ-ČDC | |||
383 014‑8 | 91 54 7383 014-8 | UNL | CZ-ČDC | ||||||
383 015‑5 | 91 54 7383 015-5 | UNL | CZ-ČDC | ||||||
383 016‑3 | 91 54 7383 016-3 | UNL | CZ-ČDC | ||||||
383 017‑1 | 91 54 7383 017-1 | UNL | CZ-ČDC | ||||||
383 018‑9 | 91 54 7383 018-9 | UNL | CZ-ČDC | ||||||
383 019‑7 | 91 54 7383 019-7 | UNL | CZ-ČDC | ||||||
383 020‑5 | 91 54 7383 020-5 | UNL | CZ-ČDC | ||||||
383 021‑3 | 91 54 7383 021-3 | UNL | CZ-ČDC | ||||||
383 022‑1 | 91 54 7383 022-1 | UNL | CZ-ČDC | ||||||
383 050‑2 | A | 91 54 7383 050-2 | Eq: D/A/H/PL/CZ/SK/RO | OUB | CZ-UNIDO | 06/10/2017 | |||
383 051‑0 | A | 91 54 7383 051-0 | Eq: D/A/H/PL/CZ/SK/RO | OUB | CZ-UNIDO | 12/02/2018 | |||
383 052‑8 | A | 91 54 7383 052-8 | Eq: D/A/H/PL/CZ/SK/RO | OUB | CZ-UNIDO | 22/02/2018 | |||
383 053‑6 | A | 91 54 7383 053-6 | Eq: CZ/D/A/SK/RO/PL/H | PKPCI | CZ-PCI | 21/03/2019 | |||
383 054‑4 | A | 91 54 7383 054-4 | Eq: CZ/D/A/SK/RO/SLO/PL/H | PKPCI | CZ-PCI | 21/03/2019 | |||
383 055‑1 | A | 91 54 7383 055-1 | Eq: CZ/D/A/SK/RO/SLO/PL/H | PKPCI | CZ-PCI | 21/03/2019 | |||
383 056‑9 | A | 91 54 7383 056-9 | Eq: D/A/SK/RO/PL/CZ/H | OUN | CZ-UNIDO | 29/10/2020 | |||
383 057‑7 | A | 91 54 7383 057-7 | Eq: D/A/SK/RO/PL/CZ/H | OUN | CZ-UNIDO | 08/04/2021 | |||
383 058‑5 | A | 91 54 7383 058-5 | Eq: D/A/PL/CZ/SK/H/RO | OUN | CZ-UNIDO | 18/11/2021 | |||
383 059‑3 | A | 91 54 7383 059-3 | Eq: D/A/PL/CZ/SK/H/RO | OUN | CZ-UNIDO | 07/12/2022 | |||
383 060‑1 | A | 91 54 7383 060-1 | Eq: D/A/PL/CZ/SK/H/RO | EPCS | CZ-LTEU | 18/01/2019 | |||
383 061‑9 | A | 91 54 7383 061-9 | Eq; D/A/PL/CZ/SK/H/RO | EPCS | CZ-LTEU | 06/02/2019 | |||
383 062‑7 | A | 91 54 7383 062-7 | Eq; D/A/PL/CZ/SK/H/RO | EPCS | CZ-LTEU | 19/01/2019 | |||
383 063‑5 | A | 91 54 7383 063-5 | Eq; D/A/PL/CZ/SK/H/RO | EPCS | CZ-LTEU | 19/12/2019 | |||
383 064‑3 | H | 91 54 7383 064-3 | Eq: D/A/PL/CZ/SK/H/RO/SLO/HR | EPCS | ČD Cargo [CZ-ČDC] | CZ-LTEU | 05/02/2020 | ||
383 065‑0 | H | 91 54 7383 065-0 | Eq: D/A/PL/CZ/SK/H/RO/SLO/HR | EPCS | ČD Cargo [CZ-ČDC] | CZ-LTEU | 12/03/2020 | ||
383 066‑8 | H | 91 54 7383 066-8 | Eq: CZ/D/A/SK/SLO/SRB/PL/H/HR | Transagent Rail [HR-TRARR] | CZ-LTEU | 23/05/2024 | |||
383 067‑6 | H | 91 54 7383 067-6 | Eq: CZ/D/A/SK/SLO/SRB/PL/H/HR | PKP Intercity [PL-PKPIC] | CZ-LTEU | ||||
383 068‑4 | A | 91 54 7383 068-4 | Eq: D/A/PL/CZ/SK/H/RO | CZ-UNIDO | |||||
383 401‑7 | A | 91 54 7383 401-7 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 04/09/2019 | ||
383 402‑5 | A | 91 54 7383 402-5 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 30/09/2019 | ||
383 403‑3 | A | 91 54 7383 403-3 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 30/09/2019 | ||
383 404‑1 | A | 91 54 7383 404-1 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 22/10/2019 | ||
383 405‑8 | A | 91 54 7383 405-8 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 30/10/2019 | ||
383 406‑6 | A | 91 54 7383 406-6 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 30/10/2019 | ||
383 407‑4 | A | 91 54 7383 407-4 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 30/10/2019 | ||
383 408‑2 | A | 91 54 7383 408-2 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 22/11/2019 | ||
383 409‑0 | A | 91 54 7383 409-0 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 02/12/2019 | ||
383 410‑8 | A | 91 54 7383 410-8 | Eq: D/A/PL/CZ/SK/H/RO | MTS | PUN | CZ-MT | 02/12/2019 | ||
383 411‑6 | A | 91 54 7383 411-6 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 412‑4 | A | 91 54 7383 412-4 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 413‑2 | A | 91 54 7383 413-2 | Eq: CZ/D/A/SK/RO/SLO/PL/H - Livery Carbon Neutral Transport | ADV | PUN | CZ-MT | 21/10/2021 | ||
383 414‑0 | H | 91 54 7383 414-0 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | PSP Cargo [RO-PSPCG] | CZ-MT | ||
383 415‑7 | A | 91 54 7383 415-7 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | 31/10/2021 | ||
383 416‑5 | W | 91 54 7383 416-5 | Eq: CZ/D/A/SK/RO/SLO/PL/H - Withdrawn after a head-on collision with 541-012 between Hrastovlje and Rižana [SI] on 10th September 2022 | MTS | PUN | CZ-MT | |||
383 417‑3 | A | 91 54 7383 417-3 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 418‑1 | A | 91 54 7383 418-1 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | 13/12/2021 | ||
383 419‑9 | A | 91 54 7383 419-9 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | 21/12/2021 | ||
383 420‑7 | A | 91 54 7383 420-7 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 421‑5 | A | 91 54 7383 421-5 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 422‑3 | A | 91 54 7383 422-3 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 423‑1 | A | 91 54 7383 423-1 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 424‑9 | A | 91 54 7383 424-9 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | 06/10/2022 | ||
383 425‑6 | A | 91 54 7383 425-6 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | 03/11/2022 | ||
383 426‑4 | A | 91 54 7383 426-4 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 427‑2 | A | 91 54 7383 427-2 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 428‑0 | A | 91 54 7383 428-0 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 429‑8 | A | 91 54 7383 429-8 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | |||
383 430‑6 | A | 91 54 7383 430-6 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MT | 01/02/2023 | ||
383 431‑4 | A | 91 54 7383 431-4 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 432‑2 | A | 91 54 7383 432-2 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 433‑0 | A | 91 54 7383 433-0 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 434‑8 | A | 91 54 7383 434-8 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 435‑5 | A | 91 54 7383 435-5 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 436‑3 | A | 91 54 7383 436-3 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 437‑1 | A | 91 54 7383 437-1 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 438‑9 | A | 91 54 7383 438-9 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 439‑7 | A | 91 54 7383 439-7 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR | |||
383 440‑5 | A | 91 54 7383 440-5 | Eq: CZ/D/A/SK/RO/SLO/PL/H | MTS | PUN | CZ-MTR |
Add Link
Select Set:
Select Class: