- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Builder | Škoda |
Max Speed | 80 km/h |
System | 3000 V DC |
Introduced | 1971-1973 |
Power | 800 kW |
Length | 14.40 m |
Wheel Arrangement | Bo-Bo |
TE | 186 kN |
Driving Wheel Dia | 1050 mm |
Width | 3.00 m |
Height | 4.65 m |
Weight | 72 t |
Photo: John J Cordrey
Number | Altnumber | Status | EVN | Note | Livery | Depot | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 001‑5 | S | 91 54 7110 001-5 | CDRC | OST | Chomutov | CZ-ČDC | 31/12/1971 | ||||||
110 003‑1 | X | 91 54 7110 003-1 | OMC | CZ-ČDC | 23/11/1972 | 2010 | 08/2014 | ||||||
110 005‑6 | 110 205‑2 | X | 91 54 7110 205-2 | CDGY | CET | CZ-ČD | 23/11/1972 | 2012 | |||||
110 006‑4 | W | For sale | CDGY | OST | CZ-ČDC | 24/11/1972 | 2014 | ||||||
110 007‑2 | S | 91 54 7110 007-2 | CDRC | OST | CZ-ČDC | 24/11/1972 | |||||||
110 017‑1 | P | CDRC | Brno Dolní | CZ-JKS | 08/12/1972 | ||||||||
110 019‑7 | W | CDGY | UNL | Ostrava | CZ-ČD | 09/12/1972 | |||||||
110 021‑3 | A | 91 54 7110 021-3 | WYNX | CZ-PARI | 13/12/1972 | SK/110 | |||||||
110 024‑7 | W | CDRC | OST | CZ-ČDC | 14/12/1972 | 2014 | |||||||
110 027‑0 | X | CET | CZ-ČD | 16/12/1972 | 14/01/2014 | 09/07/2014 | |||||||
110 029‑6 | X | CDRC | BBC | CZ-ČDC | 19/12/1972 | 2014 | |||||||
110 030‑4 | W | 91 54 7110 030-4 | CDGY | PVS | CZ-ČD | 19/12/1972 | 09/06/2020 | ||||||
110 032‑0 | W | grounded | CDGY | CET | CZ-ČD | 22/12/1972 | |||||||
110 037‑9 | E458.0037 | X | CDGY | CEB | CZ-ČD | 27/12/1972 | 08/03/2018 | 2018 | |||||
110 038‑7 | W | For sale | CDRC | OST | CZ-ČD | 28/12/1972 | 2012 | ||||||
110 039‑5 | E458.0039 | W | 91 54 7110 039-5 | CDRC | CET | CZ-ČD | 28/12/1972 | 08/03/2018 | |||||
110 044‑5 | W | For sale | CDRC | OST | CZ-ČD | 29/12/1972 | 2012 | ||||||
110 045‑2 | W | CDRC | CET | CZ-ČD | 29/12/1972 | 21/11/2013 | |||||||
110 046‑0 | W | 91 54 7110 046-0 | CDRC | OST | CZ-ČDC | 16/01/1973 | |||||||
110 051‑0 | X | 91 54 7110 051-0 | CDRC | BBC | CZ-ČDC | 30/01/1973 | |||||||
110 052‑8 | W | CDRC | OMC | CZ-CD |
Add Link
Select Set:
Select Class: