- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
CZ: Electric Locomotive: 363.5
Electric Loco
System | 3000 V DC, 25 kV 50 Hz AC |
Length | 16.80 m |
Width | 2.94 m |
Height | 4.64 m |
Introduced | 2010-2013 |
Wheel Arrangement | Bo-Bo |
Builder | Škoda, Pars Nova |
Power | 3700 kW |
Weight | 88 t |
TE | 300 kN |
Max Speed | 120 km/h |
Driving Wheel Dia | 1250 mm |
363 502 - Valašské Meziříčí
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Livery | Depot | Owner | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|
363 501‑8 | 163 031‑8 | A | 91 54 7363 501-8 | CDCB | CEB | CZ-ČDC | |||
363 502‑6 | 163 004‑5 | A | 91 54 7363 502-6 | CDCB | CEB | CZ-ČDC | |||
363 503‑4 | 163 011‑0 | A | 91 54 7363 503-4 | CDCB | CEB | CZ-ČDC | |||
363 504‑2 | 163 006‑0 | A | 91 54 7363 504-2 | CDCB | CEB | CZ-ČDC | |||
363 505‑9 | 163 018‑5 | A | 91 54 7363 505-9 | CDCB | CEB | CZ-ČDC | |||
363 506‑7 | 163 005‑2 | A | 91 54 7363 506-7 | CDCB | CEB | CZ-ČDC | |||
363 507‑5 | 163 037‑5 | A | 91 54 7363 507-5 | CDCB | CEB | CZ-ČDC | |||
363 508‑3 | 163 002‑9 | A | 91 54 7363 508-3 | CDCB | CEB | CZ-ČDC | |||
363 509‑1 | 163 036‑7 | A | 91 54 7363 509-1 | CDCB | CEB | CZ-ČDC | |||
363 510‑9 | 163 003‑7 | A | 91 54 7363 510-9 | CDCB | CEB | CZ-ČDC | |||
363 511‑7 | 163 014‑4 | A | 91 54 7363 511-7 | CDCB | CEB | CZ-ČDC | |||
363 512‑5 | 163 012‑8 | A | 91 54 7363 512-5 | CDCB | CEB | CZ-ČDC | |||
363 513‑3 | 163 038‑3 | A | 91 54 7363 513-3 | CDCB | CEB | CZ-ČDC | |||
363 514‑1 | 163 009‑4 | A | 91 54 7363 514-1 | CDCB | CEB | CZ-ČDC | |||
363 515‑8 | 163 033‑4 | A | 91 54 7363 515-8 | CDCB | CEB | CZ-ČDC | |||
363 516‑6 | 163 024‑3 | A | 91 54 7363 516-6 | CDCB | CEB | CZ-ČDC | |||
363 517‑4 | 163 013‑6 | A | 91 54 7363 517-4 | CDCB | CEB | CZ-ČDC | |||
363 518‑2 | 163 019‑3 | A | 91 54 7363 518-2 | CDCB | CEB | CZ-ČDC | |||
363 519‑0 | 163 017‑7 | A | 91 54 7363 519-0 | CDCB | CEB | CZ-ČDC | |||
363 520‑8 | 163 015‑1 | A | 91 54 7363 520-8 | CDCB | CEB | CZ-ČDC | |||
363 521‑6 | 163 032‑6 | A | 91 54 7363 521-6 | CDCB | CEB | CZ-ČDC | |||
363 522‑4 | 163 007‑8 | A | 91 54 7363 522-4 | CDCB | CEB | CZ-ČDC | |||
363 523‑2 | 163 027‑6 | A | 91 54 7363 523-2 | CDCB | CEB | CZ-ČDC | |||
363 524‑0 | 163 020‑1 | A | 91 54 7363 524-0 | CDCB | CEB | CZ-ČDC | |||
363 525‑7 | 163 016‑9 | A | 91 54 7363 525-7 | CDCB | CEB | CZ-ČDC | |||
363 526‑5 | 163 028‑4 | A | 91 54 7363 526-5 | CDCB | CEB | CZ-ČDC | |||
363 527‑3 | 163 010‑2 | A | 91 54 7363 527-3 | CDCB | CEB | CZ-ČDC | |||
363 528‑1 | 163 023‑5 | A | 91 54 7363 528-1 | CDCB | CEB | CZ-ČDC | |||
363 529‑9 | 163 001‑1 | W | 91 54 7363 529-9 | Withdrawn after a head on collision with 388 205-7 in Pardubice on 5th June 2024 | CDCB | CEB | CZ-ČDC | 05/06/2024 | |
363 530‑7 | 163 008‑6 | A | 91 54 7363 530-7 | CDCB | CEB | CZ-ČDC |
Add Link
Select Set:
Select Class: