- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Builder | Škoda |
Max Speed | 140 km/h |
System | 3000 V DC |
Introduced | 1991 |
Length | 16.80 m |
Weight | 84.5 t |
Power | 3480 kW |
Wheel Arrangement | Bo-Bo |
Width | 2.94 m |
Height | 4.595 m |
TE | 258 kN |
Driving Wheel Dia | 1250 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|---|
162 011‑1 | A | 91 54 7162 011-1 | CDN2 | PVS | CZ-ČD | ||||
162 012‑9 | A | 91 54 7162 012-9 | CDN2 | PVS | CZ-ČD | ||||
162 013‑7 | A | 91 54 7162 013-7 | CDN2 | PVS | CZ-ČD | ||||
162 014‑5 | Marcelka | A | 91 54 7162 014-5 | CDN2 | CET | CZ-ČD | |||
162 018‑6 | Terezka | A | 91 54 7162 018-6 | CDN2 | CET | CZ-ČD | |||
162 019‑4 | A | 91 54 7162 019-4 | CDN2 | PVS | CZ-ČD | ||||
162 020‑2 | A | 91 54 7162 020-2 | CDN2 | PVS | CZ-ČD | ||||
162 035‑0 | A | 91 54 7162 035-0 | CDN2 | PVS | CZ-ČD | ||||
162 036‑8 | A | 91 54 7162 036-8 | CDN2 | PVS | CZ-ČD | ||||
162 037‑6 | A | 91 54 7162 037-6 | CDN2 | PVS | CZ-ČD | ||||
162 038‑4 | A | 91 54 7162 038-4 | CDN2 | PVS | CZ-ČD | ||||
162 039‑2 | A | 91 54 7162 039-2 | CDN2 | PVS | CZ-ČD | ||||
162 040‑0 | Růženka | W | 91 54 7162 040-0 | Withdrawn after a fire in Uhersko on 16th June 2024 | CDN2 | CET | CZ-ČD | ||
162 046‑7 | Škoda | A | 91 54 7162 046-7 | CDN2 | PVS | CZ-ČD | |||
162 053‑3 | A | 91 54 7162 053-3 | CDN2 | PVS | CZ-ČD | ||||
162 054‑1 | A | 91 54 7162 054-1 | CDN1 | PVS | CZ-ČD | ||||
162 061‑6 | 163 061‑5 | A | 91 54 7162 061-6 | CDN2 | DEC | CZ-ČD | |||
162 062‑4 | 163 062‑3 | A | 91 54 7162 062-4 | CDN2 | DEC | CZ-ČD | |||
162 065‑7 | 163 065‑6 | A | 91 54 7162 065-7 | CDN2 | DEC | CZ-ČD | |||
162 066‑5 | 163 066‑4 | A | 91 54 7162 066-5 | CDN2 | PVS | CZ-CD | |||
162 068‑1 | 163 068‑0 | A | 91 54 7162 068-1 | CDN2 | PVS | CZ-ČD | |||
162 073‑1 | 163 073‑0 | W | 91 54 7162 073-9 | CDN2 | CET | CZ-ČD | |||
162 077‑2 | 163 077‑1 | Lenička | A | 91 54 7162 077-2 | CDN2 | DEC | CZ-ČD | ||
162 079‑8 | 163 079‑7 | Majda | A | 91 54 7162 079-8 | CDN2 | DEC | CZ-ČD | ||
162 086‑3 | 163 086‑2 | A | 91 54 7162 086-3 | CDN2 | CET | CZ-ČD | |||
162 088‑9 | 163 088‑8 | A | 91 54 7162 088-9 | CDN2 | PVS | CZ-ČD | |||
162 092‑1 | 163 092‑0 | A | 91 54 7162 092-1 | CDN2 | CET | CZ-ČD | |||
162 093‑9 | 163 093‑8 | A | 91 54 7162 093-9 | CDN2 | CET | CZ-ČD | |||
162 094‑7 | 163 094‑6 | A | 91 54 7162 094-7 | CDN2 | DEC | CZ-ČD | |||
162 096‑2 | 163 096‑1 | A | 91 54 7162 096-2 | CDN2 | CET | CZ-ČD | |||
162 097‑0 | 163 097‑9 | A | 91 54 7162 097-0 | CDN2 | DEC | CZ-ČD | |||
162 112‑7 | E 630‑01 FM 163 112‑6 | Michalka | A | 91 54 7162 112-7 | RJ | PML | CZ-RJ | ||
162 113‑5 | E 630‑02 FM 163 113‑4 | Iveta | A | 91 54 7162 113-5 | RJ | PML | CZ-RJ | ||
162 114‑3 | E 630‑03 FM 163 114‑2 | Zuzka | A | 91 54 7162 114-3 | RJ | PML | CZ-RJ | ||
162 115‑0 | E 630‑04 FM 163 115‑9 | Kačka | A | 91 54 7162 115-0 | RJ | PML | CZ-RJ | ||
162 116‑8 | E 630‑05 FM 163 116‑7 | Adéla | A | 91 54 7162 116-8 | RJ | PML | CZ-RJ | ||
162 117‑6 | E 630‑06 FM 163 117‑5 | Simona | A | 91 54 7162 117-6 | RJ | PML | CZ-RJ | ||
162 118‑4 | E 630‑07 FM 163 118‑3 | Libča | A | 91 54 7162 118-4 | RJ | PML | CZ-RJ | ||
162 119‑2 | E 630‑08 FM 163 119‑1 | Martina | A | 91 54 7162 119-2 | RJ | PML | CZ-RJ | ||
162 120‑0 | E 630‑09 FM 163 120‑9 | Zorka | A | 91 54 7162 120-0 | RJ | PML | CZ-RJ | ||
162 225‑7 | 163 025‑0 | A | 91 54 7162 225-7 | CDN2 | PVS | CZ-ČD | |||
162 239‑8 | 163 039‑1 | A | 91 54 7162 239-8 | CDN2 | PVS | CZ-ČD |
Add Link
Select Set:
Select Class: