- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Length | 16.50 m |
Introduced | 1978-1980 |
Wheel Arrangement | Bo-Bo |
Builder | ČKD |
Power | 1460 kW |
Weight | 74.4 t |
Engine | ČKD K 12 V 230 DR |
Transmission | Electric |
Width | 3.074 m |
Height | 4.335 m |
TE | 215 kN |
Max Speed | 100 km/h |
Driving Wheel Dia | 1000 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
754 006‑5 | T478 4006 | A | 92 54 2754 006-5 | CDN2 | KTY | CZ-ČD | 30/12/1978 | ||||||
754 007‑3 | T478 4007 | A | 92 54 2754 007-3 | CDN2 | BRN | CZ-ČD | 30/12/1978 | ||||||
754 008‑1 | T478 4008 | A | 92 54 2754 008-1 | CDN2 | TRT | CZ-ČD | |||||||
754 009‑9 | T478 4009 | A | 92 54 2754 009-9 | CDN2 | CEB | CZ-ČD | 31/12/1978 | ||||||
754 012‑3 | T478 4012 | A | 92 54 2754 012-3 | RWL | BRN | CZ-ČD | |||||||
754 013‑1 | T478 4013 | A | 92 54 2754 013-1 | CKD K12 VZ 230T | CDBC | BRN | CZ-ČD | 26/01/1979 | |||||
754 015‑6 | T478 4015 | H | 92 54 2754 015-6 | CDN2 | BOH | PL-PKPIC | Kraków | CZ-ČD | 31/01/1979 | ||||
754 016‑4 | T478 4016 | A | 92 54 2754 016-4 | CDN2 | BRN | CZ-ČD | 31/01/1979 | ||||||
754 018‑0 | T478 4018 | Dominička | A | 92 54 2754 018-0 | BWL | BRN | CZ-ČD | 31/01/1979 | |||||
754 019‑8 | T478 4019 | A | 92 54 2754 019-8 | BLWL | BRN | CZ-ČD | |||||||
754 020‑6 | T478 4020 | W | 92 54 2754 020-6 | Fire damaged | BLWL | PLZ | Tábor | CZ-ČD | |||||
754 021‑4 | T478 4021 | A | 92 54 2754 021-4 | CDN2 | TRT | CZ-ČD | |||||||
754 022‑2 | T478 4022 | A | 92 54 2754 022-2 | BLWL | CEB | CZ-ČD | |||||||
754 023‑0 | T478 4023 | P | 92 54 2754 023-0 | GWL | BRN | Lužná u Rakovníka | CZ-ČD | ||||||
754 024‑8 | T478 4024 | W | 92 54 2754 024-8 | BLWL | PLZ | CZ-ČD | |||||||
754 025‑5 | T478 4025 | H | 92 54 2754 025-5 | CDN1 | BOH | PL-PKPIC | Kraków | CZ-ČD | |||||
754 026‑3 | T478 4026 | H | 92 54 2754 026-3 | CDN2 | BOH | PL-PKPIC | Kraków | CZ-ČD | |||||
754 027‑1 | T478 4027 | W | 92 54 2754 027-1 | BLWL | PVS | CZ-ČD | |||||||
754 028‑9 | T478 4028 | H | 92 54 2754 028-9 | CDN2 | BOH | PL-PKPIC | Gdynia | CZ-ČD | |||||
754 029‑7 | T478 4029 | A | 92 54 2754 029-7 | CDN2 | PLZ | CZ-ČD | |||||||
754 030‑5 | T478 4030 | A | 92 54 2754 030-5 | CDGW | TRT | CZ-ČD | |||||||
754 031‑3 | T478 4031 | A | 92 54 2754 031-3 | CDGW | PVS | CZ-ČD | |||||||
754 037‑0 | T478 4037 | H | 92 54 2754 037-0 | CDN1 | BOH | PL-PKPIC | Gdynia | CZ-ČD | |||||
754 039‑6 | T478 4039 | A | 92 54 2754 039-6 | CDGW | PLZ | CZ-ČD | |||||||
754 040‑4 | T478 4040 | A | 92 54 2754 040-4 | CDN2 | PVS | CZ-ČD | |||||||
754 041‑2 | T478 4041 | H | 92 54 2754 041-2 | CDN2 | BOH | PL-PKPIC | Warszawa | CZ-ČD | |||||
754 042‑0 | T478 4042 | A | 92 54 2754 042-0 | CDGW | PVS | CZ-ČD | |||||||
754 043‑8 | T478 4043 | A | 92 54 2754 043-8 | CDRY | BRN | CZ-ČD | |||||||
754 044‑6 | T478 4044 | A | 92 54 2754 044-6 | CDRY | PVS | CZ-ČD | |||||||
754 045‑3 | T478 4045 | A | 92 54 2754 045-3 | CDN2 | PVS | CZ-ČD | |||||||
754 046‑1 | T478 4046 | H | 92 54 2754 046-1 | CDN2 | BOH | PL-PKPIC | Warszawa | CZ-ČD | |||||
754 047‑9 | T478 4047 | A | 92 54 2754 047-9 | CDBY | BRN | CZ-ČD | |||||||
754 048‑7 | T478 4048 | A | 92 54 2754 048-7 | CDN2 | TRT | CZ-ČD | |||||||
754 049‑5 | T478 4049 | A | 92 54 2754 049-5 | CDN2 | PVS | CZ-ČD | |||||||
754 050‑3 | T478 4050 | A | 92 54 2754 050-3 | CDN2 | TRT | CZ-ČD | |||||||
754 051‑1 | T478 4051 | A | 92 54 2754 051-1 | CDWB | PLZ | CZ-ČD | |||||||
754 057‑8 | T478 4057 | A | 92 54 2754 057-8 | BLWL | PLZ | CZ-ČD | |||||||
754 058‑6 | T478 4058 | A | 92 54 2754 058-6 | CDN1 | PLZ | CZ-ČD | |||||||
754 059‑4 | T478 4059 | A | 92 54 2754 059-4 | CDN2 | TRT | CZ-ČD | |||||||
754 060‑2 | T478 4060 | A | 92 54 2754 060-2 | CDN2 | TRT | CZ-ČD | |||||||
754 061‑0 | T478 4061 | A | 92 54 2754 061-0 | CDWR | TRT | CZ-ČD | |||||||
754 062‑8 | T478 4062 | A | 92 54 2754 062-8 | CDN2 | KTY | CZ-ČD | |||||||
754 063‑6 | T478 4063 | A | 92 54 2754 063-6 | CDGW | PLZ | CZ-ČD | |||||||
754 064‑4 | T478 4064 | A | 92 54 2754 064-4 | CDN2 | CEB | CZ-ČD | |||||||
754 065‑1 | T478 4065 | A | 92 54 2754 065-1 | CDN2 | BOH | CZ-ČD | |||||||
754 066‑9 | T478 4066 | A | 92 54 2754 066-9 | CDDR | PLZ | CZ-ČD | |||||||
754 067‑7 | T478 4067 | Petruška | A | 92 54 2754 067-7 | CDDR | BRN | CZ-ČD | ||||||
754 068‑5 | T478 4068 | A | 92 54 2754 068-5 | CDN1 | BRN | CZ-ČD | |||||||
754 074‑3 | T478 4074 | A | 92 54 2754 074-3 | RY | PLZ | CZ-ČD | |||||||
754 075‑0 | T478 4075 | Vendulka | A | 92 54 2754 075-0 | RY | BRN | CZ-ČD | ||||||
754 076‑8 | T478 4076 | A | 92 54 2754 076-8 | CDN2 | PVS | CZ-ČD | |||||||
754 077‑6 | T478 4077 | A | 92 54 2754 077-6 | CDGW | BOH | CZ-ČD | |||||||
754 078‑4 | T478 4078 | A | 92 54 2754 078-4 | CDN2 | CEB | CZ-ČD | |||||||
754 079‑2 | T478 4079 | A | 92 54 2754 079-2 | CDN1 | SPK | CZ-ČD | |||||||
754 080‑0 | T478 4080 | A | 92 54 2754 080-0 | CDGW | OMC | CZ-ČD | |||||||
754 081‑8 | T478 4081 | A | 92 54 2754 081-8 | CDGW | BOH | CZ-ČD | |||||||
754 086‑7 | T478 4086 | A | 92 54 2754 086-7 | CDN1 | BOH | CZ-ČD |
Add Link
Select Set:
Select Class: