- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Builder | Škoda |
Max Speed | 120 km/h |
System | 25 kV 50 Hz AC |
Introduced | 1975-1981 |
Length | 16.44 m |
Weight | 84 t |
Power | 3080 kW |
Wheel Arrangement | Bo-Bo |
Width | 2.94 m |
Height | 4.65 m |
Driving Wheel Dia | 1250 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Livery | Depot | Pool | Location | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|
242 201‑2 | S499 0201 | O | 91 54 7242 201-2 | CDN1 | CEB | CZ-ČDC | |||||
242 204‑6 | S499 0204 | O | 91 54 7242 204-6 | CDRC | CEB | CZ-ČDC | |||||
242 205‑3 | 044 115‑1 S499 0205 | E | 91 52 0044 115-1 | BG-RTI | |||||||
242 206‑1 | S499 0206 | H | 91 54 7242 206-1 | Prvá Slovenska Železničná [SK-PSZ] | CZ-LTB | SK/242 | |||||
242 207‑9 | S499 0207 | A | 91 54 7242 207-9 | CDRC | PLZ | CZ-ČD | |||||
242 208‑7 | S499 0208 | A | 91 54 7242 208-7 | CDN2 | PLZ | CZ-ČD | |||||
242 209‑5 | S499 0209 | O | 91 54 7242 209-5 | CDN1 | CEB | CZ-ČDC | |||||
242 210‑3 | 044 112‑8 242 560‑1 S499 0210 | E | 91 52 0044 112-8 | BG-RTI | |||||||
242 211‑1 | S499 0211 | A | 91 54 7242 211-1 | CDN2 | PLZ | CZ-ČD | |||||
242 212‑9 | S499 0212 | A | 91 54 7242 212-9 | CDCB | CEB | CZ-ČDC | |||||
242 213‑7 | S499 0213 | A | 91 54 7242 213-1 | CDRC | PLZ | CZ-ČD | |||||
242 214‑5 | S499 0214 | A | 91 54 7242 214-5 | CDRC | PLZ | CZ-ČD | |||||
242 215‑2 | S499 0215 | O | 91 54 7242 215-2 | CDN2 | CEB | CZ-ČDC | |||||
242 216‑0 | S499 0216 | O | 91 54 7242 216-0 | CDRC | CEB | CZ-ČDC | |||||
242 217‑8 | S499 0217 | O | 91 54 7242 217-8 | CDRC | CEB | CZ-ČDC | |||||
242 219‑4 | S499 0219 | A | 91 54 7242 219-4 | CERL | CZ-CERSK | ||||||
242 220‑2 | S499 0220 | W | 91 54 7242 220-2 | CDN1 | PLZ | CZ-ČD | |||||
242 221‑0 | S499 0221 | O | 91 54 7242 221-0 | CDN2 | CEB | CZ-ČDC | |||||
242 222‑8 | 044 064‑1 S499 0222 | E | 91 52 0044 064-1 | MVA | BG-MVA | ||||||
242 223‑6 | S499 0223 | Majka | H | 91 54 7242 223-6 | Petrolsped Slovakia [SK-PSP] | CZ-TLSSK | |||||
242 224‑4 | 242 558‑5 43 043 S499 0224 | Alfa | 91 56 6242 558-5 | SK-LTEU | |||||||
242 226‑9 | S499 0226 | A | 91 54 7242 226-9 | CDRC | PLZ | CZ-ČD | |||||
242 227‑7 | S499 0227 | O | 91 54 7242 227-7 | CDN2 | CEB | CZ-ČDC | |||||
242 228‑5 | S499 0228 | A | 91 54 7242 228-5 | CDRC | BRN | CZ-ČD | |||||
242 229‑3 | S499 0229 | O | 91 54 7242 229-3 | CDN2 | CEB | CZ-ČDC | |||||
242 230‑1 | S499 0230 | O | 91 54 7242 230-1 | CDRC | CEB | CZ-ČDC | |||||
242 231‑9 | S499 0231 | W | 91 54 7242 231-9 | CDN2 | PLZ | CZ-ČD | |||||
242 233‑5 | 044 118‑5 S499 0233 | A | 91 52 0044 118-5 | BG-RTI | |||||||
242 234‑3 | S499 0234 | A | 91 54 7242 234-3 | CDCB | CEB | CZ-ČDC | |||||
242 235‑0 | S499 0235 | A | 91 54 7242 235-0 | CDRC | BRN | CZ-ČD | |||||
242 236‑8 | S499 0236 | A | 91 54 7242 236-8 | CDN1 | BRN | CZ-ČD | |||||
242 237‑6 | S499 0237 | A | 91 54 7242 237-6 | CDN1 | PLZ | CZ-ČD | |||||
242 238‑4 | S499 0238 | A | 91 54 7242 238-4 | CDN2 | BRN | CZ-ČD | |||||
242 239‑2 | S499 0239 | O | 91 54 7242 239-2 | CDRY | CEB | CZ-ČDC | |||||
242 240‑0 | S499 0240 | A | 91 54 7242 240-0 | CDN1 | BRN | CZ-ČD | |||||
242 241‑8 | S499 0241 | A | 91 54 7242 241-8 | CDCB | CEB | CZ-ČDC | |||||
242 242‑6 | S499 0242 | A | 91 54 7242 242-6 | CDN2 | BRN | CZ-ČD | |||||
242 243‑4 | S499 0243 | H | 91 54 7242 243-4 | Petrolsped Slovakia [SK-PSP] | CZ-TLSSK | ||||||
242 244‑2 | S499 0244 | O | 91 54 7242 244-2 | CDN1 | CEB | CZ-ČDC | |||||
242 245‑9 | S499 0244 | A | 91 54 7242 245-9 | CDN2 | PLZ | CZ-ČD | |||||
242 246‑7 | S499 0246 | A | 91 54 7242 246-7 | CDN1 | BRN | CZ-ČD | |||||
242 247‑5 | S499 0247 | O | 91 54 7242 247-5 | CDRC | CEB | CZ-ČDC | |||||
242 248‑3 | S499 0248 | A | 91 54 7242 248-3 | CDN1 | PLZ | CZ-ČD | |||||
242 249‑1 | S499 0249 | A | 91 54 7242 249-1 | CDN2 | PLZ | CZ-ČD | |||||
242 250‑9 | S499 0250 | A | 91 54 7242 250-9 | CZ-SŽDS | |||||||
242 251‑7 | S499 0251 | A | 91 54 7242 251-7 | CZ-ZOS | |||||||
242 252‑5 | 242 284‑8 S499 0252 | A | 91 54 7242 284-8 | CZ-TLSSK | |||||||
242 253‑3 | S499 0253 | A | 91 54 7242 253-3 | CDRC | BRN | CZ-ČD | |||||
242 254‑1 | S499 0254 | A | 91 54 7242 254-1 | CDRC | CEB | CZ-ČDC | |||||
242 255‑8 | 044 071‑9 242 561‑9 S499 0255 | A | 91 52 0044 071-9 | BG-RTI | |||||||
242 256‑6 | S499 0256 | A | 91 54 7242 256-6 | MVA | CZ-MVA | ||||||
242 258‑2 | S499 0258 | A | 91 54 7242 258-2 | CZ-TLSSK | |||||||
242 259‑0 | S499 0259 | O | 91 54 7242 259-0 | CDN2 | CEB | CZ-ČDC | |||||
242 260‑8 | S499 0260 | O | 91 54 7242 260-8 | CDRC | CEB | CZ-ČDC | |||||
242 261‑6 | S499 0261 | O | 91 54 7242 261-6 | CDRC | CEB | CZ-ČDC | |||||
242 262‑4 | S499 0262 | H | 91 54 7242 262-4 | PSZ | Prvá Slovenska Železničná [SK-PSZ] | CZ-LTB | SK/242 | ||||
242 264‑0 | S499 0264 | A | 91 54 7242 264-0 | CDN1 | PLZ | CZ-ČD | |||||
242 265‑7 | S499 0265 | O | 91 54 7242 265-7 | CDN2 | CEB | CZ-ČDC | |||||
242 266‑5 | S499 0266 | A | 91 54 7242 266-5 | CZ-SŽDS | |||||||
242 267‑3 | S499 0267 | O | 91 54 7242 267-3 | CDN2 | CEB | CZ-ČDC | |||||
242 268‑1 | S499 0268 | O | 91 54 7242 268-1 | CDN2 | CEB | CZ-ČDC | |||||
242 269‑9 | S499 0269 | O | 91 54 7242 269-9 | CDN1 | CEB | CZ-ČDC | |||||
242 271‑5 | S499 0271 | H | 91 54 7242 271-5 | Prvá Slovenska Železničná [SK-PSZ] | CZ-LTB | ||||||
242 272‑3 | S499 0272 | O | 91 54 7242 272-3 | CDN2 | CEB | CZ-ČDC | |||||
242 273‑1 | S499 0273 | A | 91 54 7242 273-1 | CDRC | BRN | CZ-ČD | |||||
242 274‑9 | S499 0274 | A | 91 54 7242 274-9 | CZ-TLSSK | |||||||
242 275‑6 | S499 0275 | X | 91 54 7242 275-6 | BRN | Ceská Třebová | CZ-ČD | 10/2015 | ||||
242 276‑4 | S499 0276 | A | 91 54 7242 276-4 | CDN2 | PLZ | CZ-ČD | |||||
242 277‑2 | S499 0277 | O | 91 54 7242 277-2 | CDN2 | CEB | CZ-ČDC | |||||
242 278‑0 | S499 0278 | A | 91 54 7242 278-0 | CDCB | CEB | CZ-ČDC | |||||
242 279‑8 | S499 0279 | O | 91 54 7242 279-8 | CDRC | CEB | CZ-ČDC | |||||
242 280‑6 | 044 095‑5 242 559‑3 S499 0280 | E | 91 52 0044 095-5 | BG-SŽDS | |||||||
242 281‑4 | S499 0281 | A | 91 54 7242 281-4 | CDRC | BRN | CZ-ČD | |||||
242 282‑2 | S499 0282 | H | 91 54 7242 282-2 | PSZ | Prvá Slovenska Železničná [SK-PSZ] | CZ-LTB | SK/242 | ||||
242 283‑0 | S499 0283 | X | 91 54 7242 283-0 | PLZ | CZ-ČD | ||||||
242 284‑8 | 044 135‑9 S499 0284 | A | 91 52 0044 135-9 | BG-RTI | |||||||
242 285‑5 | S499 0285 | W | 91 54 7242 285-5 | CDRC | BRN | CZ-ČD | |||||
242 286‑3 | S499 0286 | A | 91 54 7242 286-3 | Lokotrain | CZ-LTEU | ||||||
242 287‑1 | 43 554.5 43 054.6 | A | 91 54 7242 287-1 | Lokotrain | CZ-LTEU | SK/242 | |||||
242 288‑9 | 43 523.0 43 023.1 | A | 91 54 7242 288-9 | IDS | CZ-IDSC | ||||||
242 289‑7 | 242 263‑2 045 193‑7 S499 0263 | A | 91 54 7242 289-7 | CZ-IDSC |
Add Link
Select Set:
Select Class: