CZ:
Electric Loco
- 100
- 101
- 102
- 103(E436)
- 103BE
- 110
- 111
- 113
- 114
- 121
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 281
- 340
- 362
- 363
- 365
- 371
- 372
- 380
- 383
- 386
- 714
- 715
- 720
- 721
- 723.7
- 724
- 725
- 726
- 730
- 731
- 735
- 740
- 741
- 742
- 742.71
- 743
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 751
- 752
- 753
- 753.6
- 754
- 755
- 759
- 761
- 770
- 771
- 772
- 781
- 783
- S200
- 103(E212)
- 106
- 199
- 700
- 701
- 702
- 703
- 704
- 706.4
- 706.45
- 706.5
- 706.6
- 708
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 797
- 798
- 799
- T200(Czech)
- T200(German)
- D200
- T29
- T48
- TU38
- TU47
- 400
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 560
- 640
- 650
- 660
- 680
- 610
- 628
- 654
- 805
- 806
- 809
- 810
- 811
- 812
- 813
- 813.2
- 814
- 815
- 816
- 820
- 825
- 830
- 831
- 840
- 841
- 842
- 843
- 844
- 845
- 850
- 851
- 853
- 854
- 860
- 890
- 891
- 893
- 894
- M124
- M131
- M222
- M234
- M274
- M290
- MV97
- MVTV2
- MVTV3

Photo: John J Cordrey
CZ: Electric Loco 242
Electric Loco
Ex Class S499.02 - Mostly used on passenger services by ČD, however some are now in private hands used for freight.
Class Data
Gauge | 1435mm |
Builder | Škoda |
Max Speed | 120km/h |
System | 25kV AC overhead |
Introduced | 1975-81 |
Length | 16440mm |
Weight | 84t |
Power | 3080kW |
Wheel Arrangement | Bo-Bo |
Number | Altnumber | Status | Note | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
242 201-2 | ČD (1) | PLZ | ČD | |||||
242 202-0 | 242 556-9 | E | EXSK | SK/242 | ||||
242 203-8 | S | ČD Maroon/Grey | PLZ | ČD | ||||
242 204-6 | ČD Red/Cream | BRN | ČD | |||||
242 205-3 | ČD Red/Cream | PLZ | ČD | |||||
242 206-1 | on hire to PSZ | LTB | SK/242 | |||||
242 207-9 | BRN | P | ČD | |||||
242 208-7 | ČD | PLZ | ČD | |||||
242 209-5 | ČD (1) | BRN | ČD | |||||
242 210-3 | ČD Red/Cream | BRN | ČD | |||||
242 211-1 | ČD | PLZ | ČD | |||||
242 212-9 | ČD | PLZ | ČD | |||||
242 213-7 | ČD Red/Cream | PLZ | ČD | |||||
242 214-5 | ČD Red/Cream | BRN | ČD | |||||
242 215-2 | ČD | PLZ | ČD | |||||
242 216-0 | ČD Red/Cream | PLZ | ČD | |||||
242 217-8 | ČD Red/Cream | BRN | ČD | |||||
242 218-6 | ČD Red/Cream | PLZ | ČD | |||||
242 219-4 | E | CERSK | SK/242 | |||||
242 220-2 | ČD (1) | PLZ | ČD | |||||
242 221-0 | ČD | BRN | ČD | |||||
242 222-8 | ČD Red/Cream | PLZ | ČD | |||||
242 223-6 | ČD Red/Cream | BRN | ČD | |||||
242 224-4 | Private | ČD Red/Cream | ||||||
242 226-9 | ČD Red/Cream | PLZ | ČD | |||||
242 227-7 | ČD | BRN | ČD | |||||
242 228-5 | ČD Red/Cream | BRN | ČD | |||||
242 229-3 | ČD | BRN | ČD | |||||
242 230-1 | ČD Red/Cream | PLZ | ČD | |||||
242 231-9 | ČD | PLZ | CZ-ČD | |||||
242 233-5 | ČD (1) | BRN | ČD | |||||
242 234-3 | ČD Red/Cream | BRN | ČD | |||||
242 235-0 | ČD Red/Cream | BRN | ČD | |||||
242 236-8 | ČD (1) | BRN | ČD | |||||
242 237-6 | ČD (1) | PLZ | ČD | |||||
242 238-4 | ČD | BRN | ČD | |||||
242 239-2 | ČD Maroon/Grey | PLZ | ČD | |||||
242 240-0 | ČD (1) | BRN | ČD | |||||
242 241-8 | ČD | PLZ | ČD | |||||
242 242-6 | ČD | BRN | ČD | |||||
242 243-4 | ČD Red/Cream | BRN | ČD | |||||
242 244-2 | ČD (1) | PLZ | ČD | |||||
242 245-9 | ČD Red/Cream | PLZ | ČD | |||||
242 246-7 | ČD (1) | BRN | ČD | |||||
242 247-5 | ČD Red/Cream | BRN | ČD | |||||
242 248-3 | ČD(1) | BRN | ČD | |||||
242 249-1 | ČD | PLZ | ČD | |||||
242 250-9 | ČD P Blue/White | PLZ | ČD | |||||
242 251-7 | ČD Red/Cream | PLZ | ČD | |||||
242 252-5 | ČD Red/Cream | BRN | ČD | |||||
242 253-3 | ČD Red/Cream | BRN | ČD | |||||
242 254-1 | ČD Red/Cream | PLZ | ČD | |||||
242 255-8 | ČD Red/Cream | BRN | ČD | |||||
242 256-6 | MVA | BPT | CZ-MVA | |||||
242 258-2 | ČD Red/Cream | PLZ | ČD | |||||
242 259-0 | ČD | PLZ | CZ-ČD | |||||
242 260-8 | ČD Red/Cream | BRN | ČD | |||||
242 261-6 | ČD Red/Cream | BRN | ČD | |||||
242 262-4 | on hire to PSZ | LTB | SK/242 | |||||
242 263-2 | ČD Red/Cream | PLZ | ČD | |||||
242 264-0 | ČD (1) | BRN | ČD | |||||
242 265-7 | ČD | PLZ | ČD | |||||
242 266-5 | ČD Red/Cream | PLZ | ČD | |||||
242 267-3 | ČD | PLZ | ČD | |||||
242 268-1 | ČD | BRN | ČD | |||||
242 269-9 | ČD (1) | PLZ | ČD | |||||
242 271-5 | ČD Red/Cream | BRN | ČD | |||||
242 272-3 | ČD Red/Cream | BRN | ČD | |||||
242 273-1 | ČD Red/Cream (v) | BRN | ČD | |||||
242 274-9 | ČD Red/Cream | BRN | ČD | |||||
242 275-6 | X | Scrapped Česká Třebová 10.2015 | ||||||
242 276-4 | ČD Red/Cream | PLZ | ČD | |||||
242 277-2 | ČD | PLZ | ČD | |||||
242 278-0 | ČD (1) | BRN | ČD | |||||
242 279-8 | ČD Red/Cream | PLZ | ČD | |||||
242 280-6 | ČD Red/Cream | PLZ | ČD | |||||
242 281-4 | ČD Red/Cream | PLZ | ČD | |||||
242 282-2 | on hire to PSZ | PSZ Green/Yellow | LTB | SK/242 | ||||
242 283-0 | S | ČD Red/Cream | PLZ | ČD | ||||
242 284-8 | ČD Red/Cream | BRN | ČD | |||||
242 285-5 | ČD Red/Cream | BRN | ČD | |||||
242 286-3 | LokoTrain | CZ-LTEU | ||||||
242 287-1 | 43.554 | on hire to PSZ | Lokotrain | LTB | SK/242 | |||
242 288-9 | IDS | CZ-IDSC | ||||||
242 558-5 | LokoTrain | LTEU |
Number | Altnumber | Status | Note | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
242 201-2 | ČD (1) | PLZ | ČD | |||||
242 202-0 | 242 556-9 | E | EXSK | SK/242 | ||||
242 203-8 | S | ČD Maroon/Grey | PLZ | ČD | ||||
242 204-6 | ČD Red/Cream | BRN | ČD | |||||
242 205-3 | ČD Red/Cream | PLZ | ČD | |||||
242 206-1 | on hire to PSZ | LTB | SK/242 | |||||
242 207-9 | BRN | P | ČD | |||||
242 208-7 | ČD | PLZ | ČD | |||||
242 209-5 | ČD (1) | BRN | ČD | |||||
242 210-3 | ČD Red/Cream | BRN | ČD | |||||
242 211-1 | ČD | PLZ | ČD | |||||
242 212-9 | ČD | PLZ | ČD | |||||
242 213-7 | ČD Red/Cream | PLZ | ČD | |||||
242 214-5 | ČD Red/Cream | BRN | ČD | |||||
242 215-2 | ČD | PLZ | ČD | |||||
242 216-0 | ČD Red/Cream | PLZ | ČD | |||||
242 217-8 | ČD Red/Cream | BRN | ČD | |||||
242 218-6 | ČD Red/Cream | PLZ | ČD | |||||
242 219-4 | E | CERSK | SK/242 | |||||
242 220-2 | ČD (1) | PLZ | ČD | |||||
242 221-0 | ČD | BRN | ČD | |||||
242 222-8 | ČD Red/Cream | PLZ | ČD | |||||
242 223-6 | ČD Red/Cream | BRN | ČD | |||||
242 224-4 | Private | ČD Red/Cream | ||||||
242 226-9 | ČD Red/Cream | PLZ | ČD | |||||
242 227-7 | ČD | BRN | ČD | |||||
242 228-5 | ČD Red/Cream | BRN | ČD | |||||
242 229-3 | ČD | BRN | ČD | |||||
242 230-1 | ČD Red/Cream | PLZ | ČD | |||||
242 231-9 | ČD | PLZ | CZ-ČD | |||||
242 233-5 | ČD (1) | BRN | ČD | |||||
242 234-3 | ČD Red/Cream | BRN | ČD | |||||
242 235-0 | ČD Red/Cream | BRN | ČD | |||||
242 236-8 | ČD (1) | BRN | ČD | |||||
242 237-6 | ČD (1) | PLZ | ČD | |||||
242 238-4 | ČD | BRN | ČD | |||||
242 239-2 | ČD Maroon/Grey | PLZ | ČD | |||||
242 240-0 | ČD (1) | BRN | ČD | |||||
242 241-8 | ČD | PLZ | ČD | |||||
242 242-6 | ČD | BRN | ČD | |||||
242 243-4 | ČD Red/Cream | BRN | ČD | |||||
242 244-2 | ČD (1) | PLZ | ČD | |||||
242 245-9 | ČD Red/Cream | PLZ | ČD | |||||
242 246-7 | ČD (1) | BRN | ČD | |||||
242 247-5 | ČD Red/Cream | BRN | ČD | |||||
242 248-3 | ČD(1) | BRN | ČD | |||||
242 249-1 | ČD | PLZ | ČD | |||||
242 250-9 | ČD P Blue/White | PLZ | ČD | |||||
242 251-7 | ČD Red/Cream | PLZ | ČD | |||||
242 252-5 | ČD Red/Cream | BRN | ČD | |||||
242 253-3 | ČD Red/Cream | BRN | ČD | |||||
242 254-1 | ČD Red/Cream | PLZ | ČD | |||||
242 255-8 | ČD Red/Cream | BRN | ČD | |||||
242 256-6 | MVA | BPT | CZ-MVA | |||||
242 258-2 | ČD Red/Cream | PLZ | ČD | |||||
242 259-0 | ČD | PLZ | CZ-ČD | |||||
242 260-8 | ČD Red/Cream | BRN | ČD | |||||
242 261-6 | ČD Red/Cream | BRN | ČD | |||||
242 262-4 | on hire to PSZ | LTB | SK/242 | |||||
242 263-2 | ČD Red/Cream | PLZ | ČD | |||||
242 264-0 | ČD (1) | BRN | ČD | |||||
242 265-7 | ČD | PLZ | ČD | |||||
242 266-5 | ČD Red/Cream | PLZ | ČD | |||||
242 267-3 | ČD | PLZ | ČD | |||||
242 268-1 | ČD | BRN | ČD | |||||
242 269-9 | ČD (1) | PLZ | ČD | |||||
242 271-5 | ČD Red/Cream | BRN | ČD | |||||
242 272-3 | ČD Red/Cream | BRN | ČD | |||||
242 273-1 | ČD Red/Cream (v) | BRN | ČD | |||||
242 274-9 | ČD Red/Cream | BRN | ČD | |||||
242 275-6 | X | Scrapped Česká Třebová 10.2015 | ||||||
242 276-4 | ČD Red/Cream | PLZ | ČD | |||||
242 277-2 | ČD | PLZ | ČD | |||||
242 278-0 | ČD (1) | BRN | ČD | |||||
242 279-8 | ČD Red/Cream | PLZ | ČD | |||||
242 280-6 | ČD Red/Cream | PLZ | ČD | |||||
242 281-4 | ČD Red/Cream | PLZ | ČD | |||||
242 282-2 | on hire to PSZ | PSZ Green/Yellow | LTB | SK/242 | ||||
242 283-0 | S | ČD Red/Cream | PLZ | ČD | ||||
242 284-8 | ČD Red/Cream | BRN | ČD | |||||
242 285-5 | ČD Red/Cream | BRN | ČD | |||||
242 286-3 | LokoTrain | CZ-LTEU | ||||||
242 287-1 | 43.554 | on hire to PSZ | Lokotrain | LTB | SK/242 | |||
242 288-9 | IDS | CZ-IDSC | ||||||
242 558-5 | LokoTrain | LTEU |
Add Link
Select Set:
Select Class: