Refurbished class 162 using ex-class 363 bogies
- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Builder | Škoda |
Max Speed | 120 km/h |
System | 3000 V DC |
Introduced | 1984-1986, 1991-1992, 1993-2008 |
Length | 16.80 m |
Weight | 84 t |
Power | 3480 kW |
Wheel Arrangement | Bo-Bo |
Width | 2.94 m |
Height | 4.595 m |
TE | 300 kN |
Driving Wheel Dia | 1250 mm |
Wheelbase | 11500 mm |
163 021 - Wrocław Główny [PL]
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
163 021‑9 | EU11 401 | Małgosia**, Franek | A | 91 54 7163 021-9 | CDCB | OST | CZ-ČDC | |||
163 022‑7 | EU11 402 | Eda | A | 91 54 7163 022-7 | CDN1 | OST | CZ-ČDC | |||
163 026‑8 | EU11 403 | Gabrysia | A | 91 54 7163 026-8 | CDCB | OST | CZ-ČDC | |||
163 029‑2 | EU11 404 | Beata | A | 91 54 7163 029-2 | CDN2 | OST | CZ-ČDC | |||
163 030‑0 | EU11 405 | Agata | A | 91 54 7163 030-0 | CDCB | OST | CZ-ČDC | |||
163 034‑2 | EU11 406 | Helena** | A | 91 54 7163 034-2 | CDCB | OST | CZ-ČDC | |||
163 035‑9 | EU11 407 | Zosia | A | 91 54 7163 035-9 | CDGC | OST | CZ-ČDC | |||
163 040‑9 | EU11 408 | Edyta | A | 91 54 7163 040-9 | CDN2 | UNL | CZ-ČDC | |||
163 041‑7 | EU11 409 | Kamila** | A | 91 54 7163 041-7 | CDCB | OST | CZ-ČDC | |||
163 042‑5 | EU11 410 | Mariola | A | 91 54 7163 042-5 | CDN1 | OST | CZ-ČDC | |||
163 043‑3 | EU11 411 | Grażyna | A | 91 54 7163 043-3 | CDCB | OST | CZ-ČDC | |||
163 044‑1 | EU11 412 | Marysia** | A | 91 54 7163 044-1 | CDCB | OST | CZ-ČDC | |||
163 045‑8 | EU11 413 | Wanda** | A | 91 54 7163 045-8 | CDCB | OST | CZ-ČDC | |||
163 046‑6 | EU11 414 | Kasia | A | 91 54 7163 046-6 | CDCB | OST | CZ-ČDC | |||
163 047‑4 | EU11 415 | Basia | A | 91 54 7163 047-4 | CDN1 | OST | CZ-ČDC | |||
163 048‑2 | EU11 416 | Jadwiga | A | 91 54 7163 048-2 | CDN2 | UNL | CZ-ČDC | |||
163 061‑5 | N | 91 54 7163 061-5 | CDN2 | CZ-ČD | ||||||
163 062‑3 | N | 91 54 7163 062-3 | CDN2 | CZ-ČD | ||||||
163 063‑1 | A | 91 54 7163 063-1 | CDN2 | DEC | CZ-ČD | |||||
163 064‑9 | A | 91 54 7163 064-9 | CDN2 | UNL | CZ-ČDC | |||||
163 067‑2 | A | 91 54 7163 067-2 | CDN2 | CET | CZ-ČD | |||||
163 069‑8 | A | 91 54 7163 069-8 | CDN2 | CET | CZ-ČD | |||||
163 070‑6 | A | 91 54 7163 070-6 | CDN2 | UNL | CZ-ČDC | |||||
163 071‑4 | A | 91 54 7163 071-4 | CDN2 | UNL | CZ-ČDC | |||||
163 072‑2 | A | 91 54 7163 072-2 | CDN2 | CET | CZ-ČD | |||||
163 074‑8 | A | 91 54 7163 074-8 | CDN2 | PLI | CZ-ČD | |||||
163 075‑5 | A | 91 54 7163 075-5 | CDN2 | BOH | CZ-ČD | |||||
163 076‑3 | A | 91 54 7163 076-3 | CDN2 | UNL | CZ-ČDC | |||||
163 078‑9 | A | 91 54 7163 078-9 | CDN2 | DEC | CZ-ČD | |||||
163 080‑5 | A | 91 54 7163 080-5 | CDN2 | UNL | CZ-ČDC | |||||
163 081‑3 | A | 91 54 7163 081-3 | CDN2 | BOH | CZ-ČD | |||||
163 082‑1 | A | 91 54 7163 082-1 | CDN2 | BOH | CZ-ČD | |||||
163 083‑9 | A | 91 54 7163 083-9 | CDGY | BOH | CZ-ČD | |||||
163 084‑7 | A | 91 54 7163 084-7 | CDN2 | BOH | CZ-ČD | |||||
163 085‑4 | A | 91 54 7163 085-4 | CDN1 | BOH | CZ-ČD | |||||
163 086‑2 | N | 91 54 7163 086-2 | CDGY | CZ-ČD | ||||||
163 087‑0 | A | 91 54 7163 087-0 | CDN2 | PVS | CZ-ČD | |||||
163 089‑6 | A | 91 54 7163 089-6 | CDN2 | UNL | CZ-ČDC | |||||
163 090‑4 | A | 91 54 7163 090-4 | CDN2 | DEC | CZ-CD | |||||
163 091‑2 | A | 91 54 7163 091-2 | CDN2 | DEC | CZ-ČD | |||||
163 092‑0 | N | 91 54 7163 092-0 | CDGY | CZ-ČD | ||||||
163 093‑8 | N | 91 54 7163 093-8 | ADV | CZ-ČD | ||||||
163 095‑3 | A | 91 54 7163 095-3 | CDN2 | BOH | CZ-ČD | |||||
163 096‑1 | N | 91 54 7163 096-1 | CDGY | CZ-ČD | ||||||
163 098‑7 | A | 91 54 7163 098-7 | CDN2 | BOH | CZ-ČD | |||||
163 099‑5 | W | 91 54 7163 099-5 | CDGY | CET | CZ-ČD | |||||
163 100‑1 | W | empty shell minus bogies | CDN1 | CET | Česká Třebová | CZ-ČD | ||||
163 217‑3 | 162 017‑8 | N | 91 54 7163 217-3 | CDCB | UNL | CZ-ČDC | ||||
163 234‑8 | 162 034‑3 | A | 91 54 7163 234-8 | CDGC | CET | CZ-ČD | ||||
163 242‑1 | 162 042‑6 | N | 91 54 7163 242-1 | CDCB | UNL | CZ-ČDC | ||||
163 244‑7 | 162 044‑2 | A | 91 54 7163 244-7 | CDN2 | CET | CZ-ČD | ||||
163 245‑4 | 162 045‑9 | N | 91 54 7163 245-4 | CDCB | UNL | CZ-ČDC | ||||
163 249‑6 | 162 049‑1 | A | 91 54 7163 249-6 | CDN1 | OST | CZ-ČDC | ||||
163 256‑1 | 162 056‑6 | N | 91 54 7163 256-1 | CDCB | UNL | CZ-ČDC | ||||
163 258‑7 | 162 058‑2 | N | 91 54 7163 257-9 | CDCB | UNL | CZ-ČDC | ||||
163 259‑5 | 162 059‑0 | N | 91 54 7163 258-7 | CDCB | UNL | CZ-ČDC | ||||
163 260‑3 | 162 060‑8 | A | 91 54 7163 260-3 | CDN2 | BOH | CZ-ČD |
Add Link
Select Set:
Select Class: