- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 805
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
Length | 13.97 m |
Introduced | 1973-1984 |
Builder | Vagónka Studénka |
Power | 155 kW |
Weight | 20 t |
Engine | LIAZ ML 634 |
Max Speed | 80 km/h |
Width | 3.12 m |
Height | 3.509 m |
Wheel Arrangement | 1-A |
TE | 29 kN |
Transmission | Hydromechanical |
Driving Wheel Dia | 840 mm |

810 183 - Kolín
Photo: © John Mulrine
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
810 001-8 | MD1-1, 892 602-4, M152 0001 | A | PDB | |||
810 002-6 | M152 0002 | P | LUZ | |||
810 007-5 | M152 0007 | A | CER | |||
810 009-1 | H | Die Länderbahn [D-DLBCZ] | LNY | |||
810 015-8 | P | VMZ | ||||
810 026-5 | A | NYK | ||||
810 032-3 | A | KTY | ||||
810 034-9 | X | KTY | ||||
810 036-4 | X | BOH | ||||
810 039-8 | A | NYK | ||||
810 041-4 | W | BLT | ||||
810 043-0 | X | KTY | ||||
810 044-8 | X | LNY | ||||
810 046-3 | X | KTY | ||||
810 049-7 | W | NYK | ||||
810 050-5 | W | CET | ||||
810 054-7 | TOMEK | E | ||||
810 055-4 | A | OPV | ||||
810 056-2 | A | RAK | ||||
810 058-8 | Filípek | A | CET | |||
810 059-6 | A | PDB | ||||
810 060-4 | M152 0060 | Šenovka | A | ~ | ||
810 070-3 | A | OPV | ||||
810 071-1 | A | OMC | ||||
810 073-7 | X | RAK | ||||
810 077-8 | W | BOH | ||||
810 094-3 | A | PDB | ||||
810 097-6 | A | NYK | ||||
810 098-4 | Niagára | A | OPV | |||
810 100-8 | P | LUZ | ||||
810 110-7 | X | BLT | ||||
810 113-1 | A | NYK | ||||
810 114-9 | X | KTY | ||||
810 123-0 | W | HBD | ||||
810 124-8 | Pedro | A | TRT | |||
810 141-2 | Daniela | A | ||||
810 150-3 | X | LNY | ||||
810 152-9 | W | TAB | ||||
810 157-8 | ~ | ~ | ||||
810 162-8 | W | CET | ||||
810 165-1 | Cvrček | ~ | ~ | |||
810 174-3 | W | HBD | ||||
810 176-8 | W | TRT | ||||
810 180-0 | A | BOH | ||||
810 181-8 | P | ~ | ||||
810 182-6 | W | RAK | ||||
810 183-4 | A | NYK | ||||
810 184-2 | A | CER | ||||
810 191-7 | W | SPK | ||||
810 192-5 | M152 0192 | W | CET | |||
810 193-3 | W | KTY | ||||
810 194-1 | A | KTY | ||||
810 195-8 | W | HDK | ||||
810 199-0 | A | OPV | ||||
810 201-4 | W | CHE | ||||
810 210-5 | KAROL | ~ | ||||
810 212-1 | A | HBD | ||||
810 213-9 | A | LNY | ||||
810 216-2 | W | MLB | ||||
810 217-0 | Hanička | W | CER | |||
810 220-4 | A | NYK | ||||
810 221-2 | Alenka | A | Robotrain | |||
810 223-8 | ~ | LUZ | ||||
810 224-6 | A | PVS | ||||
810 226-1 | D | |||||
810 228-7 | A | RAK | ||||
810 229-5 | A | CER | ||||
810 231-1 | A | |||||
810 233-7 | ~ | ~ | ||||
810 234-5 | A | VNM | ||||
810 236-0 | A | PVS | ||||
810 240-2 | W | NYK | ||||
810 245-1 | Kristýnka | A | CET | |||
810 250-1 | W | KTY | ||||
810 262-6 | Kujón | A | OMC | |||
810 263-4 | A | CER | ||||
810 265-9 | W | KTY | ||||
810 271-7 | W | VMZ | ||||
810 272-5 | FS 3, 9464 001-5, 810 702, M152 0272 | A | OMC | Measuring Car | ||
810 287-3 | X | RAK | ||||
810 288-1 | X | RAK | ||||
810 289-9 | A | CER | ||||
810 290-7 | A | VNM | ||||
810 291-5 | A | NYK | ||||
810 292-3 | DANA | A | SPK | |||
810 296-4 | A | PDB | ||||
810 297-2 | A | PDB | ||||
810 298-0 | A | PDB | ||||
810 304-6 | W | KTY | ||||
810 306-1 | Kryštof Harant | A | CER | |||
810 310-3 | W | ~ | ||||
810 312-9 | X | TRT | ||||
810 313-7 | A | RAK | ||||
810 318-6 | A | ~ | ||||
810 319-4 | A | KTY | ||||
810 320-2 | A | RAK | ||||
810 325-1 | Verunka | ~ | ~ | |||
810 326-9 | Katka | A | NYK | |||
810 327-7 | Ivuška | A | CER | |||
810 329-3 | A | VNM | ||||
810 333-5 | A | RAK | ||||
810 334-3 | W | VNM | ||||
810 337-6 | A | RAK | ||||
810 339-2 | ~ | ~ | ||||
810 340-0 | Rudíček | X | DEC | |||
810 341-8 | A | RAK | ||||
810 343-4 | A | HDK | ||||
810 349-1 | Bíbána | A | CER | |||
810 351-7 | Míla | W | HDK | |||
810 353-3 | A | TRT | ||||
810 359-0 | A | KTY | ||||
810 362-4 | W | KOL | ||||
810 368-1 | W | KTY | ||||
810 369-9 | A | ~ | ||||
810 371-5 | A | VNM | ||||
810 373-1 | A | VMZ | ||||
810 375-6 | ~ | ~ | ||||
810 381-4 | M152 0381 | A | ||||
810 383-0 | W | KTY | ||||
810 385-5 | X | VMZ | ||||
810 387-1 | W | |||||
810 391-3 | 810 391-7, M152 0391 | A | VNL | |||
810 394-7 | A | BOH | ||||
810 405-1 | M152 0405 | A | ||||
810 406-9 | W | PLZ | Withdrawn after a collision in Kdyně on 9th September 2020 | |||
810 408-5 | W | VNM | ||||
810 411-9 | A | BLT | ||||
810 416-8 | X | BLT | ||||
810 417-6 | A | PDB | ||||
810 418-4 | A | RAK | ||||
810 419-2 | A | PLZ | ||||
810 424-2 | Bizon | A | SPK | |||
810 425-9 | A | CHE | ||||
810 430-9 | A | VNM | ||||
810 431-7 | Jerry | A | SPK | |||
810 433-3 | ~ | ~ | ||||
810 435-8 | A | |||||
810 436-6 | Kaprovka | W | CER | |||
810 446-5 | A | CER | ||||
810 448-1 | Herbert | A | NYK | |||
810 449-9 | A | CER | ||||
810 453-1 | M152 0453 | P | ||||
810 455-6 | W | VNM | ||||
810 458-0 | A | PDB | ||||
810 459-8 | A | RAK | ||||
810 468-9 | Melounek | A | OMC | |||
810 469-7 | W | VNM | ||||
810 472-1 | Mařenka | A | CER | |||
810 477-0 | M152 0477 | P | KLA | |||
810 479-6 | A | OPV | ||||
810 482-0 | Alice | W | RAK | |||
810 486-1 | ~ | ~ | ||||
810 487-9 | Danča | A | CER | |||
810 492-3 | A | VLY | ||||
810 493-7 | A | NYK | ||||
810 499-4 | W | |||||
810 500-9 | W | CER | ||||
810 501-7 | Chvátalka | A | NYK | |||
810 506-6 | A | HBD | ||||
810 508-2 | A | SPK | ||||
810 510-8 | W | KTY | ||||
810 511-6 | A | CER | ||||
810 512-4 | Sněhurka | A | CER | |||
810 515-7 | A | NYK | ||||
810 517-3 | M152 0517 | A | ||||
810 519-9 | W | VMZ | ||||
810 526-4 | A | |||||
810 528-0 | A | CHE | ||||
810 529-8 | X | RAK | ||||
810 533-0 | A | OPV | ||||
810 535-5 | M152 0535 | A | ||||
810 536-3 | A | |||||
810 537-1 | W | HBD | ||||
810 538-9 | A | PLZ | ||||
810 539-7 | W | TRT | ||||
810 540-5 | Lucinka | X | NYK | |||
810 541-3 | Kristýnka | W | TRT | |||
810 543-9 | A | |||||
810 545-4 | A | CER | ||||
810 546-2 | A | VNM | ||||
810 548-8 | A | CHE | ||||
810 549-6 | A | DEC | ||||
810 550-4 | W | TRT | ||||
810 551-2 | A | DEC | ||||
810 559-5 | A | RAK | ||||
810 560-3 | A | RAK | ||||
810 561-1 | W | KTY | ||||
810 563-7 | X | TRT | ||||
810 564-5 | W | TRT | ||||
810 565-2 | W | TRT | ||||
810 566-0 | A | CHE | ||||
810 569-4 | ALBERT | A | ||||
810 570-2 | A | RAK | ||||
810 571-0 | W | DEC | ||||
810 572-8 | A | OPV | ||||
810 573-6 | A | KTY | ||||
810 575-1 | A | KTY | ||||
810 578-5 | Martinka | W | LUZ | |||
810 583-5 | A | VNM | ||||
810 585-0 | A | CER | ||||
810 587-6 | W | CER | ||||
810 589-2 | W | HDK | ||||
810 590-0 | A | RAK | ||||
810 594-2 | A | RAK | ||||
810 595-9 | W | TRT | ||||
810 597-5 | A | SPK | ||||
810 599-1 | A | SPK | ||||
810 600-7 | W | DEC | ||||
810 601-5 | A | SPK | ||||
810 602-3 | Jarek | |||||
810 604-9 | M152 0604 | P | TUR | |||
810 608-0 | A | CER | ||||
810 611-4 | M152 0611 | |||||
810 616-3 | W | NYK | ||||
810 617-1 | ~ | ~ | ||||
810 618-9 | P | ~ | ||||
810 620-5 | A | RAK | ||||
810 621-3 | Šmoulinka | A | CER | |||
810 622-1 | W | TRT | ||||
810 623-9 | A | |||||
810 627-0 | Andělin | W | VNM | |||
810 628-8 | A | VNM | ||||
810 629-6 | ~ | ~ | ||||
810 630-4 | W | HDK | ||||
810 631-2 | Ivanka | A | NYK | |||
810 632-0 | A | NYK | ||||
810 633-8 | Alenka | A | CER | |||
810 635-3 | W | KOL | ||||
810 640-3 | P | CEL | ||||
810 641-1 | A | CHE | ||||
810 642-9 | BARTEK | A | ||||
810 644-5 | Janička | A | CER | |||
810 645-2 | A | SPK | ||||
810 646-0 | A | OMC | ||||
810 651-0 | A | VNM | ||||
810 652-8 | A | NYK | ||||
810 654-4 | A | NYK | ||||
810 655-1 | Eliška | P | ~ | |||
810 656-9 | M152 0656 | A | ||||
810 659-3 | MARYSIA | X | ||||
810 663-5 | Kačenka | A | VNM | |||
810 664-3 | X | |||||
810 665-0 | Eliska | W | CET | |||
810 666-8 | A | CHE | ||||
810 667-6 | W | HBD | ||||
810 668-4 | W | DEC | ||||
810 669-2 | W | CET | ||||
810 670-0 | W | PLZ | ||||
810 673-4 | W | CET | ||||
810 674-2 | A | HBD | ||||
810 675-9 | A | SPK | ||||
810 676-7 | A | RAK |
Add Link
Select Set:
Select Class: