- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Length | 43.73 m |
Introduced | 2012-2014 |
Builder | PESA |
Power | 2 x 390 kW |
Weight | 84.4 t |
Engine | 2 x MTU 6H 1800 R85L |
Max Speed | 120 km/h |
Width | 2.90 m |
Height | 4.185 m |
Wheel Arrangement | B-2-B |
844 014 - Valašské Meziříčí
Photo: © John Mulrine
Number | Name | Status | Formation | Note | Livery | Depot | |
---|---|---|---|---|---|---|---|
844 001‑8 | A | 844 001‑8, 844 201‑4 | CDN2 | CHE | |||
844 002‑6 | A | 844 002‑6, 844 202‑2 | CDN2 | PLZ | |||
844 003‑4 | A | 844 003‑4, 844 203‑0 | CDN2 | VMZ | |||
844 004‑2 | A | 844 004‑2, 844 204‑8 | CDN2 | CHE | |||
844 005‑9 | A | 844 005‑9, 844 205‑5 | CDN2 | CHE | |||
844 006‑7 | W | 844 006‑7, 844 206‑3 | accident damaged 4/8/21 Domažlice and Blížejov | CDN2 | PLZ | ||
844 007‑5 | A | 844 007‑5, 844 207‑1 | CDN2 | PLZ | |||
844 008‑3 | A | 844 008‑3, 844 208‑0 | CDN2 | PLZ | |||
844 009‑1 | A | 844 009‑1, 844 209‑9 | CDN2 | PLZ | |||
844 010‑9 | A | 844 010‑9, 844 210‑7 | CDN2 | PLZ | |||
844 011‑7 | A | 844 011‑7, 844 211‑5 | CDN2 | PLZ | |||
844 012‑5 | A | 844 012‑5, 844 212‑3 | CDN2 | PLZ | |||
844 013‑3 | A | 844 013‑3, 844 213‑1 | CDN2 | VMZ | |||
844 014‑1 | A | 844 014‑1, 844 214‑7 | CDN2 | VMZ | |||
844 015‑8 | A | 844 015‑8, 844 215‑4 | CDN2 | VMZ | |||
844 016‑6 | A | 844 016‑6, 844 216‑2 | CDN2 | CHE | |||
844 017‑4 | A | 844 017‑4, 844 217‑0 | CDN2 | CHE | |||
844 018‑2 | W | 844 018‑2, 844 218‑8 | Withdrawn after a level cross collision near Nová Role on 25th October 2023 | CDN2 | CHE | ||
844 019‑0 | A | 844 019‑0, 844 219‑6 | CDN2 | CHE | |||
844 020‑8 | A | 844 020‑8, 844 220‑4 | CDN2 | VMZ | |||
844 021‑6 | A | 844 021‑6, 844 221‑2 | CDN2 | VMZ | |||
844 022‑4 | A | 844 022‑4, 844 222‑0 | CDN2 | VMZ | |||
844 023‑2 | A | 844 023‑2, 844 223‑8 | CDN2 | CHE | |||
844 024‑0 | A | 844 024‑0, 844 224‑6 | CDN2 | CHE | |||
844 025‑7 | Bolek | A | 844 025‑7, 844 225‑3 | CDN2 | VMZ | ||
844 026‑5 | Lolek | A | 844 026‑5, 844 226‑1 | CDN2 | VMZ | ||
844 027‑3 | Šaryk | A | 844 027‑3, 844 227‑9 | CDN2 | VMZ | ||
844 028‑1 | Jarda | A | 844 028‑1, 844 228‑7 | CDN2 | VMZ | ||
844 029‑9 | Matěj | A | 844 029‑9, 844 229‑5 | CDN2 | VMZ | ||
844 030‑7 | Evik | A | 844 030‑7, 844 230‑3 | WPK | HBD | ||
844 031‑5 | Helenka | A | 844 031‑5, 844 231‑1 | WPK | HBD |
Add Link
Select Set:
Select Class: