• Electric Locomotive
    • 100
    • 110
    • 111
    • 113
    • 114
    • 121
    • 1216
    • 122
    • 123
    • 124
    • 127
    • 130
    • 140
    • 141
    • 150
    • 151
    • 162
    • 163
    • 169
    • 180
    • 181
    • 182
    • 183
    • 184
    • 186
    • 189
    • 193
    • 210
    • 218
    • 230
    • 240
    • 242
    • 263
    • 27E
    • 280
    • 340
    • 362
    • 363
    • 363.2
    • 363.5
    • 365
    • 371
    • 372
    • 380
    • 383
    • 386
    • 388
    • 393
    • E225
    • E423
    • E424
    • E436
  • Diesel Locomotive
    • 714
    • 715
    • 718
    • 720
    • 721
    • 723.7
    • 724
    • 725
    • 726
    • 729.5
    • 729.6
    • 729.7
    • 730
    • 731
    • 735
    • 740
    • 741
    • 742
    • 742.7
    • 742.71
    • 743
    • 743.2
    • 744
    • 744.1
    • 744.5
    • 744.7
    • 745
    • 748
    • 749
    • 750
    • 750.7
    • 751
    • 752.6
    • 753
    • 753.6
    • 753.7
    • 754
    • 755
    • 759
    • 761
    • 770
    • 771
    • 774.7
    • 781
    • 783
  • Shunting Locomotive
    • 103BE
    • 106
    • 199
    • 700
    • 701
    • 702
    • 703
    • 703.3
    • 704
    • 704.2
    • 704.4
    • 704.5
    • 704.7
    • 706.4
    • 706.42
    • 706.45
    • 706.5
    • 706.6
    • 708
    • 708.5
    • 709
    • 710
    • 710.2
    • 711
    • 716
    • 719
    • 794
    • 796
    • 796.4
    • 797
    • 798
    • 799
    • E212
    • T200.0
    • T200.2
    • T334.0
  • Narrow Gauge Diesel Locomotive
    • 701.9
    • 705.9
    • DH200
    • L18H
    • T29
    • T48
    • TU38
  • Electric Multiple Unit
    • 440
    • 451
    • 452
    • 460
    • 470
    • 471
    • 480
    • 530
    • 550
    • 560
    • 640
    • 640.2
    • 650
    • 650.2
    • 654
    • 655
    • 660
    • 665
    • 680
    • EM400
  • Bi-Mode Multiple Unit
    • 690.2
  • Diesel Multiple Unit
    • 628
    • 646
    • 654
    • 809
    • 810
    • 811
    • 812
    • 813.1
    • 813.2
    • 814
    • 814.2
    • 814.3
    • 815
    • 816
    • 817
    • 818
    • 820
    • 825
    • 830
    • 831
    • 832
    • 840
    • 841
    • 842
    • 843
    • 844
    • 845
    • 846
    • 847
    • 848
    • 850
    • 851
    • 854
    • 854.2
    • 860
    • 890
    • 891
    • 893
    • 894
    • M120
    • M124
    • M131
    • M222
    • M234
    • M273
    • M274
    • M290
  • Narrow Gauge Diesel Multiple Unit
    • 805

    CZ: Electric Locomotive: 122

    Electric Loco

    E469.2 [57E]

     
    Builder Škoda
    Max Speed 90 km/h
    System 3000 V DC
    Introduced 1967
    Length 17.21 m
    Weight 85 t
    Power 2040 kW
    Wheel Arrangement Bo-Bo
    TE 224 kN
    Driving Wheel Dia 1250 mm
    Width 2.95 m
    Height 4.65 m

    Photo: John J Cordrey

    Number Altnumber Status EVN Note Livery Depot Location Owner Scrapped
    122 001‑1 E469 2001   P 91 54 7122 001-1 CDGG UNL CZ-ČDC
    122 002‑9 E469 2002   X 91 54 7122 002-9 CDCB UNL CZ-ČDC
    122 004‑5 E469 2004   W 91 54 7122 004-5 CDGG UNL CZ-ČDC
    122 005‑2 E469 2005   X 91 54 7122 005-2 CDGG UNL CZ-ČDC
    122 006‑0 E469 2006   W 91 54 7122 006-0 CDCB UNL CZ-ČDC
    122 007‑8 E469 2007   A 91 54 7122 007-8 CDCB UNL CZ-ČDC
    122 008‑6 E469 2008   X 91 54 7122 008-6 CDGG UNL CZ-ČDC
    122 009‑4 E469 2009   X 91 54 7122 009-4 CDGG UNL CZ-ČDC
    122 010‑2 E469 2010   X 91 54 7122 010-2 CDGG UNL CZ-ČDC
    122 011‑0 E469 2011   X 91 54 7122 011-0 CDCB UNL CZ-ČDC
    122 012‑8 E469 2012   X 91 54 7122 012-8 CDGG UNL CZ-ČDC
    122 013‑6 E469 2013   A 91 54 7122 013-6 CDCB UNL CZ-ČDC
    122 014‑4 E469 2014   X 91 54 7122 014-4 CDGG UNL CZ-ČDC
    122 015‑1 E469 2015   X 91 54 7122 015-1 CDGG UNL CZ-ČDC
    122 016‑9 E469 2016   A 91 54 7122 016-9 CDCB UNL CZ-ČDC
    122 017‑7 E469 2017   X Withdrawn after a collision with 742 096-1 at Účín on 14th October 2000 CDGY UNL CZ-ČD 2010
    122 018‑5 E469 2018   X 91 54 7122 018-5 CDGG UNL CZ-ČDC
    122 019‑3 E469 2019   X 91 54 7122 019-3 Accident with 122 023-5 on 28th March 2015 CDGG UNL CZ-ČDC
    122 021‑9 E469 2021   A 91 54 7122 021-9 CDCB UNL CZ-ČDC
    122 022‑7 E469 2022   X 91 54 7122 022-7 CDGY UNL CZ-ČDC
    122 023‑5 E469 2023   X 91 54 7122 023-5 Accident with 122 019-3 on 28th March 2015 CDCB UNL CZ-ČDC
    122 024‑3 E469 2024   X 91 54 7122 024-3 CDGG UNL CZ-ČDC
    122 025‑0 E469 2025   A 91 54 7122 025-0 CDCB UNL CZ-ČDC
    122 026‑8 E469 2026   X 91 54 7122 026-8 CDGG UNL CZ-ČDC
    122 027‑6 E469 2027   A 91 54 7122 027-6 CDCB UNL CZ-ČDC
    122 028‑4 E469 2028   W 91 54 7122 028-4 CDLB UNL CZ-ČDC
    122 029‑2 E469 2029   A 91 54 7122 029-2 CDCB UNL CZ-ČDC
    122 031‑8 E469 2031   X 91 54 7122 031-8 CDGG UNL CZ-ČDC
    122 032‑6 E469 2032   A 91 54 7122 032-6 CDGG UNL CZ-ČDC
    122 034‑2 E469 2034   X 91 54 7122 034-2 CDGG UNL CZ-ČDC
    122 035‑9 E469 2035   A 91 54 7122 035-9 CBCB UNL CZ-ČDC
    122 036‑7 E469 2036   X 91 54 7122 036-7 CDGG UNL CZ-ČDC
    122 037‑5 E469 2037   X 91 54 7122 037-5 CDGG UNL CZ-ČDC
    122 039‑1 E469 2039   X 91 54 7122 039-1 CDGG UNL CZ-ČDC
    122 043‑3 E469 2043   X 91 54 7122 043-3 CDGG UNL CZ-ČDC
    122 044‑1 E469 2044   X 91 54 7122 044-1 CDGG UNL CZ-ČDC
    122 045‑8 E469 2045   X 91 54 7122 045-8 CDGG UNL CZ-ČDC
    122 046‑6 E469 2046   X 91 54 7122 046-6 CDGG UNL CZ-ČDC
    122 047‑4 E469 2047   X 91 54 7122 047-4 CDGG UNL CZ-ČDC
    122 049‑0 E469 2049   X 91 54 7122 049-0 CDGG UNL CZ-ČDC
    122 051‑6 E469 2051   W 91 54 7122 051-6 CDCB UNL CZ-ČDC
    122 053‑2 E469 2053   A 91 54 7122 053-2 CDCB UNL CZ-ČDC
    122 054‑0 E469 2054   X CDGG UNL Česká Třebová CZ-ČD 08/2011
    122 055‑7 E469 2055   W 91 54 7122 055-7 CDCB UNL CZ-ČDC