T29.0 & T29.1 Light shunter. Some regauged for NG lines
- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Builder | Turčianske Strojárne Martin (TSM) |
Max Speed | 40 km/h |
Introduced | 1967-1971 |
Length | 7.22 m |
Weight | 24 t |
Engine | Tatra 930.51 |
Transmission | Mechanical |
Power | 147 kW |
Wheel Arrangement | B |
Width | 2.60 m |
Height | 3.33 m |
Driving Wheel Dia | 1000 mm |
Wheelbase | 2800 mm |
Photo: Jan Polák
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
702 001‑9 | 702 601‑6 T212 0001 | 98 54 4702 001-9 | rebuilt with new body | DYKO | Kolin | CZ-MTRRS | |||||
702 005‑0 | 702 064‑7 T212 0005 | 90 54 3702 005-0 | CDRR | VMZ | P | CZ-ČD | |||||
702 008‑4 | T212 0008 | CZ-ELZEL | |||||||||
702 009‑2 | 702 608‑1 T212 0009 | 98 54 4702 009-2 | R | PARS Sumperk | |||||||
702 014‑2 | 702 612‑3 T212 0014 | 98 54 4702 014-2 | YBW | Vitana, Roudnice nad Labem | |||||||
702 015‑9 | T212 0015 702 613‑1 | P | 98 54 4702 015-9 | RW | Heating Plant Zlichov | CZ-ZBB | |||||
702 026‑6 | T212 0026 | P | 98 54 4702 026-6 | TUR | CZ-KKLB | ||||||
702 028‑2 | T212 0028 | X | |||||||||
702 030‑8 | P | RAK | CZ-ČD | ||||||||
702 034‑0 | T212 0034 | P | 90 54 3702 034-0 | CDRR | LUZ | CZ-ČD | |||||
702 037‑3 | T212 0037 | 98 54 4702 037-3 | B | Agropodnik,Stare Mesto | |||||||
702 062‑1 | T212 0062 | D | 90 54 3702 062-1 | CDRC | OMC | CZ-ČD | |||||
702 069‑6 | T212 0069 | P | 90 54 3702 069-6 | BW | LUZ | Lužná u Rakovníka | CZ-ČD | ||||
702 073‑8 | T212 0073 | 92 54 2702 073-8 | CZ- | ||||||||
702 083‑7 | 702 624‑8 T212 0083 | X | VMZ | CZ-ČD | |||||||
702 087‑8 | 702 038‑1 T212 0038 | 92 54 2702 087-8 | GJW | Praha | CZ-GJW | ||||||
702 090‑2 | 702 631‑3 T212 0090 | X | 797 709-3 | ||||||||
702 091‑0 | 702 632‑1 T212 0091 | 98 54 4702 091-0 | CDRR | CZ-SUD | |||||||
702 094‑4 | 702 635‑4 T212 0094 | P | 90 54 3702 094-4 | RW | Velke Brezno | Zubrnice | CZ-ZMZ | ||||
702 099‑3 | 702 640‑4 T212 0099 | 98 54 4702 099-3 | R | Zelos, Trnava | CZ-CMZO | ||||||
702 502‑6 | T212 0502 | R | Zvoleněves Sugar Factory | ||||||||
702 506‑7 | T212 0506 | 98 54 4702 506-7 | BR | Bystrice | CZ-JUMA | ||||||
702 507‑5 | T212 0507 | 98 54 4702 507-5 | RY | České Velenice | CZ-LGS | ||||||
702 511‑7 | T212 0511 | 98 54 4702 511-7 | GY | Pečky | CZ-ZZNPO | ||||||
702 513‑3 | T212 0513 | 98 54 4702 513-3 | GY | Kolin | CZ-ZZNPO | ||||||
702 515‑8 | T212 0515 | P | 98 54 4702 515-8 | CHO | CZ-NTM | ||||||
702 517‑4 | T212 0517 | P | 98 54 4702 517-4 | CHO | CZ-NTM | ||||||
702 518‑2 | 92 54 2702 518-2 | CZ-LVCH | |||||||||
702 519‑0 | T212 0519 | Třinec | CZ-TZ | ||||||||
702 520‑8 | T212 0520 | P | 98 54 4702 520-8 | BR | CHO | CZ-NTM | |||||
702 521‑6 | T212 0521 | 98 54 4702 521-6 | B | Kolín | CZ-CLOK | ||||||
702 522‑4 | T212 0522 | ||||||||||
702 526‑5 | T212 0526 | 98 54 4702 526-5 | GW | Žamberk | CZ-AGROZ | ||||||
702 528‑1 | T212 0528 | 98 54 4702 528-1 | BY | Mosled, České Budějovice | |||||||
702 529‑9 | T212 0529 | BY | Zempomarket, Bečváry | ||||||||
702 531‑5 | T212 0531 | 98 54 4702 531-5 | B | Veolia Energie, Kolín | CZ-IDSC | ||||||
702 532‑3 | T212 0532 | 98 54 4702 532-3 | Třinec | CZ-TZ | |||||||
702 533‑1 | T212 0533 | 98 54 4702 533-1 | Ostrava | ||||||||
702 534‑9 | T212 0534 | 98 54 4702 534-9 | BW | Kolín | |||||||
702 535‑6 | T212 0535 | 98 54 4702 535-6 | PVTKŽ Benešov | ||||||||
702 538‑0 | T212 0538 | 98 54 4702 538-0 | RY | Brno-Chrilce | |||||||
702 540‑6 | 98 54 4702 540-6 | ||||||||||
702 542‑2 | T212 0542 | S | Mosled, Ceske Budejovice | ||||||||
702 544‑8 | T212 0544 T212 0519 | 98 54 4702 544-8 | RY | CZ-KOV | |||||||
702 545‑5 | PD Refractories, Velke Opatovice | ||||||||||
702 546‑3 | T212 0546 | 92 54 2702 546-3 | Quelle, Brezhhad | ||||||||
702 547‑1 | T212 0547 | 98 54 4702 547-1 | G | LAKONVA ZEGA, Krnov | CZ-RCAS | ||||||
702 548‑9 | T212 0548 | 98 54 4702 548-9 | BY | Rockwool, Bohumin | |||||||
702 552‑1 | T212 0552 T212 0075 | R | Libochovany | ||||||||
702 554‑7 | T212 0519 | 98 54 4702 554-7 | rebuilt with new body | BW | Alstom, Brno Dolni | CZ-VLTBG | |||||
702 555‑4 | T212 0555 | P | 98 54 4702 555-4 | BY | CZ-RSŽS | ||||||
702 558‑8 | T212 0558 | TRG | Tarmac, Libochovany | ||||||||
702 564‑6 | T212 0564 | R | Mnisek pod Brdy | KOV | |||||||
702 565‑3 | T212 0565 | X | |||||||||
702 566‑1 | 98 54 4702 566-1 | ||||||||||
702 567‑9 | T212 0567 | W | Kovosrotu Jary, Rosice | ||||||||
702 568‑7 | T212 0568 | ||||||||||
702 570‑3 | T212 0570 | ||||||||||
702 574‑5 | 98 54 4702 574-5 | CZ-CLOK | |||||||||
702 578‑6 | T212 0578 | X | |||||||||
702 581‑0 | T212 0581 | P | 98 54 4702 581-0 | CDRR | Zdice | CZ-MBMR | |||||
702 582‑8 | T212 0582 | P | 98 54 4702 582-8 | B | Heating Plant, Zlichov | CZ-ZPSV | |||||
702 583‑6 | T212 0583 | 92 54 2702 583-6 | BW | Krhanice | DOB | ||||||
702 584‑4 | 98 54 4702 584-4 | ||||||||||
702 585‑1 | T212 0585 | 98 54 4702 585-1 | Holesov | ||||||||
702 586‑9 | T212 0586 | S | 98 54 4702 586-9 | VNL | CZ-RCAS | ||||||
702 589‑3 | T212 0589 | RW | Jihlava | CZ-CZL | |||||||
702 592‑7 | T212 0592 | 98 54 4702 592-7 | B | Chomutov | FER | ||||||
702 594‑3 | T212 0594 | 90 54 3702 594-3 | BY | Teplice | CZ-SUD | ||||||
702 596‑8 | T212 0596 | RY | Batelove | CZ-ZZNPO | |||||||
702 597‑6 | T212 0597 | 92 54 2702 597-6 | R | Hradec Kralove | CZ-RAVEN | ||||||
702 599‑2 | T212 0599 | Y | Strakonice | ||||||||
702 600‑8 | T212 0600 T212 0061 | A | 92 54 2702 600-8 | KBZ, Zohor | CZ- | SK/702 | |||||
702 604‑0 | 98 54 4702 604-0 | CZ-SUAS | |||||||||
702 605‑7 | T212 0605 | ||||||||||
702 610‑7 | T212 0610 | R | Cerea, Novy Bydzov | ||||||||
702 612‑3 | T212 0612 | 98 54 4702 612-3 | Nove Hrady | CZ-ZPSV | |||||||
702 613‑1 | T212 0613 | R | Brno | FER | |||||||
702 614‑9 | T212 0614 | ||||||||||
702 617‑2 | P | Brno Dolni | KPKV | ||||||||
702 618‑0 | T212 0618 | 98 54 4702 618-0 | Unicov | CZ-UNEX | |||||||
702 620‑6 | T212 0620 | W | Bohumin | ||||||||
702 621‑4 | T212 0621 | P | 98 54 4702 621-4 | Zdice | CZ-MBMR | ||||||
702 626‑3 | T212 0626 | B | Kutna Hora | ||||||||
702 629‑7 | T212 0088 702 088‑6 | Ostrava | CZ-VD | ||||||||
702 630‑5 | 98 54 4702 630-5 | ||||||||||
702 633‑9 | T212 0633 | ||||||||||
702 635‑4 | T212 0635 | N | Renumbered to 702 094 | ||||||||
702 636‑2 | T212 0636 | ||||||||||
702 637‑0 | T212 0637 | Hul | |||||||||
702 641‑2 | Chropyne | CZ-FATRA | |||||||||
702 643‑8 | T212 0643 | 98 54 4702 643-8 | R | Unilever, Nelahozeves | |||||||
702 645‑3 | T212 0645 | 98 54 4702 645-3 | BY | Rakovnik | CZ-ZZNPO | ||||||
702 647‑9 | T212 0647 | W | Multip Agro, Studenka | ||||||||
702 648‑7 | 98 54 4702 648-7 | Prerov | CZ-CMZO | ||||||||
702 652‑9 | T212 0652 | 98 54 4702 652-9 | R | Brno Dolni | CZ-KK | ||||||
702 653‑7 | T212 0653 | 98 54 4702 653-7 | RY | Brno Dolni | CZ-KK | ||||||
702 655‑2 | T212 0655 | RY | Praha | CZ-SKANS | |||||||
702 657‑8 | 98 54 4702 657-8 | CHO | CZ-NTM | ||||||||
702 661‑0 | T212 0661 | 98 54 4702 661-0 | R | Holesov | |||||||
702 666‑9 | T212 0666 | 92 54 2702 666-9 | B | Ceske Mezirici Sugar Factory | |||||||
702 667‑7 | T212 0667 | Kladno | CZ-IDSC | ||||||||
702 668‑5 | T212 0668 | RY | Bozicany | Kaolin | |||||||
702 669‑3 | T212 0669 | WB | Sokolnice | Gebeshuber | |||||||
702 673‑5 | T212 0673 | 98 54 4702 673-5 | Olomouc | CZ-IDSLC | |||||||
702 679‑2 | T212 0679 | 98 54 4702 679-2 | B | Ceske Lipa | CZ-KOV | ||||||
702 680‑0 | T212 0680 | P | 98 54 4702 680-0 | RY | Horažďovice-předměstí | CZ-RLK | |||||
702 683‑4 | T212 0683 | 98 54 4702 683-4 | RY | Kadan Prunerov wagon works | CZ-SDKD | ||||||
702 684‑2 | T212 0684 | Tulsmice | CZ-SDKD | ||||||||
702 686‑7 | T212 0686 | WR | Jablonecké Paseky | ||||||||
702 688‑3 | T212 0688 | Kojetice na Moravě | ADW | ||||||||
702 689‑1 | T212 0689 | W | RY | Steel Profile, Tlucna | |||||||
702 692‑5 | 98 54 4702 692-5 | ||||||||||
702 712‑1 | T212 0712 | Praha | |||||||||
702 805‑3 | T212 0805 | N | 703 706-2 | ||||||||
702 806‑1 | T211 0806 411 | R | Sokolov |
Add Link
Select Set:
Select Class: