- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Length | 15.28 m |
Introduced | 1988, 1991-1992 |
Wheel Arrangement | Bo-Bo |
Builder | ČKD |
Power | 600 kW (001-030), 800 kW (031-062) |
Weight | 68 t |
Engine | CKD K 6 S 230 DR |
Transmission | Electric |
Max Speed | 80 km/h |
TE | 170 kN |
Photo: John J Cordrey
Number | Status | EVN | Livery | Depot | Owner | |
---|---|---|---|---|---|---|
731 001‑4 | A | 92 54 2731 001-4 | CDCB | OST | CZ-ČDC | |
731 002‑2 | A | 92 54 2731 002-2 | CDRY | OST | CZ-ČDC | |
731 003‑0 | A | 92 54 2731 003-0 | CDCB | OST | CZ-ČDC | |
731 004‑8 | A | 92 54 2731 004-8 | CDRY | OST | CZ-ČDC | |
731 005‑5 | A | 92 54 2731 005-5 | CDRY | OST | CZ-ČDC | |
731 006‑3 | A | 92 54 2731 006-3 | CDRY | UNL | CZ-ČDC | |
731 007‑1 | A | 92 54 2731 007-1 | CDRY | UNL | CZ-ČDC | |
731 008‑9 | A | 92 54 2731 008-9 | CDRY | OST | CZ-ČDC | |
731 009‑7 | A | 92 54 2731 009-7 | CDCB | OST | CZ-ČDC | |
731 010‑5 | A | 92 54 2731 010-5 | CDRY | UNL | CZ-ČDC | |
731 011‑3 | A | 92 54 2731 011-3 | CDRY | OST | CZ-ČDC | |
731 012‑1 | A | 92 54 2731 012-1 | CDRY | UNL | CZ-ČDC | |
731 013‑9 | A | 92 54 2731 013-9 | CDCB | UNL | CZ-ČDC | |
731 014‑7 | A | 92 54 2731 014-7 | CDRY | OST | CZ-ČDC | |
731 015‑4 | A | 92 54 2731 015-4 | CDCB | UNL | CZ-ČDC | |
731 016‑2 | A | 92 54 2731 016-2 | CDRY | OST | CZ-ČDC | |
731 017‑0 | A | 92 54 2731 017-0 | CDCB | UNL | CZ-ČDC | |
731 018‑8 | A | 92 54 2731 018-8 | CDRY | OST | CZ-ČDC | |
731 019‑6 | A | 92 54 2731 019-6 | CDRY | OST | CZ-ČDC | |
731 020‑4 | A | 92 54 2731 020-4 | CDRY | OST | CZ-ČDC | |
731 021‑2 | A | 92 54 2731 021-2 | CDRY | OST | CZ-ČDC | |
731 022‑0 | A | 92 54 2731 022-0 | CDRY | UNL | CZ-ČDC | |
731 023‑8 | A | 92 54 2731 023-8 | CDCB | OST | CZ-ČDC | |
731 024‑6 | A | 92 54 2731 024-6 | CDRC | UNL | CZ-ČDC | |
731 025‑3 | A | 92 54 2731 025-3 | CDRY | OST | CZ-ČDC | |
731 026‑1 | A | 92 54 2731 026-1 | CDRY | OST | CZ-ČDC | |
731 027‑9 | A | 92 54 2731 027-9 | CDCB | OST | CZ-ČDC | |
731 028‑7 | A | 92 54 2731 028-7 | CDRY | UNL | CZ-ČDC | |
731 029‑5 | A | 92 54 2731 029-5 | CDRY | OST | CZ-ČDC | |
731 030‑3 | A | 92 54 2731 030-3 | CDRY | OST | CZ-ČDC | |
731 031‑1 | A | 92 54 2731 031-1 | UNL | CZ-ČDC | ||
731 032‑9 | A | 92 54 2731 032-9 | CDRY | UNL | CZ-ČDC | |
731 039‑4 | A | 92 54 2731 039-4 | CDRY | OST | CZ-ČDC | |
731 040‑2 | A | 92 54 2731 040-2 | CDRY | OST | CZ-ČDC | |
731 041‑0 | A | 92 54 2731 041-0 | CDCB | UNL | CZ-ČDC | |
731 042‑8 | A | 92 54 2731 042-8 | CDCB | UNL | CZ-ČDC | |
731 043‑6 | A | 92 54 2731 043-6 | CDRY | OST | CZ-ČDC | |
731 044‑4 | A | 92 54 2731 044-4 | CDRY | OST | CZ-ČDC | |
731 045‑1 | A | 92 54 2731 045-1 | CDRY | OST | CZ-ČDC | |
731 046‑9 | A | 92 54 2731 046-9 | CDCB | OST | CZ-ČDC | |
731 047‑7 | A | 92 54 2731 047-7 | CDRY | OST | CZ-ČDC | |
731 048‑5 | A | 92 54 2731 048-5 | CDRY | UNL | CZ-ČDC | |
731 049‑3 | A | 92 54 2731 049-3 | CDRY | OST | CZ-ČDC | |
731 050‑1 | A | 92 54 2731 050-1 | CDRY | OST | CZ-ČDC | |
731 056‑8 | A | 92 54 2731 056-8 | CDRY | UNL | CZ-ČDC | |
731 057‑6 | A | 92 54 2731 057-6 | CDRY | UNL | CZ-ČDC | |
731 058‑4 | A | 92 54 2731 058-4 | CDRY | UNL | CZ-ČDC | |
731 059‑2 | A | 92 54 2731 059-2 | CDRY | OST | CZ-ČDC | |
731 060‑0 | A | 92 54 2731 060-0 | CDRY | OST | CZ-ČDC | |
731 061‑8 | A | 92 54 2731 061-8 | CDRY | OST | CZ-ČDC | |
731 062‑6 | A | 92 54 2731 062-6 | CDCB | OST | CZ-ČDC |
Add Link
Select Set:
Select Class: