- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Builder | Škoda |
Max Speed | 80 km/h |
System | 3000 V DC |
Introduced | 1979, 1981-1982 |
Length | 14.478 m |
Power | 772 kW |
Wheel Arrangement | Bo-Bo |
Width | 3.00 m |
Height | 4.65 m |
Weight | 70.4 t |
TE | 188 kN |
Driving Wheel Dia | 1050 mm |
111 032 - Praha hlavní nádraží
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Livery | Depot | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|
111 001‑4 | E458 1001 | P | 90 54 3111 001-4 | CDRC | PVS | Lužná u Rakovníka | CZ-ČD | ||
111 002‑2 | E458 1002 | A | 91 54 7111 002-2 | CDN2 | PVS | CZ-ČD | |||
111 003‑0 | E458 1003 | A | 91 54 7111 003-0 | CDCB | OST | CZ-ČDC | |||
111 005‑5 | E458 1005 | X | 91 54 7111 005-5 | CDRC | BOH | CZ-ČD | 04/2015 | ||
111 006‑3 | E458 1006 | A | 91 54 7111 006-3 | CDN2 | PVS | CZ-ČD | |||
111 007‑1 | E458 1007 | W | 91 54 7111 007-1 | CDGY | OST | CZ-ČDC | |||
111 008‑9 | E458 1008 | W | 91 54 7111 008-9 | CDRC | OST | CZ-ČDC | |||
111 009‑7 | E458 1009 | A | 91 54 7111 009-7 | CDRC | UNL | CZ-ČDC | |||
111 010‑5 | E458 1010 | A | 91 54 7111 010-5 | CDCB | HDK | CZ-ČD | |||
111 011‑3 | E458 1011 | A | 91 54 7111 011-3 | CDGC | PVS | CZ-ČD | |||
111 012‑1 | E458 1012 | W | 91 54 7111 012-1 | CDGY | PVS | CZ-ČD | |||
111 013‑9 | E458 1013 | A | 91 54 7111 013-9 | CDGY | UNL | CZ-ČDC | |||
111 015‑4 | E458 1015 | A | 91 54 7111 015-4 | CDCB | UNL | CZ-ČDC | |||
111 016‑2 | E458 1016 | W | 91 54 7111 016-2 | CDGY | OST | CZ-ČDC | |||
111 017‑0 | E458 1017 | A | 91 54 7111 017-0 | CDRC | UNL | CZ-ČDC | |||
111 018‑8 | E458 1018 | A | 91 54 7111 018-8 | CDGC | UNL | CZ-ČDC | |||
111 019‑6 | E458 1019 | A | 91 54 7111 019-6 | CDN1 | HDK | CZ-ČD | |||
111 020‑4 | E458 1020 | A | 91 54 7111 020-4 | CDCB | UNL | CZ-ČDC | |||
111 021‑2 | E458 1021 | A | 91 54 7111 021-2 | CDCB | UNL | CZ-ČDC | |||
111 022‑0 | E458 1022 | A | 91 54 7111 022-0 | CDCB | OST | CZ-ČDC | |||
111 023‑8 | E458 1023 | A | 91 54 7111 023-8 | CDN2 | PVS | CZ-ČD | |||
111 024‑6 | E458 1024 | A | 91 54 7111 024-6 | CDRC | UNL | CZ-ČDC | |||
111 025‑3 | E458 1025 | A | 91 54 7111 025-3 | CDRC | UNL | CZ-ČDC | |||
111 026‑1 | E458 1026 | A | 91 54 7111 026-1 | CDCB | OST | CZ-ČDC | |||
111 027‑9 | E458 1027 | A | 91 54 7111 027-9 | CDRC | UNL | CZ-ČDC | |||
111 028‑7 | E458 1028 | A | 91 54 7111 028-7 | CDN2 | BOH | CZ-ČD | |||
111 029‑5 | E458 1029 | X | 91 54 7111 029-5 | CDRC | PVS | CZ-ČD | |||
111 030‑3 | E458 1030 | A | 91 54 7111 030-3 | CDN2 | BOH | CZ-ČD | |||
111 031‑1 | E458 1031 | W | 91 54 7111 031-1 | CDN2 | PVS | CZ-ČD | |||
111 032‑9 | E458 1032 | A | 91 54 7111 032-9 | CDN2 | PVS | CZ-ČD | |||
111 033‑7 | E458 1033 | A | 91 54 7111 033-7 | CDRC | UNL | CZ-ČDC | |||
111 034‑5 | E458 1034 | A | 91 54 7111 034-5 | CDRC | UNL | CZ-ČDC | |||
111 035‑2 | E458 1035 | A | 91 54 7111 035-2 | CDN2 | PVS | CZ-ČD |
Add Link
Select Set:
Select Class: