- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
CZ: Diesel Locomotive: 750
Diesel Loco
Length | 16.54 m |
Width | 3.074 m |
Height | 4.335 m |
Introduced | 1970-1977. Rebuilt 1991-1995 |
Wheel Arrangement | Bo-Bo |
Builder | ČKD, ČD, ŽOS Zvolen |
Power | 1325 kW |
Weight | 74 t |
TE | 215 kN |
Engine | ČKD K 12 V 230 DR |
Transmission | Electric |
Max Speed | 100 km/h |
Driving Wheel Dia | 1000 mm |
750 326 - Hradec Králové
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Livery | Depot | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750 013‑5 | T478 3013 753 013‑2 | S | 92 54 2750 013-5 | CDCB | HDK | CZ-ČDC | 28/12/1971 | ||||||
750 037‑4 | 753 037‑1 T478 3037 | R | Light blue & grey | Turnov | CZ-SOZ | ||||||||
750 042‑4 | T478 3042 753 042‑1 | X | 92 54 2750 042-4 | Cab only | SPK | Jaroměř | |||||||
750 043‑2 | T478 3043 753 043‑9 | X | CDGW | CET | Česká Třebová | CZ-ČD | 12/08/1972 | 10/01/2003 | 24/07/2009 | ||||
750 059‑8 | T478 3059 753 059‑5 750 239‑6 | A | 92 54 2750 059-8 | R | CZ-VDA | 15/12/1972 | |||||||
750 061‑4 | T478 3061 753 061‑1 | A | 92 54 2750 061-4 | CDCB | UNL | CZ-ČDC | 16/12/1972 | ||||||
750 079‑6 | T478 3079 753 079‑3 | A | 92 54 2750 079-6 | CDCB | BRN | CZ-ČDC | 31/05/1973 | ||||||
750 096‑0 | 750 312‑1 753 312‑8 T478 3312 | A | 92 54 2750 096-0 | CZ-KDS | |||||||||
750 103‑4 | T478 3103 753 103‑1 | A | 92 54 2750 103-4 | CDCB | BRN | CZ-ČDC | 13/09/1973 | ||||||
750 111‑7 | T478 3111 753 111‑4 | A | 92 54 2750 111-7 | ODOS | CZ-TLC | 16/10/1973 | |||||||
750 163‑8 | T478 3163 753 163‑5 | A | 92 54 2750 163-8 | CDGW | BRN | CZ-ČDC | |||||||
750 176‑0 | T478 3176 753 176‑7 | X | CDRY | CEL | Česká Třebová | CZ-ČD | 30/09/2010 | ||||||
750 195‑0 | T478 3195 753 195‑7 | S | CDGW | TUR | Turnov | CZ-SOZ | 21/11/1974 | ||||||
750 199‑2 | T478 3199 753 199‑9 | A | 92 54 2750 199-2 | VDA | CZ-VDA | 30/11/1974 | |||||||
750 202‑4 | T478 3202 753 202‑1 | A | 92 54 2750 202-4 | CZ-KDS | 11/12/1974 | ||||||||
750 204‑0 | T478 3204 753 204‑7 | 92 54 2750 204-0 | ODOS branded ZSSK White/Blue | Brno Dolni | CZ-ODOS | 19/12/1974 | |||||||
750 213‑1 | T478 3213 753 213‑8 | A | 92 54 2750 213-1 | CDCB | HDK | CZ-ČDC | 29/12/1974 | ||||||
750 218‑0 | T478 3218 753 218‑7 | X | CDGW | NYK | Nymburk | CZ-ČD | 31/01/1975 | 09/2015 | |||||
750 222‑2 | T478 3222 753 222‑9 | A | 92 54 2750 222-2 | CDCB | HDK | CZ-ČDC | |||||||
750 235‑4 | T478 3235 753 235‑1 | A | 92 54 2750 235-4 | CDCB | HDK | CZ-ČDC | 31/03/1975 | ||||||
750 252‑9 | T478 3252 753 252‑6 | A | 92 54 2750 252-9 | CDCB | NYK | CZ-ČDC | 19/06/1975 | ||||||
750 275‑0 | T478 3275 753 275‑7 | A | 92 54 2750 275-0 | CDCB | HDK | CZ-ČDC | 30/09/1975 | ||||||
750 277‑6 | T478 3277 753 277‑3 | A | 92 54 2750 277-6 | CDGW | BRN | CZ-ČDC | 20/10/1975 | ||||||
750 282‑6 | T478 3282 753 282‑3 | X | CDRY | NYK | Nymburk | CZ-ČD | 03/03/2005 | 09/2015 | |||||
750 287‑5 | T478 3287 753 287‑2 | A | 92 54 2750 287-5 | CDCB | HDK | CZ-ČDC | |||||||
750 289‑1 | T478 3289 753 289‑8 | X | CDGW | BRN | Nymburk | CZ-ČD | 28/11/1975 | 03/03/2005 | 09/2015 | ||||
750 302‑2 | T478 3302 753 302‑9 | W | carries 1 cab from 750 285-9 | CDRY | CET | Pardubice | |||||||
750 308‑9 | T478 3308 753 308‑6 | P | 92 54 2750 308-9 | CDRY | TUR | CZ-SOZ | |||||||
750 326‑1 | T478 3326 753 326‑8 | A | 92 54 2750 326-1 | CDCB | NYK | CZ-ČDC | 20/09/1976 | ||||||
750 330‑3 | T478 3330 753 330‑0 | A | 92 54 2750 330-3 | CDCB | NYK | CZ-ČDC | 29/09/1976 | ||||||
750 333‑7 | T478 3333 753 333‑4 | A | 92 54 2750 333-7 | BLWL | BRN | CZ-ČDC | |||||||
750 338‑6 | T478 3338 753 338‑3 | A | 92 54 2750 338-6 | CDRR | UNL | CZ-ČDC | |||||||
750 342‑8 | T478 3342 753 342‑5 | X | CDGW | NYK | Nymburk | CZ-ČD | 31/10/1976 | 02/02/2005 | 09/2015 | ||||
750 346‑9 | T478 3346 753 346‑6 | X | 92 54 2750 346-9 | Česká Třebová | CZ-ČD | 09/2016 | |||||||
750 371‑7 | T478 3371 753 371‑4 | X | CZ-ČD | 09/2015 | |||||||||
750 388‑1 | T478 3388 753 388‑8 | X | CDGW | CET | CZ-ČD | 29/07/1977 |
Add Link
Select Set:
Select Class: