- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Builder | ČKD |
Max Speed | 80 km/h |
Introduced | 1962-1972 |
Length | 13.26 m |
Weight | 74 t |
Engine | ČKD 6 S 310 DR |
Transmission | Electric |
Power | 551 kW |
Wheel Arrangement | Bo-Bo |
TE | 186 kN |
Driving Wheel Dia | 1050 mm |
Width | 2.90 m |
Height | 4.28 m |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
721 033‑9 | T458 1033 | X | CSDRY | CET | Nymburk | CZ-ČD | 09/2015 | |||||
721 035‑4 | T458 1035 | 92 56 1721 035-4 | SK-RLK | |||||||||
721 039‑6 | A | 925617210396 | Kolín [CZ] | CZ-DRK | SK/721 | |||||||
721 081‑8 | A | 925617210818 | DBC | SK-JUMA | SK/721 | |||||||
721 091‑7 | T458 1091 | Norek | P | CDRR | SPK | CZ-ČD | ||||||
721 106‑3 | W | 925617211063 | Brno Dolní | CZ-JKS | SK/721 | |||||||
721 111‑3 | T458 1111 | CSDRY | Hulín | CZ-TSSC | ||||||||
721 113‑9 | A | 925617211139 | SK-JUMA | SK/721 | ||||||||
721 122‑0 | A | 925617211220 | DBC | SK-JUMA | SK/721 | |||||||
721 130‑3 | A | 925617211303 | DBC | Uhlířské Janovice [CZ] | SK-JUMA | SK/721 | ||||||
721 151‑9 | T458 1151 | A | 92 54 2721 151-9 | RJ | PML | CZ-RJ | ||||||
721 152‑7 | T458 1152 | P | CSDRY | LUZ | CZ-ČD | |||||||
721 179‑0 | T458 1179 | IGC | Olomouc | CZ-IDSC | ||||||||
721 190‑7 | T458 1190 | P | CSDBW | LUZ | CZ-ČD | |||||||
721 203‑8 | T458 1203 | 92 54 2721 203-8 | IRW | Olomouc | CZ-IDSC | |||||||
721 222‑8 | T458 1222 | W | 92 54 2721 222-8 | CSDRY | PLZ | CZ-ČD | ||||||
721 230‑1 | T458 0012 | A | 925617212301 | Originally broad gauge | Zastávka u Brna [CZ] | CZ-MANA | SK/721 | |||||
721 501‑5 | T458 0510 | E | G | Russia | ||||||||
721 509‑8 | T458‑1509 | E | 98 51 8621 167-0 | PL-SKPL | ||||||||
721 516‑3 | T458 1516 | P | Brno Dolní | KPKV | ||||||||
721 517‑1 | T458 1517 | A | 92 54 2721 517-1 | RW | Kladno | CZ-IDSLC | ||||||
721 518‑9 | T458 1518 | A | 92 54 2721 518-3 | Silver/Blue | CZ-SMD | |||||||
721 519‑7 | T458 1519 | A | 92 54 2721 519-7 | YB | Brno Dolni | CZ-JKS | ||||||
721 524‑7 | T458 1524 | SDG | Kadan | CZ-SDKD | ||||||||
721 525‑4 | T458 1525 | Skoda Green/White | Mlada Boleslav | CZ-SKOTR | ||||||||
721 526‑2 | T458 1526 | A | 92 54 2721 526-2 | GJW | Praha | CZ-GJW | ||||||
721 528‑8 | T458 1528 | RY | Ostrava | CZ-AMO | ||||||||
721 532‑0 | T458 1532 | A | 92 54 2721 532-0 | BW | CZ-SDS | |||||||
721 533‑8 | T458 1533 | BY | Praha | CZ-BFL | ||||||||
721 535‑3 | 626 T458 1535 | GY | Ostrava | CZ-AMO | ||||||||
721 536‑1 | 736 T458 1536 | B | Ostrava | CZ-AMO | ||||||||
721 540‑3 | T458 1540 | A | 92 54 2721 540-3 | GJW | Praha | CZ-GJW | ||||||
721 542‑9 | T458 1542 | RWB | Teplarna Cez Dvur Kralove | CZ-TZ | ||||||||
721 543‑7 | Trinec | CZ-TZ | ||||||||||
721 544‑5 | T458 1544 | Anička | A | 92 54 2721 544-5 | Blue/Orange | CZ-TRAMO | ||||||
721 545‑2 | T458 1545 | Evička | A | 92 54 2721 545-2 | Blue/Orange | CZ-TRAMO | ||||||
721 546‑0 | T458 1546 | BW | Hulin | CZ-TSSC | ||||||||
721 549‑4 | T458 1549 | A | 92 54 2721 549-4 | BW | CZ-JUMA | |||||||
721 553‑6 | T458 1553 | G | BPS Prastav, Olomouc | CZ-LTB | ||||||||
721 555‑1 | 208 T458 1555 | A | 92 54 2721 555-1 | GY | CZ-MOZ | |||||||
721 556‑9 | 209 T458 1556 | A | 92 54 2721 556-9 | GY | Most | CZ-COAL |
Add Link
Select Set:
Select Class: