• Electric Locomotive
    • 100
    • 110
    • 111
    • 113
    • 114
    • 121
    • 1216
    • 122
    • 123
    • 124
    • 127
    • 130
    • 140
    • 141
    • 150
    • 151
    • 162
    • 163
    • 169
    • 180
    • 181
    • 182
    • 183
    • 184
    • 186
    • 189
    • 193
    • 210
    • 218
    • 230
    • 240
    • 242
    • 263
    • 27E
    • 280
    • 340
    • 362
    • 363
    • 363.2
    • 363.5
    • 365
    • 371
    • 372
    • 380
    • 383
    • 386
    • 388
    • 393
    • E225
    • E423
    • E424
    • E436
  • Diesel Locomotive
    • 714
    • 715
    • 718
    • 720
    • 721
    • 723.7
    • 724
    • 725
    • 726
    • 729.5
    • 729.6
    • 729.7
    • 730
    • 731
    • 735
    • 740
    • 741
    • 742
    • 742.7
    • 742.71
    • 743
    • 743.2
    • 744
    • 744.1
    • 744.5
    • 744.7
    • 745
    • 748
    • 749
    • 750
    • 750.7
    • 751
    • 752.6
    • 753
    • 753.6
    • 753.7
    • 754
    • 755
    • 759
    • 761
    • 770
    • 771
    • 774.7
    • 781
    • 783
  • Shunting Locomotive
    • 103BE
    • 106
    • 199
    • 700
    • 701
    • 702
    • 703
    • 703.3
    • 704
    • 704.2
    • 704.4
    • 704.5
    • 704.7
    • 706.4
    • 706.42
    • 706.45
    • 706.5
    • 706.6
    • 708
    • 708.5
    • 709
    • 710
    • 710.2
    • 711
    • 716
    • 719
    • 794
    • 796
    • 796.4
    • 797
    • 798
    • 799
    • E212
    • T200.0
    • T200.2
    • T334.0
  • Narrow Gauge Diesel Locomotive
    • 701.9
    • 705.9
    • DH200
    • L18H
    • T29
    • T48
    • TU38
  • Electric Multiple Unit
    • 440
    • 451
    • 452
    • 460
    • 470
    • 471
    • 480
    • 530
    • 550
    • 560
    • 640
    • 640.2
    • 650
    • 650.2
    • 654
    • 655
    • 660
    • 665
    • 680
    • EM400
  • Bi-Mode Multiple Unit
    • 690.2
  • Diesel Multiple Unit
    • 628
    • 646
    • 654
    • 809
    • 810
    • 811
    • 812
    • 813.1
    • 813.2
    • 814
    • 814.2
    • 814.3
    • 815
    • 816
    • 817
    • 818
    • 820
    • 825
    • 830
    • 831
    • 832
    • 840
    • 841
    • 842
    • 843
    • 844
    • 845
    • 846
    • 847
    • 848
    • 850
    • 851
    • 854
    • 854.2
    • 860
    • 890
    • 891
    • 893
    • 894
    • M120
    • M124
    • M131
    • M222
    • M234
    • M273
    • M274
    • M290
  • Narrow Gauge Diesel Multiple Unit
    • 805

    CZ: Diesel Locomotive: 714

    Diesel Loco

    714 801 and 811 converted by CZ LOKO to run from LNG

    Builder Turčianske Strojárne Martin (TSM), ČKD
    Max Speed 80 km/h
    Introduced 1971-1979. Rebuilt 1992-1996
    Length 14.24 m
    Weight 56 t (001-002), 64 t (003-029) 60 t (201-231)
    Engine LIAZ M2 (001-004), LIAZ M1.2C (005-231)
    Transmission Electric
    Power 2 x 250 kW (001-002), 2 x 300 kW (003-231), 2 x 260 kW (801)
    Wheel Arrangement Bo-Bo
    Driving Wheel Dia 1000 mm
    TE 154 kN (001-002), 190 kN (003-231)
    Width 3.05 m
    Height 4.20 m

    Photo: John J Cordrey

    Number Altnumber Name Status EVN Note Livery Depot Location Base Owner Scrapped
    714 001‑5 735 117‑4   T466 0117   P 90 54 3714 001-5 Prototype loco converted within original class 735 body CDPW TUR Turnov CZ-SOZ
    714 003‑1 735 219‑0   T466 0219   X 92 54 2714 003-1 CDBR CET CZ-ČD
    714 004‑9 735 169‑5   T466 0169   A 92 54 2714 004-9 CDBR BRN CZ-ČD
    714 005‑6 735 123‑2   T466 0123   X 92 54 2714 005-6 CDBR OMC CZ-ČD 08/2012
    714 006‑4 735 281‑8   T466 0281   W 92 54 2714 006-4 CDBR BOH CZ-ČD
    714 007‑2 735 232‑1   T466 0232   W 92 54 2714 007-2 CDBR BRN CZ-ČD
    714 008‑0 735 099‑4   T466 0099   A 92 54 2714 008-0 CDBR CET CZ-ČD
    714 009‑8 735 037‑8   T466 0037   A 92 54 2714 009-8 CDBR PVS CZ-ČD
    714 011‑4 735 290‑9   T466 0290   W 92 54 2714 011-4 CDBR PVS CZ-ČD
    714 012‑2 735 133‑1   T466 0133   A 92 54 2714 012-2 CDBR PVS CZ-ČD
    714 013‑0 735 106‑7   T466 0106   A 92 54 2714 013-0 CDBR PVS CZ-ČD
    714 014‑8 735 048‑1   T466 0048   A 92 54 2714 014-8 CDBR CHE CZ-ČD
    714 015‑5 735 274‑3   T466 0274   A 92 54 2714 015-5 CDN1 BOH CZ-ČD
    714 016‑3 735 097‑8   T466 0097   W 92 54 2714 016-3 CDBR BRN CZ-ČD
    714 017‑1 735 115‑8   T466 0115   X 92 54 2714 017-1 CDBR PVS CZ-ČD
    714 018‑9 735 090‑3   T466 0090   A 92 54 2714 018-9 CDN2 BOH CZ-ČD
    714 019‑7 735 096‑0   T466 0096   W 92 54 2714 019-7 CDBR PVS CZ-ČD
    714 020‑5 735 075‑4   T466 0075   A 92 54 2714 020-5 CDBR CET CZ-ČD
    714 021‑3 735 114‑1   T466 0114   A 92 54 2714 021-3 CDBR CEB CZ-ČD
    714 022‑1 735 171‑1   T466 0171   A 92 54 2714 022-1 CDBR CET CZ-ČD
    714 023‑9 735 128‑1   T466 0128   A 92 54 2714 023-9 CDN1 OMC CZ-ČD
    714 024‑7 735 259‑4   T466 0259   A 92 54 2714 024-7 CDBR OMC CZ-ČD
    714 025‑4 735 138‑0   T466 0138   A 92 54 2714 025-4 CDBR CZ-LPR
    714 026‑2 735 104‑2   T466 0104   A 92 54 2714 026-2 CDBR PVS CZ-ČD
    714 027‑0 735 033‑3   T466 0033   W 92 54 2714 027-0 CDBR DEC CZ-ČD
    714 028‑8 735 206‑5   T466 0206   A 92 54 2714 028-8 CDBR BRN CZ-ČD
    714 029‑6 735 272‑7   T466 0272   A 92 54 2714 029-6 CDBR OMC CZ-ČD
    714 201‑1 735 199‑2   T466 0199   A 92 54 2714 201-1 CDN2 PVS CZ-ČD
    714 202‑9 735 164‑6   T466 0164   A 92 54 2714 202-9 CDN2 DEC CZ-ČD
    714 203‑7 735 279‑2   T466 0279   A 92 54 2714 203-7 CDBR PVS CZ-ČD
    714 204‑5 735 039‑0   T466 0039   A 92 54 2714 204-5 CDBR BRN CZ-ČD
    714 205‑2 735 085‑3   T466 0085   A 92 54 2714 205-2 CDN1 HDK CZ-ČD
    714 206‑0 735 070‑5   T466 0070   A 92 54 2714 206-0 CDBR PVS CZ-ČD
    714 207‑8 735 139‑8   T466 0139   A 92 54 2714 207-8 CDBR HDK CZ-ČD
    714 208‑6 735 294‑1   T466 0294   W 92 54 2714 208-6 CDBR LIB CZ-ČD
    714 209‑4 735 297‑4   T466 0297   A 92 54 2714 209-4 CDBR BOH CZ-CD
    714 210‑2 735 179‑4   T466 0179   W 92 54 2714 210-2 CDN1 BRN CZ-ČD
    714 211‑0 735 212‑3   T466 0212   Krasomila A 92 54 2714 211-0 CDN2 BRN CZ-ČD
    714 212‑8 735 250‑3   T466 0250   A 92 54 2714 212-8 CDN1 CHE CZ-ČD
    714 213‑6 735 074‑7   T466 0074   X 92 54 2714 213-6 CDBR CET CZ-ČD
    714 214‑4 735 046‑5   T466 0046   A 92 54 2714 214-4 CDBR PVS CZ-ČD
    714 215‑1 735 010‑1   T466 0010   W 92 54 2714 215-1 CDBR PLZ CZ-ČD
    714 216‑9 735 132‑3   T466 0132   W 92 54 2714 216-9 CDBR CET CZ-ČD
    714 217‑7 735 214‑9   T466 0214   A 92 54 2714 217-7 ADV PVS CZ-ČD
    714 218‑5 735 131‑5   T466 0131   A 92 54 2714 218-5 CDN2 RAK CZ-ČD
    714 219‑3 735 215‑6   T466 0215   W 92 54 2714 219-3 CDN1 HDK CZ-ČD
    714 220‑1 735 221‑4   T466 0221   A 92 54 2714 220-1 CDN2 RAK CZ-ČD
    714 221‑9 735 257‑8   T466 0257   A 92 54 2714 221-9 CDBR PLZ CZ-ČD
    714 222‑7 735 082‑0   T466 0082   A 92 54 2714 222-7 CDN1 LIB CZ-ČD
    714 223‑5 735 187‑7   T466 0187   A 92 54 2714 223-5 CDBR HBD CZ-ČD
    714 224‑3 735 102‑6   T466 0102   W 92 54 2714 224-3 CDBR PLZ CZ-ČD
    714 225‑0 735 068‑9   T466 0068   A 92 54 2714 225-0 CDBR PLZ CZ-ČD
    714 226‑8 735 126‑5   T466 0126   A 92 54 2714 226-8 CDBR VMZ CZ-ČD
    714 227‑6 735 027‑5   T466 0027   A 92 54 2714 227-6 CDBR RAK CZ-ČD
    714 228‑4 735 205‑7   T466 0205   A 92 54 2714 228-4 CDBR PVS CZ-ČD
    714 229‑2 735 144‑8   T466 0144   A 92 54 2714 229-2 CDBR PVS CZ-ČD
    714 230‑0 735 213‑1   T466 0213   Mickey A 92 54 2714 230-0 CDN2 PVS CZ-ČD
    714 231‑8 735 158‑8   T466 0158   A 92 54 2714 231-8 CDBR PVS CZ-ČD
    714 801‑8 714 010‑6   735 167‑9   T466 0167   W 92 54 2714 801-8 Blue/Green OPV CZ-ČD
    714 811‑7 714 002‑3   735 170‑3   T466 0170   A Blue/Green Ostrava CZ-VD