714 801 and 811 converted by CZ LOKO to run from LNG
- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 805
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
Builder | Turčianske Strojárne Martin (TSM), ČKD |
Max Speed | 80 km/h |
Introduced | 1971-1979. Rebuilt 1992-1996 |
Length | 14.24 m |
Weight | 56 t (001-002), 64 t (003-029) 60 t (201-231) |
Engine | LIAZ M2 (001-004), LIAZ M1.2C (005-231) |
Transmission | Electric |
Power | 2 x 250 kW (001-002), 2 x 300 kW (003-231), 2 x 260 kW (801) |
Wheel Arrangement | Bo-Bo |
Driving Wheel Dia | 1000 mm |
TE | 154 kN (001-002), 190 kN (003-231) |
Width | 3.05 m |
Height | 4.20 m |

Photo: John J Cordrey
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
714 001-5 | 735 117-4, T466 0117 | P | TUR | Prototype loco converted within original class 735 body | ||
714 003-1 | 735 219-0, T466 0219 | X | CET | |||
714 004-9 | 735 169-5, T466 0169 | A | BRN | |||
714 005-6 | 735 123-2, T466 0123 | X | OMC | |||
714 006-4 | 735 281-8, T466 0281 | W | BOH | |||
714 007-2 | 735 232-1, T466 0232 | W | BRN | |||
714 008-0 | 735 099-4, T466 0099 | A | CET | |||
714 009-8 | 735 037-8, T466 0037 | A | PVS | |||
714 011-4 | 735 290-9, T466 0290 | W | PVS | |||
714 012-2 | 735 133-1, T466 0133 | A | PVS | |||
714 013-0 | 735 106-7, T466 0106 | A | PVS | |||
714 014-8 | 735 048-1, T466 0048 | A | CHE | |||
714 015-5 | 735 274-3, T466 0274 | A | BOH | |||
714 016-3 | 735 097-8, T466 0097 | W | BRN | |||
714 017-1 | 735 115-8, T466 0115 | X | PVS | |||
714 018-9 | 735 090-3, T466 0090 | A | ~ | |||
714 019-7 | 735 096-0, T466 0096 | W | PVS | |||
714 020-5 | 735 075-4, T466 0075 | A | CET | |||
714 021-3 | 735 114-1, T466 0114 | A | CEB | |||
714 022-1 | 735 171-1, T466 0171 | A | CET | |||
714 023-9 | 735 128-1, T466 0128 | A | OMC | |||
714 024-7 | 735 259-4, T466 0259 | A | OMC | |||
714 025-4 | 735 138-0, T466 0138 | A | ~ | |||
714 026-2 | 735 104-2, T466 0104 | A | PVS | |||
714 027-0 | 735 033-3, T466 0033 | W | DEC | |||
714 028-8 | 735 206-5, T466 0206 | A | BRN | |||
714 029-6 | 735 272-7, T466 0272 | A | OMC | |||
714 201-1 | 735 199-2, T466 0199 | A | PVS | |||
714 202-9 | 735 164-6, T466 0164 | A | DEC | |||
714 203-7 | 735 279-2, T466 0279 | A | PVS | |||
714 204-5 | 735 039-0, T466 0039 | A | BRN | |||
714 205-2 | 735 085-3, T466 0085 | A | HDK | |||
714 206-0 | 735 070-5, T466 0070 | A | PVS | |||
714 207-8 | 735 139-8, T466 0139 | A | HDK | |||
714 208-6 | 735 294-1, T466 0294 | W | LIB | |||
714 209-4 | 735 297-4, T466 0297 | A | BOH | |||
714 210-2 | 735 179-4, T466 0179 | W | BRN | |||
714 211-0 | 735 212-3, T466 0212 | Krasomila | A | BRN | ||
714 212-8 | 735 250-3, T466 0250 | A | CHE | |||
714 213-6 | 735 074-7, T466 0074 | X | CET | |||
714 214-4 | 735 046-5, T466 0046 | A | PVS | |||
714 215-1 | 735 010-1, T466 0010 | W | PLZ | |||
714 216-9 | 735 132-3, T466 0132 | W | CET | |||
714 217-7 | 735 214-9, T466 0214 | A | PVS | |||
714 218-5 | 735 131-5, T466 0131 | A | RAK | |||
714 219-3 | 735 215-6, T466 0215 | W | HDK | |||
714 220-1 | 735 221-4, T466 0221 | A | RAK | |||
714 221-9 | 735 257-8, T466 0257 | A | PLZ | |||
714 222-7 | 735 082-0, T466 0082 | A | LIB | |||
714 223-5 | 735 187-7, T466 0187 | A | HBD | |||
714 224-3 | 735 102-6, T466 0102 | W | PLZ | |||
714 225-0 | 735 068-9, T466 0068 | A | PLZ | |||
714 226-8 | 735 126-5, T466 0126 | A | VMZ | |||
714 227-6 | 735 027-5, T466 0027 | A | RAK | |||
714 228-4 | 735 205-7, T466 0205 | A | PVS | |||
714 229-2 | 735 144-8, T466 0144 | A | PVS | |||
714 230-0 | 735 213-1, T466 0213 | Mickey | A | PVS | ||
714 231-8 | 735 158-8, T466 0158 | A | PVS | |||
714 801-8 | 714 010-6, 735 167-9, T466 0167 | W | OPV | |||
714 811-7 | 714 002-3, 735 170-3, T466 0170 | A |
Add Link
Select Set:
Select Class: