501-524 were formerly equipped with Memor train control system for working into Luxembourg. The equipment was removed in 2020.
- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
BE: Electric Multiple Unit: AM96
Electric Unit
System | 3000 V DC (441-490, 501-570), 25 kV 50 Hz AC (501-570) |
Length | 79.20 m |
Introduced | 1996-1999 |
Wheel Arrangement | Bo-Bo+2-2+2-2 |
Builder | Bombardier, Alstom |
Power | 4 x 350 kW |
Weight | 157 t (441-490), 162 t (501-570) |
Max Speed | 160 km/h |
Width | 2.86 m |
Height | 4.05 m |
Number | Status | Note | Livery | Depot | Location | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
441 | A | N | FSD | B-B | 12/02/1996 | |||
442 | A | N | FSD | B-B | 29/03/1996 | |||
443 | A | N | FSD | B-B | 04/06/1996 | |||
444 | A | N | FSD | B-B | 09/07/1996 | |||
445 | A | N | FSD | B-B | 30/09/1996 | |||
446 | A | N | FSD | B-B | 22/11/1996 | |||
447 | A | N | FSD | B-B | 17/12/1996 | |||
448 | A | N | FSD | B-B | 17/12/1996 | |||
449 | W | Withdrawn after suffering a fire due to a collision with a car in Chapelle-lez-Herlaimont on 27th November 2017 - 1st class and centre car scrapped in 2022 | N | FSD | CW Mechelen | B-B | 20/12/1996 | |
450 | A | N | FSD | B-B | 28/01/1997 | |||
451 | A | N | FSD | B-B | 28/02/1997 | |||
452 | A | N | LK | B-B | 11/03/1997 | |||
453 | A | N | LK | B-B | 27/03/1997 | |||
454 | W | Withdrawn after a derailment in Mons on 19th November 2009 | N | FSD | B-B | 04/04/1997 | ||
455 | A | N | LK | B-B | 17/04/1997 | |||
456 | A | N | LK | B-B | 29/04/1997 | |||
457 | A | N | LK | B-B | 23/05/1997 | |||
458 | A | N | LK | B-B | 30/05/1997 | |||
459 | A | N | LK | B-B | 09/06/1997 | |||
460 | A | N | LK | B-B | 24/06/1997 | |||
461 | A | N | LK | B-B | 26/06/1997 | |||
462 | A | N | LK | B-B | 04/07/1997 | |||
463 | A | N | LK | B-B | 05/08/1997 | |||
464 | A | N | LK | B-B | 13/08/1997 | |||
465 | A | N | LK | B-B | 22/08/1997 | |||
466 | A | N | LK | B-B | 01/09/1997 | |||
467 | A | N | LK | B-B | 10/09/1997 | |||
468 | A | N | LK | B-B | 18/09/1997 | |||
469 | A | N | LK | B-B | 26/10/1997 | |||
470 | A | N | LK | B-B | 13/10/1997 | |||
471 | A | N | FSD | B-B | 14/10/1997 | |||
472 | A | N | FSD | B-B | 22/10/1997 | |||
473 | A | N | FSD | B-B | 30/10/1997 | |||
474 | A | N | FSD | B-B | 07/11/1997 | |||
475 | A | N | FSD | B-B | 19/11/1997 | |||
476 | A | N | FSD | B-B | 27/11/1997 | |||
477 | A | N | FSD | B-B | 05/12/1997 | |||
478 | A | N | FSD | B-B | 15/12/1997 | |||
479 | A | N | FSD | B-B | 08/01/1998 | |||
480 | A | N | FSD | B-B | 19/01/1998 | |||
481 | A | N | FSD | B-B | 27/01/1998 | |||
482 | A | N | FSD | B-B | 04/02/1998 | |||
483 | S | N | FSD | B-B | 16/02/1998 | |||
484 | A | N | FSD | B-B | 23/03/1998 | |||
485 | A | N | FSD | B-B | 05/03/1998 | |||
486 | A | N | FSD | B-B | 12/03/1998 | |||
487 | A | N | FSD | B-B | 20/03/1998 | |||
488 | A | N | FSD | B-B | 01/04/1998 | |||
489 | A | N | FSD | B-B | 09/04/1998 | |||
490 | A | N | FSD | B-B | 24/04/1998 | |||
501 | A | N | NK | B-B | 20/05/1998 | |||
502 | A | N | NK | B-B | 22/05/1998 | |||
503 | A | N | NK | B-B | 26/05/1998 | |||
504 | A | N | NK | B-B | 04/06/1998 | |||
505 | A | N | NK | B-B | 12/06/1998 | |||
506 | A | N | NK | B-B | 22/06/1998 | |||
507 | A | N | NK | B-B | 30/06/1998 | |||
508 | A | N | NK | B-B | 08/07/1998 | |||
509 | A | N | NK | B-B | 07/08/1998 | |||
510 | A | N | NK | B-B | 24/08/1998 | |||
511 | A | N | NK | B-B | 01/09/1998 | |||
512 | A | N | NK | B-B | 04/09/1998 | |||
513 | A | N | FHS | B-B | 15/09/1998 | |||
514 | A | N | NK | B-B | 04/10/1998 | |||
515 | A | N | NK | B-B | 05/10/1998 | |||
516 | A | N | NK | B-B | 23/10/1998 | |||
517 | A | N | NK | B-B | 05/11/1998 | |||
518 | A | N | NK | B-B | 20/11/1998 | |||
519 | A | N | NK | B-B | 30/11/1998 | |||
520 | A | N | NK | B-B | 17/12/1998 | |||
521 | A | N | NK | B-B | 11/01/1999 | |||
522 | A | N | NK | B-B | 30/01/1999 | |||
523 | A | N | NK | B-B | 01/02/1999 | |||
524 | A | N | NK | B-B | 10/02/1999 | |||
525 | A | N | NK | B-B | 23/02/1999 | |||
526 | A | N | FHS | B-B | 19/03/1999 | |||
527 | A | N | FHS | B-B | 19/03/1999 | |||
528 | A | N | FHS | B-B | 24/03/1999 | |||
529 | A | N | FHS | B-B | 07/04/1999 | |||
530 | A | N | FHS | B-B | 05/05/1999 | |||
531 | A | N | FHS | B-B | 05/05/1999 | |||
532 | A | N | FHS | B-B | 12/05/1999 | |||
533 | A | N | FHS | B-B | 27/06/1999 | |||
534 | A | N | FHS | B-B | 10/06/1999 | |||
535 | A | N | FHS | B-B | 18/06/1999 | |||
536 | A | N | FHS | B-B | 28/06/1999 | |||
537 | A | N | FHS | B-B | 05/07/1999 | |||
538 | A | N | FHS | B-B | 09/07/1999 | |||
539 | A | N | FHS | B-B | 13/07/1999 | |||
540 | A | N | FHS | B-B | 21/07/1999 | |||
541 | A | N | FHS | B-B | 03/08/1999 | |||
542 | A | N | FHS | B-B | 09/08/1999 | |||
543 | A | N | FHS | B-B | 14/08/1999 | |||
544 | A | N | FHS | B-B | 01/09/1999 | |||
545 | A | N | FHS | B-B | 05/09/1999 | |||
546 | A | N | FHS | B-B | 08/09/1999 | |||
547 | A | N | FHS | B-B | 28/10/1999 | |||
548 | W | Withdrawn after a collision with a freight train in Hermalle-sous-Huy on 5th June 2016 - Centre car scrapped in 2022 | N | FHS | CW Mechelen | B-B | 28/10/1999 | |
549 | A | N | FHS | B-B | 01/11/1999 | |||
550 | A | N | FHS | B-B | 11/11/1999 | |||
551 | A | N | FHS | B-B | 01/12/1999 | |||
552 | A | N | FHS | B-B | 30/11/1999 | |||
553 | A | N | FHS | B-B | 22/12/1999 | |||
554 | A | N | FHS | B-B | 22/12/1999 | |||
555 | A | N | FHS | B-B | 22/12/1999 | |||
556 | A | N | FHS | B-B | 18/01/2000 | |||
557 | A | N | FHS | B-B | 28/01/2000 | |||
558 | A | N | FHS | B-B | 03/02/2000 | |||
559 | A | N | FHS | B-B | 11/02/2000 | |||
560 | A | N | FHS | B-B | 17/02/2000 | |||
561 | A | N | FHS | B-B | 29/02/2000 | |||
562 | A | N | FHS | B-B | 08/03/2000 | |||
563 | A | N | FHS | B-B | 16/03/2000 | |||
564 | A | N | FHS | B-B | 24/03/2000 | |||
565 | A | N | FHS | B-B | 10/04/2000 | |||
566 | A | N | FHS | B-B | 10/04/2000 | |||
567 | A | N | FHS | B-B | 02/05/2000 | |||
568 | A | N | FHS | B-B | 02/05/2000 | |||
569 | A | N | FHS | B-B | 25/05/2000 | |||
570 | A | N | FHS | B-B | 25/05/2000 |
Add Link
Select Set:
Select Class: