- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
BE: Electric Locomotive: 20
Electric Loco
Builder | BN, ACEC |
Max Speed | 160 km/h |
System | 3000 V DC |
Introduced | 1975-1977 |
Length | 19.504 m |
Weight | 110 t |
Power | 5150 kW |
TE | 314 kN |
Wheel Arrangement | Co-Co |
Driving Wheel Dia | 1250 mm |
Width | 3.078 m |
Height | 4.185 m |
2002 - Brussel-Noord
Photo: © John Mulrine
Number | Status | EVN | Note | Depot | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | P | 91 88 0200 010-2 | Steenbrugge | B-B | 17/09/1975 | ||||||
2002 | X | 91 88 0200 020-1 | MKM | Ecore, Aubange | B-B | 14/10/1975 | 31/12/2013 | 08/2015 | |||
2003 | X | 91 88 0200 030-0 | MKM | Ecore, Aubange | B-B | 30/10/1975 | 31/12/2013 | ||||
2004 | X | 91 88 0200 040-9 | MKM | B-B | 31/10/1975 | 31/12/2013 | |||||
2005 | P | 91 88 0200 050-8 | Treignes | B-B | 08/11/1975 | ||||||
2006 | X | 91 88 0200 060-7 | MKM | Ecore, Aubange | B-B | 21/11/1975 | 10/04/2013 | ||||
2007 | X | 91 88 0200 070-6 | MKM | Ecore, Aubange | B-B | 13/12/1975 | 31/12/2013 | ||||
2008 | X | 91 88 0200 080-5 | FNND | Ecore, Aubange | B-B | 02/01/1976 | 12/11/2012 | ||||
2009 | X | 91 88 0200 090-4 | FNND | Ecore, Aubange | B-B | 10/01/1976 | 10/04/2013 | ||||
2010 | X | 91 88 0200 100-1 | FNND | Ecore, Aubange | B-B | 10/01/1976 | 05/12/2011 | ||||
2011 | X | 91 88 0200 110-0 | FNND | Ecore, Aubange | B-B | 13/02/1976 | 12/11/2012 | ||||
2012 | X | 91 88 0200 120-9 | FNND | Ecore, Aubange | B-B | 21/02/1976 | 10/04/2013 | ||||
2013 | X | 91 88 0200 130-8 | FNND | Ecore, Aubange | B-B | 08/03/1976 | 21/12/2012 | ||||
2014 | X | 91 88 0200 140-7 | FNND | Ecore, Aubange | B-B | 29/03/1976 | 10/04/2013 | ||||
2015 | X | 91 88 0200 150-6 | FNND | Ecore, Aubange | B-B | 12/04/1976 | 21/12/2012 | ||||
2016 | X | 91 88 0200 160-4 | FNND | B-B | 07/07/1977 | 12/11/2012 | |||||
2017 | X | 91 88 0200 170-3 | FNND | Ecore, Aubange | B-B | 23/08/1977 | 12/11/2012 | ||||
2018 | X | 91 88 0200 180-2 | FNND | Ecore, Aubange | B-B | 09/1977 | 12/11/2012 | ||||
2019 | X | 91 88 0200 190-1 | FNND | Ecore, Aubange | B-B | 09/1977 | |||||
2020 | X | Withdrawn and scrapped after a collision with 2307 in Hatrival on 13th May 1992 | B-B | 17/10/1977 | 01/10/1992 | 1992 | |||||
2021 | P | 91 88 0200 210-8 | Ciney | B-PFT | 02/11/1977 | ||||||
2022 | X | 91 88 0200 220-7 | FNND | Ecore, Aubange | B-B | 15/11/1977 | |||||
2023 | X | 91 88 0200 230-6 | FNND | Ecore, Aubange | B-B | 09/12/1977 | 10/04/2013 | ||||
2024 | X | 91 88 0200 240-5 | FNND | Ecore, Aubange | B-B | 29/12/1977 | 31/12/2013 | ||||
2025 | X | 91 88 0200 250-4 | FNND | Ecore, Aubange | B-B | 17/10/1977 | 12/11/2012 |
Add Link
Select Set:
Select Class: