- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
BE: Diesel Locomotive: 55
Diesel Loco
Length | 19.55 m |
Introduced | 1961-1962 |
Wheel Arrangement | Co-Co |
Builder | La Brugeoise et Nivelles (BN) |
Power | 1435 kW |
Weight | 110 t |
TE | 272 kN |
Engine | GM 16-567C |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1010 mm |
Width | 2.90 m |
Height | 4.25 m |
Photo: Chris Harley
Number | Altnumber | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5501 | H | 92 88 0055 001-6 | Eq: TVM430 | 3 | FNND | TUC RAIL | B-B | 26/05/1961 | ||||||
5502 | X | YG | NK | Kinkempois | 09/06/1961 | 02/2008 | ||||||||
5503 | X | 92 88 0055 003-2 | YG | NK | TUC RAIL | Casier Recycling, Deerlijk | B-INFBL | 15/06/1961 | 26/10/2022 | |||||
5504 | X | YG | NK | Kinkempois | B-B | 22/06/1961 | 31/03/2006 | 02/2008 | ||||||
5505 | X | 92 88 0055 005-7 | Eq: ETH | E | NK | TUC RAIL | Casier Recycling, Deerlijk | B-B | 29/06/1961 | 02/12/2022 | ||||
5506 | H | 92 88 0055 006-5 | Eq: TVM430 | 3 | FNND | TUC RAIL | B-B | 07/08/1961 | ||||||
5507 | P | Y | Salzinnes | B-B | 13/07/1961 | 31/12/2013 | ||||||||
5508 | W | 92 88 0055 008-1 | TUC | FNND | TUC RAIL | B-INFBL | 14/07/1961 | |||||||
5509 | H | 92 88 0055 009-9 | Eq: TVM430 | 3 | FNND | TUC RAIL | B-B | 07/08/1961 | ||||||
5510 | X | NK | Aubange | B-B | 17/08/1961 | 31/12/2013 | 2016 | |||||||
5511 | H | 92 88 0055 011-5 | Eq: TVM430 | 3 | FNND | TUC RAIL | B-B | 22/08/1961 | ||||||
5512 | P | 92 88 0055 012-3 | Eq: TVM430 | 3 | FNND | TUC RAIL | B-B | 30/08/1961 | ||||||
5513 | X | Y | NK | Keyser, Courcelles | B-B | 30/08/1961 | 01/09/2003 | 06/2021 | ||||||
5514 | W | 92 88 0055 014-9 | Eq: TVM430 | 3 | FSR | B-B | 05/09/1961 | |||||||
5515 | X | 92 88 0055 015-6 | Eq: ETH | E | FSR | Casier Recycling, Deerlijk | B-INFBL | 14/09/1961 | ||||||
5516 | 205.16 | X | Withdrawn and scrapped after an accident in Sclaigneaux on 10th October 1969 | NK | B-B | 20/09/1961 | 1970 | |||||||
5517 | X | NK | Thomas Werner, Gavere | B-B | 26/09/1961 | 31/12/2013 | 09/2014 | |||||||
5518 | X | 92 88 0055 018-0 | Y | NK | Casier Recycling, Deerlijk | B-INFBL | 02/10/1961 | |||||||
5519 | P | 92 88 0055 019-8 | Eq: ETH | E | CFB, Spontin | B-PFT | ||||||||
5520 | X | Scrapped follwing accident. Salzinne 1/2001 | B-B | |||||||||||
5521 | X | YG | NK | Keyser, Courcelles | B-B | 20/10/1961 | 06/2021 | |||||||
5522 | 205.022 | X | Withdrawn and scrapped after a collision and subsequent fire at Veus on 25th November 1983 | YG | NK | B-B | 26/10/1961 | 01/03/1984 | 1984 | |||||
5523 | X | YG | NK | Keyser, Courcelles | B-B | 02/11/1961 | 31/12/2013 | 06/2021 | ||||||
5524 | X | YG | NK | Kinkempois | B-B | 08/11/1961 | 01/08/2005 | 02/2008 | ||||||
5525 | X | YG | NK | Salzinnes | B-B | 14/11/1961 | 14/12/2003 | 02/2008 | ||||||
5526 | X | YG | NK | Tomas Werner, Gavere | B-B | 20/11/1961 | 31/12/2013 | 09/2018 | ||||||
5527 | X | NK | Ronet | B-B | 24/11/1961 | 15/08/2002 | 01/2005 | |||||||
5528 | X | 92 88 0055 028-9 | G | NK | Casier Recycling, Deerlijk | B-INFBL | 29/11/1961 | |||||||
5529 | X | 92 88 0055 029-7 | Eq: ETH | E | NK | Casier Recycling, Deerlijk | B-INFBL | 07/12/1961 | ||||||
5530 | X | Aubange | B-B | 13/12/1961 | 31/12/2013 | 2016 | ||||||||
5531 | X | 92 88 0055 031-3 | Eq: ETH | E | NK | Casier Recycling, Deerlijk | B-INFBL | 20/12/1961 | ||||||
5532 | X | 92 88 0055 032-1 | NK | Casier Recycling, Deerlijk | B-INFBL | 27/12/1961 | ||||||||
5533 | X | YG | NK | Tomas Werner, Gavere | B-B | 03/01/1962 | 31/12/2013 | 9/2018 | ||||||
5534 | X | YG | NK | Ronet | B-B | 09/01/1962 | 14/12/2003 | 1/2005 | ||||||
5535 | X | 92 88 0055 035-4 | YG | NK | Casier Recycling, Deerlijk | B-INFBL | 15/01/1962 | 26/10/2022 | ||||||
5536 | X | YG | NK | Keyser, Courcelles | B-B | 19/01/1962 | 18/12/2005 | |||||||
5537 | W | YG | FNND | TUC RAIL | B-INFBL | 25/01/1962 | ||||||||
5538 | P | G | Treignes | B-CFV3V | 31/01/1962 | |||||||||
5539 | X | 92 88 0055 039-6 | YG | NK | Casier Recycling, Deerlijk | B-INFBL | 20/02/1962 | |||||||
5540 | W | 92 88 0055 040-4 | Eq: ETH | G | NK | Schaarbeek | B-INFBL | 28/02/1962 | ||||||
5541 | X | YG | NK | Salzinnes | B-B | 15/03/1962 | 07/2007 | 2/2008 | ||||||
5542 | X | E | NK | B-B | 23/03/1962 | 01/08/1995 | 4/1998 |
Add Link
Select Set:
Select Class: