Road rail shunters.
- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 266
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- 9121
- 9124
- 9225
- 9425
- EM130
- EM200
- ES400
- ES500
- ES900
Length | 7.43 m |
Introduced | 2016- |
Builder | Mol |
Power | 181 kW |
Weight | 24 t |
TE | 12.5 kN |
Engine | Deutz TCD 2013 L6 2V |
Transmission | Mechanical |
Max Speed | 23 km/h |

9707 Antwerp Wagon works 22 Feb 2020
Photo: Chris Harley
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
9701 | ||||||
9702 | LLA | |||||
9703 | A | FHS | ||||
9704 | A | FSR | ||||
9705 | FNND | |||||
9706 | FML | |||||
9707 | FNND | |||||
9708 | FSR | |||||
9709 | FOVR | |||||
9710 | NK | |||||
9711 | GCR | |||||
9712 | GCR | |||||
9713 | NK | |||||
9714 | A | FHS | ||||
9715 | ||||||
9716 | ||||||
9717 | ||||||
9718 | ||||||
9719 | ||||||
9720 | ||||||
9801 | FNND | |||||
9802 | FOVR |
Add Link
Select Set:
Select Class: