- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
BE: Shunting Locomotive: 91
Diesel Shunter
Length | 6.625m, 8.055m (9136, 9138, 9146, 9147, 9156, 9158) |
Introduced | 1961-1964 |
Wheel Arrangement | B |
Builder | Cockerill (9101-9109), ABR (9118-9128), BN (9136-9158) |
Power | 245 kW |
Weight | 33.8 t, 35 t (9136, 9138, 9146, 9147, 9156, 9158) |
TE | 96 kN |
Engine | GM 12V71N |
Transmission | Hydraulic |
Max Speed | 40 km/h, 20 km/h |
Driving Wheel Dia | 920 mm |
Width | 2.78 m |
Height | 3.257 m |
Photo: Chris Harley
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9101 | 230.001 | S | Sold for spares for preserved 9135 | Saint-Ghislain | B-PFT | 01/03/1961 | ||||||||
9102 | X | 06/03/1961 | 01/05/1996 | 01/2000 | ||||||||||
9103 | X | 10/03/1961 | 01/05/1996 | 01/2000 | ||||||||||
9104 | X | 20/03/1961 | 01/05/1996 | 01/2000 | ||||||||||
9105 | P | Baasrode-Noord | B-SDP | 21/04/1961 | ||||||||||
9106 | X | 21/04/1961 | 01/06/1999 | 01/2000 | ||||||||||
9107 | W | Antwerp Docks | SATI | 05/05/1961 | ||||||||||
9108 | X | 18/05/1961 | 01/11/2002 | |||||||||||
9109 | P | Baasrode-Noord | B-SDP | 08/06/1961 | ||||||||||
9110 | E | I-RAILO | 22/06/1961 | |||||||||||
9111 | 230.101 | X | FHS | Luxfer, Aubange | B-B | 08/07/1963 | 31/12/2013 | 03/2015 | ||||||
9112 | Antwerp Docks | SATI | 01/09/1963 | |||||||||||
9113 | 230.103 | X | G | LNC | B-B | 14/08/1963 | 01/05/1996 | 01/2000 | ||||||
9114 | 230.104 | X | G | LNC | B-B | 03/09/1963 | 01/05/1996 | 01/2000 | ||||||
9115 | S | GCR | B-B | 13/09/1963 | ||||||||||
9116 | A | FSD | B-B | 26/09/1963 | ||||||||||
9117 | S | OSR Sidings Antwerp | 25/10/1963 | |||||||||||
9118 | P | SCM | 25/10/1963 | |||||||||||
9119 | S | FHS | B | 28/10/1963 | ||||||||||
9120 | X | 08/11/1963 | ||||||||||||
9121 | 230.111 | X | G | FSR | B-B | 22/11/1963 | 01/11/2002 | 12/2005 | ||||||
9122 | 230.112 | X | FNND | B-B | 06/12/1963 | 20/02/2005 | 2014 | |||||||
9123 | 230.113 | Haldis | A | N | FML | B-B | 30/12/1963 | |||||||
9124 | 230.114 | Richard | S | G | FSD | B-B | 10/01/1964 | |||||||
9125 | 230.115 | E | I-GLFIT | 24/01/1964 | ||||||||||
9126 | 230.116 | S | Shell only | Saint Gobain, Auvelais | 07/02/1964 | |||||||||
9127 | 230.117 | X | G | LNC | B-B | 21/02/1964 | 01/06/1999 | 01/2000 | ||||||
9128 | 230.118 | G | GCR | B-B | 06/03/1964 | |||||||||
9129 | 230.119 | X | G | FNDM | B-B | 23/03/1964 | 01/05/1996 | 06/2000 | ||||||
9130 | 230.120 | X | G | GCR | B-IFB | 06/04/1964 | 14/12/2003 | |||||||
9131 | 230.121 | P | G | Maldegem | B-SCM | 05/05/1964 | ||||||||
9132 | 230.122 | W | FML | B-B | 04/06/1964 | 06/2016 | ||||||||
9133 | 230.123 | X | G | LNC | B-B | 19/06/1964 | 01/05/1996 | 01/2000 | ||||||
9134 | 230.124 | S | GCR | B-B | 17/07/1964 | |||||||||
9135 | 230.125 | P | St Ghislain | PRV | 18/11/1963 | |||||||||
9136 | 230.126 | N | FSD | T | B-B | 22/07/1963 | ||||||||
9137 | 230.127 | S | OSR sidings Antwerp | 19/07/1963 | ||||||||||
9138 | 230.128 | N | FSD | T | B-B | 20/08/1963 | ||||||||
9139 | 230.129 | X | G | FNDM | B-B | 30/08/1963 | 01/05/1996 | 06/2000 | ||||||
9140 | 230.130 | S | Bascoup | B-B | 18/09/1963 | |||||||||
9141 | 230.131 | X | G | LNC | B-B | 25/09/1963 | 01/06/1997 | 01/2000 | ||||||
9142 | S | Antwerp OSR sidings | B-IFB | 03/10/1963 | ||||||||||
9143 | 230.133 | X | G | NK | B-B | 16/10/1963 | 01/05/1996 | 02/2008 | ||||||
9144 | S | Raeren | B-B | 12/11/1963 | ||||||||||
9145 | X | LNC | B-B | 18/11/1963 | 01/06/1997 | |||||||||
9146 | A | NK | B-B | 25/11/1963 | ||||||||||
9147 | Logan | A | N | FAZ | B-B | 09/12/1963 | ||||||||
9148 | X | GCR | Stockem | B-B | 27/12/1963 | 14/12/2003 | 04/2009 | |||||||
9149 | G | GCR | B-B | 07/01/1964 | ||||||||||
9150 | W | FML | B-B | 16/01/1964 | ||||||||||
9151 | Saint Gobain, Auvelais | SCM | 27/01/1964 | |||||||||||
9152 | P | La Louvière | B-B | 05/02/1964 | ||||||||||
9153 | Saint Gobain, Auvelais | B | 09/03/1964 | |||||||||||
9154 | FMT VE 1781H | E | Italy | SEDICO | 20/03/1964 | |||||||||
9155 | leased to Iron & Steel Plant ALZ Genk | RAT | 07/04/1964 | |||||||||||
9156 | A | NK | B-B | 13/05/1964 | ||||||||||
9157 | Light Green | Antwerp Docks | ASA | 26/05/1964 | ||||||||||
9158 | A | NK | B-B | 11/06/1964 | ||||||||||
9159 | X | MKM | Ecore, Aubange | B-B | 02/07/1964 | 03/2016 | ||||||||
9160 | FH11418 | P | B-B | 05/08/1964 |
Add Link
Select Set:
Select Class: