- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
Builder | BN, ACEC |
Max Speed | 140 km/h |
System | 3000 V DC, 1500 V DC |
Introduced | 1985-1986 |
Length | 18.65 m |
Weight | 85 t |
Power | 3310 kW |
TE | 234 kN |
Wheel Arrangement | Bo-Bo |
Width | 2.91 m |
Height | 3.60 m |
1189 - Schaarbeek
Photo: John Mulrine
Number | Status | EVN | Depot | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|
1181 | X | 91 88 0110 810-4 | FKR | Ecore, Aubange | B-B | 26/11/1985 | 09/12/2012 | 02/2022 | ||
1182 | X | 91 88 0110 820-3 | FKR | Ecore, Aubange | B-B | 09/12/1985 | 09/12/2012 | 09/2020 | ||
1183 | X | 91 88 0110 830-2 | FKR | Ecore, Aubange | B-B | 12/12/1985 | 11/01/2013 | 02/2022 | ||
1184 | X | 91 88 0110 840-1 | FKR | Ecore, Aubange | B-B | 30/12/1985 | 12/2012 | 02/2022 | ||
1185 | X | 91 88 0110 850-0 | FKR | Ecore, Aubange | B-B | 30/12/1985 | 09/12/2012 | 02/2022 | ||
1186 | X | 91 88 0110 860-9 | FKR | Ecore, Aubange | B-B | 13/01/1986 | 12/2012 | 02/2022 | ||
1187 | P | 91 88 0110 870-8 | Steenbrugge | B-B | 29/01/1986 | |||||
1188 | X | 91 88 0110 880-7 | FKR | Ecore, Aubange | B-B | 01/04/1986 | 12/2012 | 02/2022 | ||
1189 | X | 91 88 0110 890-6 | FKR | Ecore, Aubange | B-B | 01/04/1986 | 12/2012 | 02/2022 | ||
1190 | X | 91 88 0110 900-3 | FKR | Ecore, Aubange | B-B | 01/05/1986 | 09/12/2012 | 02/2022 | ||
1191 | X | 91 88 0110 910-2 | FKR | Ecore, Aubange | B-B | 01/06/1986 | 12/2012 | 02/2022 | ||
1192 | X | 91 88 0110 920-1 | FKR | Ecore, Aubange | B-B | 01/07/1986 | 12/2012 | 02/2022 |
Add Link
Select Set:
Select Class: