- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
BE: Shunting Locomotive: 82
Diesel Shunter
Length | 11.17 m |
Introduced | 1965-1966 (8201-8255), 1973 (8256-8275) |
Wheel Arrangement | C |
Builder | ABR (8201-8240, 8246-8255), BN (8241-8245, 8256-8274) |
Power | 480 kW |
Weight | 57 t (8201-8255), 59 t (8256-8274), 56 t (8275) |
TE | 191 kN |
Engine | ABC 6DXS |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Driving Wheel Dia | 1262 mm |
Width | 3.05 m |
Height | 4.28 m |
8212 - Kinkempois, Liège
Photo: © John Mulrine
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8201 | 262.001 | METEOOR | X | G | FSR | Schaarbeek | B-B | 08/11/1965 | 26/03/2006 | 05/2012 | ||||
8202 | 262.002 | MICHIGAN | P | Schaarbeek | Private | 29/11/1965 | ||||||||
8203 | 262.003 | TOLEDO | X | G | FSR | Schaarbeek | B-B | 09/12/1965 | 05/2012 | |||||
8204 | NEBRASKA | S | Saint Gobain, Auvelais | PACOT | 20/12/1965 | |||||||||
8205 | CAPRI | S | spares | G | FNND | B | 27/12/1965 | 31/12/2013 | ||||||
8206 | MANITOBA | E | location unknown | Italy | 03/01/1966 | |||||||||
8207 | MISSOURI | E | location unknown | Italy | 10/01/1966 | |||||||||
8208 | MIAMI | E | location unknown | Italy | 17/01/1966 | |||||||||
8209 | ALPHA | S | FNND | B-BLX | 24/01/1966 | |||||||||
8210 | ONTARIO | S | FNND | B-BLX | 31/01/1966 | |||||||||
8211 | NAPOLI | W | Port au Rhin, Strasbourg | F-LNS | 07/02/1966 | |||||||||
8212 | HERMES | sold for scrap 2017 | Saint Gobain, Auvelais | PACOT | 14/02/1966 | |||||||||
8213 | CARGO | P | Saint Gobain, Auvelais | PACOT | 21/02/1966 | |||||||||
8214 | ATLANTA | W | Port au Rhin, Strasbourg | F-LNS | 28/02/1966 | |||||||||
8215 | working at Aubange scrapyard | 07/03/1966 | ||||||||||||
8216 | COBRA | W | FNND | B-OSR | 01/04/1966 | |||||||||
8217 | BAKOU | W | FNND | B-OSR | 29/04/1966 | |||||||||
8218 | X | To Aubange scrapyard 2015 | FAZ | 28/03/1966 | ||||||||||
8219 | P | FSR | B-B | 04/04/1966 | ||||||||||
8220 | X | scrapped Kinkempois 2006 | 12/04/1966 | |||||||||||
8221 | 262.021 | COLIBRI | W | Fitted with snowplough | G | NK | B-INFBL | 13/05/1966 | 26/10/2022 | |||||
8222 | 262.022 | BILBAO | X | G | FSR | Schaarbeek | B-B | 24/05/1966 | 03/07/2006 | 05/2012 | ||||
8223 | 262.023 | BRAVO | W | Fitted with snowplough | NK | B-INFBL | 17/06/1966 | 26/10/2022 | ||||||
8224 | 262.024 | SIRIUS | X | G | NK | Ecore, Aubange | B-B | 09/05/1966 | 03/07/2006 | 10/2017 | ||||
8225 | 262.025 | PEKIN | X | G | NK | B-B | 16/05/1966 | 01/10/2003 | 10/2004 | |||||
8226 | 262.026 | RUBIS | X | G | Antwerpen-Noord | B-OSR | 25/05/1966 | 06/2014 | ||||||
8227 | 262.027 | BOLERO | X | G | Antwerpen-Noord | 31/05/1966 | 02/2015 | |||||||
8228 | 262.028 | DOMINO | P | G | Baasrode-Noord | B-SDP | 08/06/1966 | |||||||
8229 | 262.029 | X | scrapped Antwerp Noord | G | 13/06/1966 | |||||||||
8230 | 262.030 | ALPHA | X | Withdrawn after a collision in Ronet on 16th March 2004 | G | NK | Aubange | B-B | 20/06/1966 | 01/04/2004 | 12/2008 | |||
8231 | 262.031 | COLORADO | X | G | NK | Ecore, Aubange | B-B | 27/06/1966 | 31/12/2013 | 10/2017 | ||||
8232 | 262.032 | BOLERO | X | G | FAZ | Recylux, Aubange | B-B | 04/07/1966 | 09/2015 | |||||
8233 | 262.033 | NIAGARA | X | FSR | B-B | 15/07/1966 | 01/03/2008 | 05/2012 | ||||||
8234 | 262.034 | CONDOR | X | Antwerpen-Noord | B-OSR | 18/07/1966 | 01/2015 | |||||||
8235 | 262.035 | PALMA | W | FNND | B-OSR | 08/08/1966 | ||||||||
8236 | 262.036 | X | FAZ | Keyser, Courcelles | B-B | 16/08/1966 | 2012 | |||||||
8237 | X | Antwerpen-Noord | B-OSR | 23/08/1966 | 10/2014 | |||||||||
8238 | X | scrapped Antwerp Noord 2014 | 07/09/1966 | |||||||||||
8239 | 262.039 | DAKAR | X | G | NK | Ecore, Aubange | B-B | 06/09/1966 | 31/12/2013 | 10/2017 | ||||
8240 | 262.040 | DAKOTA | X | G | NK | Ecore, Aubange | B-B | 13/09/1966 | 01/03/2008 | 10/2017 | ||||
8241 | 262.041 | MARS | X | G | FSR | Ecore, Aubange | B-B | 28/04/1966 | 26/03/2006 | 04/2014 | ||||
8242 | 262.042 | X | G | FAZ | B-B | 09/05/1966 | 31/12/2013 | 2015 | ||||||
8243 | 262.043 | MIRANDA | S | Saint Gobain, Auvelais | ||||||||||
8244 | 262.044 | S | FNND | |||||||||||
8245 | 262.045 | DELTA | X | G | NK | Ecore, Aubange | B-B | 08/06/1966 | 10/2018 | |||||
8246 | 262.046 | FNND | Genk | B-OSR | 20/09/1966 | |||||||||
8247 | 262.047 | FNND | Genk | B-OSR | 27/09/1966 | |||||||||
8248 | 262.048 | ETNA | W | FNND | Genk | B-OSR | 04/10/1966 | |||||||
8249 | 262.049 | MONTANA | X | FNND | B-B | 11/10/1966 | 04/09/2005 | 01/2014 | ||||||
8250 | 262.050 | MEXICO | G | FNND | B-B | 18/10/1966 | ||||||||
8251 | 262.051 | ETNA | X | G | NK | Ecore, Aubange | B-B | 25/10/1966 | 10/2017 | |||||
8252 | 262.052 | ERATO | W | Fitted with snowplough | G | NK | B-INFBL | 03/11/1966 | 26/10/2022 | |||||
8253 | 262.053 | LIMA | X | G | NK | Ecore, Aubange | B-B | 10/11/1966 | ||||||
8254 | 262.054 | IRIS | X | G | NK | Ronet | B-B | 18/11/1966 | 01/05/2004 | 01/2005 | ||||
8255 | 262.055 | POLKA | X | G | NK | Ecore, Aubange | B-B | 25/11/1966 | ||||||
8256 | KATAR | X | G | FNND | Ecore, Aubange | B-B | 31/01/1973 | |||||||
8257 | X | G | FNND | Ecore, Aubange | B-B | 01/03/1973 | ||||||||
8258 | LIMA | X | G | FNND | Ecore, Aubange | B-B | 01/03/1973 | |||||||
8259 | MALAGA | X | Ecore, Aubange | PACOT | 06/03/1973 | 31/12/2013 | 2018 | |||||||
8260 | MEXICO | X | G | FNND | Ecore, Aubange | B-B | 09/03/1973 | 31/12/2013 | 04/2018 | |||||
8261 | MONA | S | Saint Gobain, Auvelais | PACOT | ||||||||||
8262 | S | for scrap | Aubange | |||||||||||
8263 | NEBRASKA | W | Fitted for multiple working | FNND | B-BLX | |||||||||
8264 | X | scrapped Antwerp OSR Sidings 12/2014 | ||||||||||||
8265 | S | for scrap | Aubange | |||||||||||
8266 | S | FSR | B | |||||||||||
8267 | FNND | Genk | B | |||||||||||
8268 | S | FSR | B | |||||||||||
8269 | PORTO‑RICO | W | Fitted for multiple working | FNND | B-BLX | |||||||||
8270 | X | scrapped Antwerp OSR Siding 12/2017 | ||||||||||||
8271 | S | Fitted for multiple working | FNND | B-BLX | ||||||||||
8272 | S | FSR | B | |||||||||||
8273 | S | FNND | L | B-BLX | ||||||||||
8274 | S | spares | FNND | B | ||||||||||
8275 | X | scrapped 7/2002 |
Add Link
Select Set:
Select Class: