- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
BE: Diesel Locomotive: 53
Diesel Loco
Length | 18.85 m |
Introduced | 1955 |
Wheel Arrangement | Co-Co |
Builder | Anglo-Franco-Belge (AFB) |
Power | 1265 kW |
Weight | 106.6 t |
TE | 245 kN |
Engine | GM 567C |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1010 mm |
Width | 2.94 m |
Height | 4.237 m |
5301 - Schaarbeek
Photo: John Mulrine
Number | Altnumber | Status | Note | Depot | Location | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|
5301 | P | FSR | B-PFT | 02/07/1955 | ||||||
5302 | 5203 | Sold for scrap | Saint Gobain, Auvelais | PACOT | 29/04/1955 | |||||
5303 | X | Ecore, Aubange | B-TUC | 16/07/1955 | 09/2008 | 04/2016 | ||||
5304 | X | Stockem | B-B | 14/07/1955 | 01/07/2002 | 20/05/2009 | ||||
5305 | X | Ecore, Aubange | B-TUC | 19/07/1955 | 01/2009 | 04/2016 | ||||
5306 | P | CFB Spontin | B-PFT | 30/07/1955 | ||||||
5307 | 5206 | X | Ecore, Aubange | B-TUC | 09/2008 | 05/2013 | ||||
5308 | X | Salzinnes | B-TUC | 03/08/1955 | 12/10/2006 | 02/2008 | ||||
5309 | X | Ecore, Aubange | B-TUC | 09/08/1955 | 09/2008 | 09/2016 | ||||
5310 | X | Ronet | 16/08/1955 | 01/06/1995 | ||||||
5311 | P | FSR | B-PFT | 26/08/1955 | ||||||
5312 | X | Ecore, Aubange | B-TUC | 26/08/1955 | 09/2008 | 06/2013 | ||||
5313 | X | Ecore, Aubange | B-TUC | 31/08/1955 | 09/2008 | 04/2016 | ||||
5314 | X | Ronet | 05/09/1955 | 01/04/2002 | 12/2004 | |||||
5315 | P | CFB Spontin | B-PFT | |||||||
5316 | X | Ecore, Aubange | 24/09/1955 | 09/2008 | 09/2016 | |||||
5317 | 5207 | X | Ronet | 09/05/1955 | 01/06/1997 | 12/2004 | ||||
5318 | 5208 | P | CFB Spontin | B-PFT | 18/05/1955 | |||||
5319 | X | Ronet | 13/07/1955 | 01/11/2000 | 08/2003 | |||||
5320 | 5210 | X | Ecore, Aubange | 01/02/1989 | 01/2009 | 05/2013 |
Add Link
Select Set:
Select Class: