- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 266
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- 9121
- 9124
- 9225
- 9425
- EM130
- EM200
- ES400
- ES500
- ES900
System | 3000 V DC |
Length | 46.615 m |
Introduced | 1979-1980 |
Wheel Arrangement | (A1)(1A)+(A1)(1A) |
Builder | BN, ACEC |
Power | 4 x 170 kW |
Weight | 107.5 t |
Max Speed | 140 km/h |
Width | 2.94 m |
Height | 3.794 m |
Driving Wheel Dia | 1010 mm |

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
731 | A | NK | ||||
732 | X | NK | ||||
733 | X | NK | ||||
734 | A | NK | ||||
735 | X | NK | ||||
736 | X | NK | ||||
737 | W | NK | ||||
738 | W | NK | ||||
739 | S | NK | ||||
740 | X | LK | ||||
741 | X | FSD | ||||
742 | W | NK | ||||
743 | X | FSD | ||||
744 | W | GCR | ||||
745 | X | LK | ||||
746 | X | GCR | ||||
747 | X | LK | ||||
748 | X | LK | ||||
749 | W | GCR | ||||
750 | X | LK | ||||
751 | W | GCR | ||||
752 | W | GCR | ||||
753 | X | LK | ||||
754 | X | FSD | ||||
755 | X | LK | ||||
756 | W | GCR |
Add Link
Select Set:
Select Class: