- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
System | 3000 V DC |
Length | 99.028 m |
Introduced | 1975-1979 |
Wheel Arrangement | 2-2+Bo-Bo+Bo-Bo+2-2 |
Builder | BN, ACEC |
Power | 8 x 170 kW |
Weight | 220 t |
Max Speed | 140 km/h |
Height | 3.945 m |
Formation | ADx-B-B-Bx |
Driving Wheel Dia | 1010 mm |
805 - Hockeyweg, Lier
Photo: © John Mulrine
Number | Status | Note | Livery | Depot | Location | Scrapped | |
---|---|---|---|---|---|---|---|
801 | A | N | GCR | ||||
802 | A | N | GCR | ||||
803 | A | N | GCR | ||||
804 | A | N | GCR | ||||
805 | A | N | GCR | ||||
806 | A | N | GCR | ||||
807 | A | N | GCR | ||||
808 | A | N | GCR | ||||
809 | A | N | GCR | ||||
810 | W | Component Recovery | R | GCR | Mechelen Works | ||
811 | A | N | GCR | ||||
812 | A | N | GCR | ||||
813 | A | N | GCR | ||||
814 | A | N | GCR | ||||
815 | A | N | GCR | ||||
816 | A | N | GCR | ||||
817 | A | N | GCR | ||||
818 | A | N | GCR | ||||
819 | A | N | GCR | ||||
820 | A | N | GCR | ||||
821 | A | N | GCR | ||||
822 | A | N | GCR | ||||
823 | A | N | GCR | ||||
824 | A | N | GCR | ||||
825 | A | N | GCR | ||||
826 | X | R | GCR | 06/2021 | |||
827 | A | N | GCR | ||||
828 | A | N | GCR | ||||
829 | A | N | GCR | ||||
830 | A | N | GCR | ||||
831 | X | R | GCR | 06/2021 | |||
832 | A | N | GCR | ||||
833 | A | N | GCR | ||||
834 | A | N | GCR | ||||
835 | A | N | GCR | ||||
836 | A | N | GCR | ||||
837 | A | N | GCR | ||||
838 | A | N | GCR | ||||
839 | A | N | GCR | ||||
840 | A | N | GCR | ||||
841 | A | N | GCR | ||||
842 | A | N | GCR | ||||
843 | A | N | GCR | ||||
844 | A | N | GCR |
Add Link
Select Set:
Select Class: