- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 193
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 266
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- 608
- 9121
- 9124
- 9225
- 9425
- EM130
- EM200
- ES400
- ES500
- ES900
| Length | 11.17 m (7301-7335), 11.404 m (7336-7395) |
| Introduced | 1965-1966, 1973-1974, 1976-1977 |
| Wheel Arrangement | C |
| Builder | BN, ABR |
| Power | 550 kW |
| Weight | 56 t |
| TE | 211 kN |
| Engine | Cockerill T695SA (7301-7335), 6T240CO (7336-7395) |
| Transmission | Hydraulic |
| Max Speed | 60 km/h |
| Driving Wheel Dia | 1262 mm |
| Width | 3.05 m |
| Height | 4.28 m |
Photo: Chris Harley
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 7301 | 273.001 | ALABAMA | X | GCR | ||
| 7302 | 273.002 | ALBATROS | X | GCR | ||
| 7303 | 273.003 | ALBI | X | GCR | ||
| 7304 | 273.004 | CUTIBUS | P | |||
| 7305 | 273.005 | P | ||||
| 7306 | 273.006 | ARTEMIS | X | GCR | ||
| 7307 | 273.007 | ATHENA | X | GCR | ||
| 7308 | 273.008 | ATHOS | X | GCR | ||
| 7309 | 273.009 | ATLANTA | P | |||
| 7310 | 273.010 | ATLAS | X | GCR | ||
| 7311 | 273.011 | ARIZONA | X | GCR | ||
| 7312 | 273.012 | ARKANSAS | X | GCR | ||
| 7313 | 273.013 | BAKOU | X | GCR | ||
| 7314 | 273.014 | BAMAKO | X | GCR | ||
| 7315 | 273.015 | BANGKOK | X | GCR | ||
| 7316 | 273.016 | BARACUDA | X | GCR | ||
| 7317 | 273.017 | COBRA | X | GCR | ||
| 7318 | 273.018 | BOLERO | X | GCR | ||
| 7319 | 273.019 | ROMEO | X | GCR | ||
| 7320 | 273.020 | BRAVO | X | GCR | ||
| 7321 | 273.021 | BUFFALO | X | GCR | ||
| 7322 | 273.022 | CALCUTTA | X | |||
| 7323 | 273.023 | CALYPSO | X | GCR | ||
| 7324 | 273.024 | CAPRI | P | |||
| 7325 | 273.025 | CARGO | P | Spare parts donor | ||
| 7326 | 273.026 | CHICAGO | X | GCR | ||
| 7327 | 273.027 | COBRA | X | GCR | ||
| 7328 | 273.028 | COLIBRI | X | GCR | ||
| 7329 | 273.029 | COLORADO | X | GCR | ||
| 7330 | 273.030 | COLUMBIA | X | GCR | ||
| 7331 | 273.031 | CONDOR | X | |||
| 7332 | 273.032 | CORDOBA | X | GCR | ||
| 7333 | 273.033 | COSMOS | X | GCR | ||
| 7334 | 273.034 | CUZCO | X | GCR | ||
| 7335 | 273.035 | DAKAR | X | GCR | ||
| 7336 | MEXICO | E | ||||
| 7337 | MALAGA | A | GCR | |||
| 7338 | ALBI | W | FSR | |||
| 7339 | BRAVO | X | MKM | |||
| 7340 | COBRA | W | FSR | Fitted with snowplough | ||
| 7341 | TULU, ECHO | A | ||||
| 7342 | JAVA | X | MKM | |||
| 7343 | DAKOTA | X | GCR | |||
| 7344 | DELTA | X | GCR | |||
| 7345 | ALBI | X | GCR | |||
| 7346 | DOMINO | X | GCR | |||
| 7347 | ECHO | X | GCR | |||
| 7348 | EDELWEISS | X | GCR | |||
| 7349 | POLKA | S | ||||
| 7350 | SAFFIER, JAVA | W | NK | |||
| 7351 | ECHO | W | NK | |||
| 7352 | MIMOSA | W | GCR | |||
| 7353 | FOXTROT | X | FKR | |||
| 7354 | JUMBO | W | FSR | |||
| 7355 | FLORAC | W | FSR | |||
| 7356 | NEVADA | X | FKR | |||
| 7357 | CARGO | X | FHS | |||
| 7358 | HENK, MARZUKA | A | ||||
| 7359 | ALABAMA | W | GCR | |||
| 7360 | ERATO | X | FSR | |||
| 7361 | ETNA | W | GCR | |||
| 7362 | MONACO | W | GCR | |||
| 7363 | EGA | E | ||||
| 7364 | NEW YORK | P | ||||
| 7365 | ATLAS | E | ||||
| 7366 | BRAVO | W | GCR | |||
| 7367 | BILBAO | X | FKR | |||
| 7368 | CARGO | X | FKR | |||
| 7369 | ARIZONA | X | GCR | |||
| 7370 | ALPHA | X | FHS | |||
| 7371 | CAPRI | X | GCR | |||
| 7372 | DELTA | X | FHS | |||
| 7373 | COBRA | X | GCR | |||
| 7374 | 2732 007-9 | NAPOLI | E | |||
| 7375 | ETNA | X | FHS | |||
| 7376 | E | |||||
| 7377 | E | |||||
| 7378 | 107, 283 737-0 | X | ||||
| 7379 | BIAGARA | X | ||||
| 7380 | 108, 283 738-8 | X | ||||
| 7381 | ATHOS | |||||
| 7382 | 101, 283 731-3 | KATAR | X | |||
| 7383 | 105, 283 735-4 | ATLAS | X | |||
| 7384 | KEES | A | ||||
| 7385 | OSAKA | X | GCR | |||
| 7386 | OMEGA | S | ||||
| 7387 | 106, 283 736-2 | PAPYRUS | X | |||
| 7388 | PIRANHA | H | ||||
| 7389 | RUBIS | |||||
| 7390 | ~ | SAFIER | X | ~ | ||
| 7391 | 103, 283 733-9 | EDELWEISS | X | |||
| 7392 | ~ | TANGO | E | |||
| 7393 | KENYA | X | FNND | |||
| 7394 | 102, 283 732-1 | TRIPOLI | X | |||
| 7395 | 104, 283 734-7 | MISTRAL | X |
Add Link
Select Set:
Select Class: