- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
SP: FGV: 4331
Electric Unit
Gauge | 1000 |
System | 1500v DC |
Length | 61m |
Introduced | 2009 |
Wheel Arrangement | EMU-4 or 5 |
Builder | Vossloh Espana |
Power | 1488kW |
Max Speed | 80km/h |
Number | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|
4331 | A | 4331M1, 4331R1, 4331M3, 4331R2, 4331M2 | Machado | FGV | |
4332 | A | 4332M1, 4332R1, 4332M3, 4332R2, 4332M2 | Machado | FGV | |
4333 | A | 4333M1, 4333R1, 4333M3, 4333R2, 4333M2 | Machado | FGV | |
4334 | A | 4334M1, 4334R1, 4334M3, 4334R2, 4334M2 | Machado | FGV | |
4335 | A | 4335M1, 4335R1, 4335M3, 4335R2, 4335M2 | Machado | FGV | |
4336 | A | 4336M1, 4336R1, 4336M3, 4336R2, 4336M2 | Machado | FGV | |
4337 | A | 4337M1, 4337R1, 4337M3, 4337R2, 4337M2 | Machado | FGV | |
4338 | A | 4338M1, 4338R1, 4338M3, 4338R2, 4338M2 | Machado | FGV | |
4339 | A | 4339M1, 4339R1, 4339M3, 4339R2, 4339M2 | Machado | FGV | |
4340 | A | 4340M1, 4340R1, 4340M3, 4340R2, 4340M2 | Machado | FGV | |
4341 | A | 4341M1, 4341R1, 4341M3, 4341R2, 4341M2 | Valencia South | FGV | |
4342 | A | 4342M1, 4342R1, 4342M3, 4342R2, 4342M2 | Machado | FGV | |
4343 | A | 4343M1, 4343R1, 4343M3, 4343R2, 4343M2 | Machado | FGV | |
4344 | A | 4344M1, 4344R1, 4344M3, 4344R2, 4344M2 | Machado | FGV | |
4345 | A | 4345M1, 4345R1, 4345M3, 4345R2, 4345M2 | Machado | FGV | |
4346 | A | 4346M1, 4346R1, 4346M3, 4346R2, 4346M2 | Machado | FGV | |
4347 | A | 4347M1, 4347R1, 4347M3, 4347R2, 4347M2 | Machado | FGV | |
4348 | A | 4348M1, 4348R1, 4348M3, 4348R2, 4348M2 | Machado | FGV | |
4349 | A | 4349M1, 4349R1, 4349M3, 4349R2, 4349M2 | Machado | FGV | |
4350 | A | 4350M1, 4350R1, 4350M3, 4350R2, 4350M2 | Machado | FGV | |
4351 | A | 4351M1, 4351R1, 4351R2, 4351M2 | Machado | FGV | |
4352 | A | 4352M1, 4352R1, 4352R2, 4352M2 | Machado | FGV | |
4353 | A | 4353M1, 4353R1, 4353R2, 4353M2 | Machado | FGV | |
4354 | A | 4354M1, 4354R1, 4354R2, 4354M2 | Machado | FGV | |
4355 | A | 4355M1, 4355R1, 4355R2, 4355M2 | Machado | FGV | |
4356 | A | 4356M1, 4356R1, 4656R2, 4656M2 | Machado | FGV | |
4357 | A | 4357M1, 4357R1, 4357R2, 4357M2 | Machado | FGV | |
4358 | A | 4358M1, 4358R1, 4358R2, 4358M2 | Machado | FGV | |
4359 | A | 4359M1, 4359R1, 4359R2, 4359M2 | Valencia South | FGV | |
4360 | A | 4360M1, 4360R1, 4360R2, 4360M2 | Valencia South | FGV | |
4361 | A | 4361M1, 4361R1, 4361R2, 4361M2 | Valencia South | FGV | |
4362 | A | 4362M1, 4362R1, 4362R2, 4362M2 | Valencia South | FGV |
Add Link
Select Set:
Select Class: