Double decker six car EMU. Some EMU may have temporarly 5 coaches due to maintenance while some are permanent five car EMU due to 2004 Madrid terrorist bombings
- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
Gauge | 1668 mm |
System | 3000 V DC |
Length | 159.40 m |
Introduced | 1993 |
Wheel Arrangement | Bo-Bo+2-2+2-2+2-2+2-2+Bo-Bo |
Builder | GEC Alsthom, CAF |
Power | 2960 kW |
Max Speed | 140 km/h |
Width | 2.93 m |
Height | 4.30 m |
Weight | 350.8 t |
Driving Wheel Dia | 1020 mm |
EMU 450 in Viladecans
Photo: RobertVR
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
450 001‑3 | 450 002‑1 | A | 9‑450 001‑3, 7‑450 201‑9, 7‑450 202‑7, 7‑450 001‑3, 7‑450 203‑5, 9‑450 002‑1 | CC | FU | CER | RENFE | |
450 003‑9 | 450 004‑7 | A | 9‑450 003‑9, 7‑450 204‑3, 7‑450 205‑0, 7‑450 002‑1, 7‑450 206‑8, 9‑450 004‑7 | CC | FU | CER | RENFE | |
450 005‑4 | 450 006‑2 | A | 9‑450 005‑4, 7‑450 207‑6, 7‑450 208‑4, 7‑450 003‑9, 7‑450 209‑2, 9‑450 006‑2 | CC | FU | CER | RENFE | |
450 007‑0 | 450 008‑8 | W | 9‑450 007‑0, 7‑450 211‑8, 7‑450 004‑7, 7‑450 212‑6, 9‑450 008‑8 | CC | FU | CER | RENFE | |
450 009‑6 | 450 010‑4 | A | 9‑450 009‑6, 7‑450 213‑4, 7‑450 214‑2, 7‑450 005‑4, 7‑450 215‑9, 9‑450 010‑4 | RD | VG | CER | RENFE | |
450 011‑2 | 450 012‑0 | A | 9‑450 011‑2, 7‑450 216‑7, 7‑450 217‑5, 7‑450 006‑2, 7‑450 218‑3, 9‑450 012‑0 | RD | VG | CER | RENFE | |
450 013‑8 | 450 014‑6 | A | 9‑450 013‑8, 7‑450 219‑1, 7‑450 220‑9, 7‑450 007‑0, 7‑450 221‑7, 9‑450 014‑6 | CC | FU | CER | RENFE | |
450 015‑3 | 450 016‑1 | A | 9‑450 015‑3, 7‑450 222‑5, 7‑450 223‑3, 7‑450 008‑8, 7‑450 224‑1, 9‑450 016‑1 | RD | VG | CER | RENFE | |
450 017‑9 | 450 018‑7 | A | 9‑450 017‑9, 7‑450 225‑8, 7‑450 226‑6, 7‑450 009‑6, 7‑450 227‑4, 9‑450 018‑7 | CC | FU | CER | RENFE | |
450 019‑5 | 450 020‑3 | A | 9‑450 019‑5, 7‑450 228‑2, 7‑450 229‑0, 7‑450 010‑4, 7‑450 230‑8, 9‑450 020‑3 | CC | FU | CER | RENFE | |
450 021‑1 | 450 022‑9 | A | 9‑450 021‑1, 7‑450 231‑6, 7‑450 232‑4, 7‑450 011‑2, 7‑450 233‑2, 9‑450 022‑9 | CC | FU | CER | RENFE | |
450 023‑7 | 450 024‑5 | A | 9‑450 023‑7, 7‑450 234‑0, 7‑450 235‑7, 7‑450 012‑0, 7‑450 236‑5, 9‑450 024‑5 | CC | FU | CER | RENFE | |
450 025‑2 | 450 026‑0 | A | 9‑450 025‑2, 7‑450 237‑3, 7‑450 238‑1, 7‑450 013‑8, 7‑450 239‑9, 9‑450 026‑0 | CC | FU | CER | RENFE | |
450 027‑8 | 450 028‑6 | A | 9‑450 027‑8, 7‑450 251‑4, 7‑450 014‑6, 7‑450 242‑3, 9‑450 028‑6 | CC | FU | CER | RENFE | |
450 029‑4 | 450 030‑2 | A | 9‑450 029‑4, 7‑450 243‑1, 7‑450 244‑9, 7‑450 015‑3, 7‑450 245‑6, 9‑450 030‑2 | RD | VG | CER | RENFE | |
450 031‑0 | 450 032‑8 | A | 9‑450 031‑0, 7‑450 246‑4, 7‑450 247‑2, 7‑450 016‑1, 7‑450 248‑0, 9‑450 032‑8 | RD | VG | CER | RENFE | |
450 033‑6 | 450 034‑4 | A | 9‑450 033‑6, 7‑450 249‑8, 7‑450 250‑6, 7‑450 017‑9, 7‑450‑210‑0, 9‑450 034‑4 | CC | FU | CER | RENFE | |
450 035‑1 | 450 036‑9 | A | 9‑450 035‑1, 7‑450 252‑2, 7‑450 253‑0, 7‑450 018‑7, 7‑450 254‑8, 9‑450 036‑9 | CC | FU | CER | RENFE | |
450 037‑7 | 450 038‑5 | A | 9‑450 037‑7, 7‑450 255‑5, 7‑450 256‑3, 7‑450 019‑5, 7‑450 257‑1, 9‑450 038‑5 | CC | FU | CER | RENFE | |
450 039‑3 | 450 040‑1 | A | 9‑450 039‑3, 7‑450 258‑9, 7‑450 259‑7, 7‑450 020‑3, 7‑450 260‑5, 9‑450 040‑1 | RD | VG | CER | RENFE | |
450 041‑9 | 450 042‑7 | A | 9‑450 041‑9, 7‑450 261‑3, 7‑450 262‑1, 7‑450 021‑1, 7‑450 263‑9, 9‑450 042‑7 | CC | FU | CER | RENFE | |
450 043‑5 | 450 044‑3 | A | 9‑450 043‑5, 7‑450 264‑7, 7‑450 265‑4, 7‑450 022‑9, 7‑450 266‑2, 9‑450 044‑3 | CC | FU | CER | RENFE | |
450 045‑0 | 450 046‑8 | A | 9‑450 045‑0, 7‑450 267‑0, 7‑450 268‑8, 7‑450 023‑7, 7‑450 269‑6, 9‑450 046‑8 | CC | FU | CER | RENFE | |
450 047‑6 | 450 048‑4 | A | 9‑450 047‑6, 7‑450 270‑4, 7‑450 271‑2, 7‑450 024‑5, 7‑450 272‑0, 9‑450 048‑4 | RD | VG | CER | RENFE |
Add Link
Select Set:
Select Class: