- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 337
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 452
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
SP: High-Speed Train: 130
Electric Unit
Gauge | 1435 mm, 1668 mm |
System | 25 kV 50 Hz AC, 3000 V DC |
Length | 184.54 m |
Introduced | 2006 |
Wheel Arrangement | Bo-Bo+1-1-1-1-1-1-1-1-1-1-1-1+Bo-Bo |
Builder | Talgo, Bombardier Transportation |
Power | 4800 kW (AC), 4000 kW (DC) |
Max Speed | 250 km/h (1435), 220 km/h (1668) |
Width | 2.96 m |
Height | 4.03 m |
Weight | 312 t |
TE | 220 kN |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
130 001-1 | 130 002-9 | A | GRL | FU | 130-01 | |
130 003-7 | 130 004-5 | A | GRL | FU | 130-02 | |
130 005-2 | 130 006-0 | A | GRL | FU | 130-03 | |
130 007-8 | 130 008-6 | A | GRL | FU | 130-04 | |
130 009-4 | 130 010-2 | A | GRL | FU | 130-05 | |
130 011-0 | 130 012-8 | A | GRL | FU | 130-06 | |
130 013-6 | 130 014-4 | A | GRL | FU | 130-07 | |
130 015-1 | 130 016-9 | A | GRL | FU | 130-08 | |
130 017-7 | 130 018-5 | A | GRL | FU | 130-31 | |
130 019-3 | 130 020-1 | A | GRL | BC | 130-29 | |
130 021-9 | 130 022-7 | A | GRL | BC | 130-10 | |
130 023-5 | 130 024-3 | A | GRL | FU | 130-32 | |
130 025-0 | 130 026-8 | A | GRL | BC | 130-30 | |
130 027-6 | 130 028-4 | A | GRL | FU | 130-34 | |
130 029-2 | 130 030-0 | A | GRL | FU | 130-09 | |
130 031-8 | 130 032-6 | A | GRL | FU | 130-33 | |
130 033-4 | 130 034-2 | A | GRL | FU | 130-28 | |
130 035-9 | 130 036-7 | A | GRL | BC | 130-36 | |
130 037-5 | 130 041-7 | A | GRL | FU | 130-38 | |
130 039-1 | 130 040-9 | A | GRL | BC | 130-35 | |
130 043-3 | 130 044-1 | N | ~ | ~ | 130-11 | |
130 047-4 | 130 048-2 | A | GRL | BC | 130-42 | |
130 049-0 | 130 054-0 | A | GRL | FU | 130-40 | |
130 051-6 | 130 056-5 | A | GRL | BC | 130-37 | |
130 052-4 | 130 055-7 | A | GRL | BC | 130-39 | |
130 059-9 | 130 060-7 | A | GRL | BC | 130-41 | |
130 061-5 | 130 062-3 | A | GRL | BC | 130-43 | |
130 065-6 | 130 066-4 | A | GRL | BC | 130-44 | |
130 067-2 | 130 068-0 | A | GRL | BC | 130-45 | |
130 075-5 | 130 076-3 | N | ~ | ~ | 130-20 | |
130 077-1 | 130 078-9 | N | ~ | ~ | 130-21 | |
130 081-3 | 130 082-1 | N | ~ | ~ | 130-23 | |
130 083-9 | 130 084-7 | N | ~ | ~ | 130-24 | |
130 085-4 | 130 086-2 | N | ~ | ~ | 130-25 | |
130 087-0 | 130 088-8 | A | GRL | FU | 130-26 | |
130 089-6 | 130 090-4 | A | GRL | FU | 130-27 |
Add Link
Select Set:
Select Class: