- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 337
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 452
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
Gauge | 1668 mm |
Length | 23.02 m |
Introduced | 2006 |
Wheel Arrangement | Co-Co |
Builder | Vossloh, Stadler Rail |
Power | 3178 kW |
Weight | 123 t |
Max Speed | 120 km/h |
Engine | EMD 16-710 G3C-U2 |
Driving Wheel Dia | 1067 mm |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
335 001-4 | H | Captrain España [E-CTES] | ||||
335 002-2 | H | Captrain España [E-CTES] | ||||
335 003-0 | H | Captrain España [E-CTES] | ||||
335 004-8 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 005-5 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 006-3 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 007-1 | H | Medway [E-MED] | ~ | |||
335 008-9 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 009-7 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 010-5 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 011-3 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 012-1 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 013-9 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 014-7 | H | Captrain España [E-CTES] | ~ | |||
335 015-4 | H | Continental Rail [E-CRAIL] | ~ | |||
335 016-2 | A | |||||
335 017-0 | H | Continental Rail [E-CRAIL] | ~ | |||
335 018-8 | A | |||||
335 019-6 | H | Transfesa Rail [E-TRFSR] | ~ | |||
335 020-4 | H | Captrain España [E-CTES] | ~ | |||
335 021-2 | H | Takargo Rail | ~ | |||
335 021-2 | H | Takargo Rail | ||||
335 022-0 | H | Continental Rail [E-CRAIL] | ~ | |||
335 023-3 | H | Continental Rail [E-CRAIL] | ~ | |||
335 024-6 | H | Continental Rail [E-CRAIL] | ~ | |||
335 025-3 | H | Logitren Ferroviaria [E-LGTRN] | ~ | |||
335 026-1 | H | Continental Rail [E-CRAIL] | ~ | |||
335 027-9 | H | Logitren Ferroviaria [E-LGTRN] | ~ | |||
335 028-7 | H | Captrain España [E-CTES] | ~ | |||
335 029-5 | A | |||||
335 030-3 | A | |||||
335 031-1 | A | |||||
335 032-9 | A | |||||
335 033-0 | E5033 | Matilde | H | Medway [E-MED] | ~ | |
335 033-0 | E5033 | Matilde | H | Medway [E-MED] | ENT | |
335 034-8 | E5034 | Adriana | H | Medway [E-MED] | ENT | |
335 034-8 | E5034 | Adriana | H | Medway [E-MED] | ~ | |
335 035-5 | E5035 | Sara | H | Medway [E-MED] | ~ | |
335 035-5 | E5035 | Sara | H | Medway [E-MED] | ENT | |
335 036-3 | E5036 | Marina | H | Medway [E-MED] | ENT | |
335 036-3 | E5036 | Ana Felipe | H | Medway [E-MED] | ~ | |
335 037-1 | H | Ibercargo Rail [E-IBERC] | ||||
335 038-9 | H | Ibercargo Rail [E-IBERC] |
Add Link
Select Set:
Select Class: