- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
SP: High-Speed Train: 112.0
Electric Unit
System | 25 kV 50 Hz AC |
Introduced | 2008-2010 |
Wheel Arrangement | Bo-Bo+1-1-1-1-1-1-1-1-1-1-1-1-1+Bo-Bo |
Builder | Patentes Talgo, Bombardier Transportation |
Power | 8000 kW |
Max Speed | 330 km/h |
Length | 200.244 m |
Width | 2.942 m |
Height | 3.365 m |
Weight | 315 t |
Gauge | 1435 mm |
EMU 112 in València - Joaquín Sorolla
Photo: RobertVR
Number | Altnumber | Status | Formation | Note | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|---|
112 001‑3 | 112 002‑1 | A | 9‑112 001‑3, 7‑112 001‑3, 7‑112 002‑1, 7‑112 003‑9, 7‑112 004‑7, 7‑112 005‑4, 7‑112 006‑2, 7‑112 007‑0, 7‑112 008‑8, 7‑112 009‑6, 7‑112 010‑4, 7‑112 011‑2, 7‑112 012‑0, 9‑112 002‑1 | 112-01 | RA | MG | AVE | RENFE | |
112 003‑9 | 112 004‑7 | A | 9‑112 003‑9, 7‑112 013‑8, 7‑112 014‑6, 7‑112 015‑3, 7‑112 016‑1, 7‑112 017‑9, 7‑112 018‑7, 7‑112 019‑5, 7‑112 020‑3, 7‑112 021‑1, 7‑112 022‑9, 7‑112 023‑7, 7‑112 024‑5, 9‑112 004‑7 | 112-02 | RA | SC | AVE | RENFE | |
112 005‑4 | 112 006‑2 | A | 9‑112 005‑4, 7‑112 025‑2, 7‑112 026‑0, 7‑112 027‑8, 7‑112 028‑6, 7‑112 029‑4, 7‑112 030‑2, 7‑112 031‑0, 7‑112 032‑8, 7‑112 033‑6, 7‑112 034‑4, 7‑112 035‑1, 7‑112 036‑9, 9‑112 006‑2 | 112-03 | RA | SC | AVE | RENFE | |
112 007‑0 | 112 008‑8 | A | 9‑112 007‑0, 7‑112 037‑7, 7‑112 038‑5, 7‑112 039‑3, 7‑112 040‑1, 7‑112 041‑9, 7‑112 042‑7, 7‑112 043‑5, 7‑112 044‑3, 7‑112 045‑0, 7‑112 046‑8, 7‑112 047‑6, 7‑112 048‑4, 9‑112 008‑8 | 112-04 | AV | MG | AVLO | RENFE | |
112 009‑6 | 112 010‑4 | A | 9‑112 009‑6, 7‑112 049‑2, 7‑112 050‑0, 7‑112 051‑8, 7‑112 052‑6, 7‑112 053‑4, 7‑112 054‑2, 7‑112 055‑9, 7‑112 056‑7, 7‑112 057‑5, 7‑112 058‑3, 7‑112 059‑1, 7‑112 060‑9, 9‑112 010‑4 | 112-05 | RA | SC | AVE | RENFE | |
112 011‑2 | 112 012‑0 | A | 9‑112 011‑2, 7‑112 061‑7, 7‑112 062‑5, 7‑112 063‑3, 7‑112 064‑1, 7‑112 065‑8, 7‑112 066‑6, 7‑112 067‑4, 7‑112 068‑2, 7‑112 069‑0, 7‑112 070‑8, 7‑112 071‑6, 7‑112 072‑4, 9‑112 012‑0 | 112-06 | RA | SC | AVE | RENFE | |
112 013‑8 | 112 014‑6 | A | 9‑112 013‑8, 7‑112 073‑2, 7‑112 074‑0, 7‑112 075‑7, 7‑112 076‑5, 7‑112 077‑3, 7‑112 078‑1, 7‑112 079‑9, 7‑112 080‑8, 7‑112 081‑6, 7‑112 082‑4, 7‑112 083‑2, 7‑112 084‑9, 9‑112 014‑6 | 112-07 | RA | SC | AVE | RENFE | |
112 015‑3 | 112 016‑1 | A | 9‑112 015‑3, 7‑112 085‑6, 7‑112 086‑4, 7‑112 087‑2, 7‑112 088‑0, 7‑112 089‑8, 7‑112 090‑6, 7‑112 091‑4, 7‑112 092‑2, 7‑112 093‑0, 7‑112 094‑8, 7‑112 095‑5, 7‑112 096‑3, 9‑112 016‑1 | 112-08 | RA | SC | AVE | RENFE | |
112 017‑9 | 112 018‑7 | A | 9‑112 017‑9, 7‑112 097‑1, 7‑112 098‑9, 7‑112 099‑7, 7‑112 100‑3, 7‑112 101‑1, 7‑112 102‑9, 7‑112 103‑7, 7‑112 104‑5, 7‑112 105‑2, 7‑112 106‑0, 7‑112 107‑8, 7‑112 108‑6, 9‑112 018‑7 | 112-09 | AV | SC | AVLO | RENFE | |
112 019‑5 | 112 020‑3 | A | 9‑112 019‑5, 7‑112 109‑4, 7‑112 110‑2, 7‑112 111‑0, 7‑112 112‑8, 7‑112 113‑6, 7‑112 114‑4, 7‑112 115‑1, 7‑112 116‑9, 7‑112 117‑7, 7‑112 118‑5, 7‑112 119‑3, 7‑112 120‑1, 9‑112 020‑3 | 112-10 | RA | FU | AVE | RENFE | |
112 021‑1 | 112 022‑9 | A | 9‑112 021‑1, 7‑112 121‑9, 7‑112 122‑7, 7‑112 123‑5, 7‑112 124‑3, 7‑112 125‑0, 7‑112 126‑8, 7‑112 127‑6, 7‑112 128‑4, 7‑112 129‑2, 7‑112 130‑0, 7‑112 131‑8, 7‑112 132‑6, 9‑112 022‑9 | 112-11 | RA | SC | AVE | RENFE | |
112 023‑7 | 112 024‑5 | A | 9‑112 023‑7, 7‑112 133‑4, 7‑112 134‑2, 7‑112 135‑9, 7‑112 136‑7, 7‑112 137‑5, 7‑112 138‑3, 7‑112 139‑1, 7‑112 140‑9, 7‑112 141‑7, 7‑112 142‑5, 7‑112 143‑3, 7‑112 144‑1, 9‑112 024‑5 | 112-12 | RA | FU | AVE | RENFE | |
112 025‑2 | 112 026‑0 | A | 9‑112 025‑2, 7‑112 145‑8, 7‑112 146‑6, 7‑112 147‑4, 7‑112 148‑2, 7‑112 149‑0, 7‑112 150‑8, 7‑112 151‑6, 7‑112 152‑4, 7‑112 153‑2, 7‑112 154‑0, 7‑112 155‑7, 7‑112 156‑5, 9‑112 026‑0 | 112-13 | AV | SC | AVLO | RENFE | |
112 027‑8 | 112 028‑6 | A | 9‑112 027‑8, 7‑112 157‑3, 7‑112 158‑1, 7‑112 159‑9, 7‑112 160‑7, 7‑112 161‑5, 7‑112 162‑3, 7‑112 163‑1, 7‑112 164‑9, 7‑112 165‑6, 7‑112 166‑4, 7‑112 167‑2, 7‑112 168‑0, 9‑112 028‑6 | 112-14 | RA | SC | AVE | RENFE | |
112 029‑4 | 112 030‑2 | A | 9‑112 029‑4, 7‑112 169‑8, 7‑112 170‑6, 7‑112 171‑4, 7‑112 172‑2, 7‑112 173‑0, 7‑112 174‑8, 7‑112 175‑5, 7‑112 176‑3, 7‑112 177‑1, 7‑112 178‑9, 7‑112 179‑7, 7‑112 180‑5, 9‑112 030‑2 | 112-15 | RA | FU | AVE | RENFE | |
112 031‑0 | 112 032‑8 | A | 9‑112 031‑0, 7‑112 181‑3, 7‑112 182‑1, 7‑112 183‑9, 7‑112 184‑7, 7‑112 185‑4, 7‑112 186‑2, 7‑112 187‑0, 7‑112 188‑8, 7‑112 189‑6, 7‑112 190‑4, 7‑112 191‑2, 7‑112 192‑0, 9‑112 032‑8 | 112-16 | RA | SC | AVE | RENFE | |
112 033‑6 | 112 034‑4 | A | 9‑112 033‑6, 7‑112 193‑8, 7‑112 194‑6, 7‑112 195‑3, 7‑112 196‑1, 7‑112 197‑9, 7‑112 198‑7, 7‑112 199‑5, 7‑112 200‑1, 7‑112 201‑9, 7‑112 202‑7, 7‑112 203‑5, 7‑112 204‑3, 9‑112 034‑4 | 112-17 | RA | SC | AVE | RENFE | |
112 035‑1 | 112 036‑9 | A | 9‑112 035‑1, 7‑112 205‑0, 7‑112 206‑8, 7‑112 207‑6, 7‑112 208‑4, 7‑112 209‑2, 7‑112 210‑0, 7‑112 211‑8, 7‑112 212‑6, 7‑112 213‑4, 7‑112 214‑2, 7‑112 215‑9, 7‑112 216‑7, 9‑112 036‑9 | 112-18 | RA | SC | AVE | RENFE | |
112 037‑7 | 112 038‑5 | A | 9‑112 037‑7, 7‑112 217‑5, 7‑112 218‑3, 7‑112 219‑1, 7‑112 220‑9, 7‑112 221‑7, 7‑112 222‑5, 7‑112 223‑3, 7‑112 224‑1, 7‑112 225‑8, 7‑112 226‑6, 7‑112 227‑4, 7‑112 228‑2, 9‑112 038‑5 | 112-19 | AV | SC | AVLO | RENFE | |
112 039‑3 | 112 040‑1 | A | 9‑112 039‑3, 7‑112 229‑0, 7‑112 230‑8, 7‑112 231‑6, 7‑112 232‑4, 7‑112 233‑2, 7‑112 234‑0, 7‑112 235‑7, 7‑112 236‑5, 7‑112 237‑3, 7‑112 238‑1, 7‑112 239‑9, 7‑112 240‑7, 9‑112 040‑1 | 112-20 | AV | MG | AVLO | RENFE | |
112 041‑9 | 112 042‑7 | A | 9‑112 041‑9, 7‑112 241‑5, 7‑112 242‑3, 7‑112 243‑1, 7‑112 244‑9, 7‑112 245‑6, 7‑112 246‑4, 7‑112 247‑2, 7‑112 248‑0, 7‑112 249‑8, 7‑112 250‑6, 7‑112 251‑4, 7‑112 252‑2, 9‑112 042‑7 | 112-21 | AV | SC | AVLO | RENFE | |
112 043‑5 | 112 044‑3 | A | 9‑112 043‑5, 7‑112 253‑0, 7‑112 254‑8, 7‑112 255‑5, 7‑112 256‑3, 7‑112 257‑1, 7‑112 258‑9, 7‑112 259‑7, 7‑112 260‑5, 7‑112 261‑3, 7‑112 262‑1, 7‑112 263‑9, 7‑112 264‑7, 9‑112 044‑3 | 112-22 | RA | SC | AVE | RENFE | |
112 045‑0 | 112 046‑8 | A | 9‑112 045‑0, 7‑112 265‑4, 7‑112 266‑2, 7‑112 267‑0, 7‑112 268‑8, 7‑112 269‑6, 7‑112 270‑4, 7‑112 271‑2, 7‑112 272‑0, 7‑112 273‑8, 7‑112 274‑6, 7‑112 275‑3, 7‑112 276‑1, 9‑112 046‑8 | 112-23 | RA | SC | AVE | RENFE | |
112 047‑6 | 112 048‑4 | A | 9‑112 047‑6, 7‑112 277‑9, 7‑112 278‑7, 7‑112 279‑5, 7‑112 280‑3, 7‑112 281‑1, 7‑112 282‑9, 7‑112 283‑7, 7‑112 284‑5, 7‑112 285‑2, 7‑112 286‑0, 7‑112 287‑8, 7‑112 288‑6, 9‑112 048‑4 | 112-24 | RA | MG | AVE | RENFE | |
112 049‑2 | 112 050‑0 | A | 9‑112 049‑2, 7‑112 289‑4, 7‑112 290‑2, 7‑112 291‑0, 7‑112 292‑8, 7‑112 293‑6, 7‑112 294‑4, 7‑112 295‑1, 7‑112 296‑9, 7‑112 297‑7, 7‑112 298‑5, 7‑112 299‑3, 7‑112 300‑9, 9‑112 050‑0 | 112-25 | AV | MG | AVLO | RENFE | |
112 051‑8 | 112 052‑6 | A | 9‑112 051‑8, 7‑112 301‑7, 7‑112 302‑5, 7‑112 303‑3, 7‑112 304‑1, 7‑112 305‑8, 7‑112 306‑6, 7‑112 307‑4, 7‑112 308‑2, 7‑112 309‑0, 7‑112 310‑8, 7‑112 311‑6, 7‑112 312‑4, 9‑112 052‑6 | 112-26 | RA | MG | AVE | RENFE | |
112 053‑4 | 112 054‑2 | A | 9‑112 053‑4, 7‑112 313‑2, 7‑112 314‑0, 7‑112 315‑7, 7‑112 316‑5, 7‑112 317‑3, 7‑112 318‑1, 7‑112 319‑9, 7‑112 320‑7, 7‑112 321‑5, 7‑112 322‑3, 7‑112 323‑1, 7‑112 324‑9, 9‑112 054‑2 | 112-27 | AV | MG | AVLO | RENFE | |
112 055‑9 | 112 056‑7 | A | 9‑112 055‑9, 7‑112 325‑6, 7‑112 326‑4, 7‑112 327‑2, 7‑112 328‑0, 7‑112 329‑8, 7‑112 330‑6, 7‑112 331‑4, 7‑112 332‑2, 7‑112 333‑0, 7‑112 334‑8, 7‑112 335‑5, 7‑112 336‑3, 9‑112 056‑7 | 112-28 | RA | MG | AVE | RENFE | |
112 057‑5 | 112 058‑3 | A | 9‑112 057‑5, 7‑112 337‑1, 7‑112 338‑9, 7‑112 339‑7, 7‑112 340‑5, 7‑112 341‑3, 7‑112 342‑1, 7‑112 343‑9, 7‑112 344‑7, 7‑112 345‑4, 7‑112 346‑2, 7‑112 347‑0, 7‑112 348‑8, 9‑112 058‑3 | 112-29 | AV | MG | AVLO | RENFE | |
112 059‑1 | 112 060‑9 | A | 9‑112 059‑1, 7‑112 349‑6, 7‑112 350‑4, 7‑112 351‑2, 7‑112 352‑0, 7‑112 353‑8, 7‑112 354‑6, 7‑112 355‑3, 7‑112 356‑1, 7‑112 357‑9, 7‑112 358‑7, 7‑112 359‑5, 7‑112 360‑3, 9‑112 060‑9 | 112-30 | RA | FU | AVE | RENFE |
Add Link
Select Set:
Select Class: