- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
SP: High-Speed Train: 114
Electric Unit
System | 25 kV 50 Hz AC |
Introduced | 2008 |
Wheel Arrangement | (1A)(A1)+(1A)(A1)+(1A)(A1)+(1A)(A1) |
Builder | Alstom, CAF |
Power | 4000 kW |
Weight | 221.5 t |
Max Speed | 250 km/h |
Gauge | 1435 mm |
Formation | Ec-Mi-Mi-Ec |
Length | 107.10 m |
Width | 2.92 m |
Height | 4.123 m |
Driving Wheel Dia | 890 mm |
Avant 114 pasing Sant Vicenç dels Horts
Photo: RobertVR
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
114 601‑8 | 114 602‑6 | A | 9‑114 601‑8, 6‑114 501‑0, 6‑114 601‑8, 9‑114 602‑6 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 603‑4 | 114 604‑2 | A | 9‑114 603‑4, 6‑114 502‑8, 6‑114 602‑6, 9‑114 604‑2 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 605‑9 | 114 606‑7 | A | 9‑114 605‑9, 6‑114 503‑6, 6‑114 603‑4, 9‑114 606‑7 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 607‑5 | 114 608‑3 | A | 9‑114 607‑5, 6‑114 504‑4, 6‑114 604‑2, 9‑114 608‑3 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 609‑1 | 114 610‑9 | A | 9‑114 609‑1, 6‑114 505‑1, 6‑114 605‑9, 9‑114 610‑9 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 611‑7 | 114 612‑5 | A | 9‑114 611‑7, 6‑114 506‑9, 6‑114 606‑7, 9‑114 612‑5 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 613‑3 | 114 614‑1 | A | 9‑114 613‑3, 6‑114 507‑7, 6‑114 607‑5, 9‑114 614‑1 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 615‑8 | 114 616‑6 | A | 9‑114 615‑8, 6‑114 508‑5, 6‑114 608‑3, 9‑114 616‑6 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 617‑4 | 114 618‑2 | A | 9‑114 617‑4, 6‑114 509‑3, 6‑114 609‑1, 9‑114 618‑2 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 619‑0 | 114 620‑8 | A | 9‑114 619‑0, 6‑114 510‑1, 6‑114 610‑9, 9‑114 620‑8 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 621‑6 | 114 622‑4 | A | 9‑114 621‑6, 6‑114 511‑9, 6‑114 611‑7, 9‑114 622‑4 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 623‑2 | 114 624‑0 | A | 9‑114 623‑2, 6‑114 512‑7, 6‑114 612‑5, 9‑114 624‑0 | White with Mauve & Orange Sripes | FU | MED | RENFE | |
114 625‑7 | 114 626‑5 | A | 9‑114 625‑7, 6‑114 513‑5, 6‑114 613‑3, 9‑114 626‑5 | White with Mauve & Orange Sripes | FU | MED | RENFE |
Add Link
Select Set:
Select Class: