Regional EMU rebuilt from the original Class 440
- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
Gauge | 1668 mm |
System | 3000 V DC |
Introduced | 1974 |
Wheel Arrangement | Bo-Bo+2-2+2-2 |
Builder | CAF, Westinghouse, General Electric, Macosa, Mitsubishi |
Power | 1160 kW |
Max Speed | 140 km/h |
Length | 79.59 m |
Width | 2.90 m |
Height | 4.26 m |
Weight | 156 t |
Driving Wheel Dia | 1000 mm |
Formation | M-Ri-Rc |
Number | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|
470 005‑0 | A | 9‑470 005‑0, 7‑470 004‑0, 8‑470 005‑7 | Orange & black front white body with Mauve stripes | LE | MED | RENFE | |
470 008‑4 | A | 9‑470 008‑4, 7‑470 002‑7, 8‑470 016‑7 | Orange & black front white body with Mauve stripes | ST | MED | RENFE | |
470 011‑8 | S | 9‑470 011‑8, 7‑470 003‑5, 8‑470 012‑6 | Orange & black front white body with Mauve stripes | LE | MED | RENFE | |
470 014‑2 | A | 9‑470 014‑2, 7‑470 026‑6, 8‑470 014‑2 | Orange & black front white body with Mauve stripes | FU | MED | RENFE | |
470 019‑1 | A | 9‑470 019‑1, 7‑470 010‑0, 8‑470 017‑5 | Orange & black front white body with Mauve stripes | VF | MED | RENFE | |
470 023‑3 | A | 9‑470 023‑3, 7‑470 014‑2, 8‑470 023‑3 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 025‑8 | A | 9‑470 025‑8, 7‑470 015‑9, 8‑470 025‑8 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 035‑7 | A | 9‑470 035‑7, 7‑470 029‑0, 8‑470 035‑7 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 041‑5 | A | 9‑470 041‑5, 7‑470 039‑9, 8‑470 007‑6 | Orange & black front white body with Mauve stripes | ME | MED | RENFE | |
470 046‑4 | A | 9‑470 046‑4, 7‑470 046‑4, 8‑470 046‑4 | Orange & black front white body with Mauve stripes | LE | MED | RENFE | |
470 070‑4 | A | 9‑470 070‑4, 7‑470 070‑4, 8‑470 070‑4 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 071‑2 | A | 9‑470 071‑2, 7‑470 042‑3, 8‑470 071‑2 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 074‑6 | W | 9‑470 074‑6, 7‑470 066‑2, 8‑470 019‑1 | Orange & black front white body with Mauve stripes | FU | MED | RENFE | |
470 085‑2 | A | 9‑470 085‑2, 7‑470 085‑2, 8‑470 090‑2 | Orange & black front white body with Mauve stripes | ME | MED | RENFE | |
470 089‑4 | A | 9‑470 089‑4, 7‑470 089‑4, 8‑470 098‑5 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 090‑2 | A | 9‑470 090‑2, 7‑470 090‑2, 8‑470 100‑9 | Orange & black front white body with Mauve stripes | VF | MED | RENFE | |
470 094‑4 | A | 9‑470 094‑4, 7‑470 094‑4, 8‑470 108‑2 | Orange & black front white body with Mauve stripes | ZP | MED | RENFE | |
470 095‑1 | A | 9‑470 095‑1, 7‑470 097‑7, 8‑470 110‑8 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 099‑3 | A | 9‑470 099‑3, 7‑470 100‑9, 8‑470 120‑7 | Orange & black front white body with Mauve stripes | VF | MED | RENFE | |
470 100‑9 | A | 9‑470 100‑9, 7‑470 113‑2, 8‑470 124‑9 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 101‑7 | A | 9‑470 101‑7, 7‑470 105‑8, 8‑470 132‑2 | Orange & black front white body with Mauve stripes | ME | MED | RENFE | |
470 102‑5 | A | 9‑470 102‑5, 7‑470 152‑0, 8‑470 164‑5 | Orange & black front white body with Mauve stripes | ST | MED | RENFE | |
470 103‑3 | A | 9‑470 103‑3, 7‑470 127‑2, 8‑470 039‑9 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 104‑1 | A | 9‑470 104‑1, 7‑470 112‑4, 8‑470 130‑6 | Orange & black front white body with Mauve stripes | ME | MED | RENFE | |
470 106‑6 | A | 9‑470 106‑6, 7‑470 163‑7, 8‑470 105‑8 | Orange & black front white body with Mauve stripes | FU | MED | RENFE | |
470 110‑8 | A | 9‑470 110‑8, 7‑470 007‑6, 8‑470 099‑3 | Orange & black front white body with Mauve stripes | ME | MED | RENFE | |
470 111‑6 | A | 9‑470 111‑6, 7‑470 110‑8, 8‑470 093‑6 | Orange & black front white body with Mauve stripes | FU | MED | RENFE | |
470 114‑9 | A | 9‑470 114‑9, 7‑470 125‑6, 8‑470 139‑7 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 115‑7 | A | 9‑470 115‑7, 7‑470 119‑9, 8‑470 129‑8 | Orange & black front white body with Mauve stripes | VF | MED | RENFE | |
470 116‑5 | A | 9‑470 116‑5, 7‑470 134‑8, 8‑470 137‑1 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 117‑3 | A | 9‑470 117‑3, 7‑470 116‑5, 8‑470 089‑4 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 118‑1 | A | 9‑470 118‑1, 7‑470 123‑1, 8‑470 116‑5 | Orange & black front white body with Mauve stripes | VF | MED | RENFE | |
470 119‑9 | A | 9‑470 119‑9, 7‑470 124‑9, 8‑470 154‑6 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 120‑7 | A | 9‑470 120‑7, 7‑470 106‑6, 8‑470 087‑8 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 122‑3 | A | 9‑470 122‑3, 7‑470 129‑8, 8‑470 125‑6 | Orange & black front white body with Mauve stripes | ST | MED | RENFE | |
470 123‑1 | A | 9‑470 123‑1, 7‑470 130‑6, 8‑470 123‑1 | Orange & black front white body with Mauve stripes | VF | MED | RENFE | |
470 124‑9 | A | 9‑470 124‑9, 7‑470 170‑2, 8‑470 180‑1 | Orange & black front white body with Mauve stripes | ZP | MED | RENFE | |
470 126‑4 | X | 9‑470 126‑4, 7‑470 133‑0, 8‑470 131‑4 | Orange & black front white body with Mauve stripes | ST | MED | RENFE | |
470 128‑8 | A | 9‑470 128‑8, 7‑470 020‑9, 8‑470 134‑8 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 129‑6 | A | 9‑470 129‑6, 7‑470 135‑5, 8‑470 135‑5 | Orange & black front white body with Mauve stripes | ST | MED | RENFE | |
470 136‑3 | A | 9‑470 136‑3, 7‑470 138‑9, 8‑470 097‑7 | Orange & black front white body with Mauve stripes | ST | MED | RENFE | |
470 137‑1 | X | 9‑470 137‑1, 7‑470 118‑1, 8‑470 091‑0 | MED | RENFE | |||
470 140‑5 | A | 9‑470 140‑5, 7‑470 140‑5, 8‑470 140‑5 | Orange & black front white body with Mauve stripes | ZP | MED | RENFE | |
470 155‑3 | A | 9‑470 155‑3, 7‑470 155‑3, 8‑470 155‑3 | Orange & black front white body with Mauve stripes | ST | MED | RENFE | |
470 156‑1 | A | 9‑470 156‑1, 7‑470 238‑7, 8‑470 187‑6 | Orange & black front white body with Mauve stripes | LE | MED | RENFE | |
470 163‑7 | A | 9‑470 163‑7, 7‑470 109‑0, 8‑470 162‑9 | Orange & black front white body with Mauve stripes | ZP | MED | RENFE | |
470 171‑0 | A | 9‑470 171‑0, 7‑470 153‑8, 8‑470 169‑4 | Orange & black front white body with Mauve stripes | ZP | MED | RENFE | |
470 172‑8 | W | 9‑470 172‑8, 7‑470 169‑4, 8‑470 173‑6 | ZP | MED | RENFE | ||
470 173‑6 | A | 9‑470 173‑6, 7‑470 166‑0, 8‑470 176‑9 | Orange & black front white body with Mauve stripes | ME | MED | RENFE | |
470 174‑4 | A | 9‑470 174‑4, 7‑470 167‑8, 8‑470 178‑5 | Orange & black front white body with Mauve stripes | ZP | MED | RENFE | |
470 177‑7 | A | 9‑470 177‑7, 7‑470 173‑6, 8‑470 172‑8 | Orange & black front white body with Mauve stripes | ME | MED | RENFE | |
470 187‑6 | A | 9‑470 187‑6, 7‑470 165‑2, 8‑470 175‑1 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 190‑0 | A | 9‑470 190‑0, 7‑470 172‑8, 8‑470 182‑7 | Orange & black front white body with Mauve stripes | BS | MED | RENFE | |
470 203‑1 | A | 9‑470 203‑1, 7‑470 190‑0, 8‑470 203‑1 | Orange & black front white body with Mauve stripes | ME | MED | RENFE | |
470 238‑7 | A | 9‑470 238‑7, 7‑470 228‑8, 8‑470 238‑7 | Orange & black front white body with Mauve stripes | ZP | MED | RENFE |
Add Link
Select Set:
Select Class: