- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 337
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 452
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
SP: Diesel Locomotive: 310
Diesel Loco
Gauge | 1435 mm, 1668 mm |
Length | 12.55 m |
Introduced | 1989-1991 |
Wheel Arrangement | Bo-Bo |
Builder | Meinfesa, WESA |
Power | 598 kW |
Weight | 78 t |
Max Speed | 115 km/h |
Width | 3.085 m |
Height | 4.305 m |
Engine | EMD 8-645E |
Transmission | Electric |
Driving Wheel Dia | 1067 mm |

310-011 at Sevilla Depot
Photo: RWK
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
310 001-3 | A | ~ | MU | |||
310 002-1 | A | ~ | BC | |||
310 003-9 | A | ~ | FU | |||
310 004-7 | A | ~ | VF | |||
310 005-4 | A | ~ | VF | |||
310 006-2 | A | ~ | FU | |||
310 007-0 | A | ~ | MV | |||
310 008-8 | A | ~ | BC | |||
310 009-6 | A | ~ | BC | 1435 mm | ||
310 010-4 | A | ~ | VD | |||
310 011-2 | A | ~ | ZP | |||
310 012-0 | A | ~ | BC | |||
310 013-8 | A | ~ | FU | |||
310 014-6 | A | ~ | BC | 1435 mm | ||
310 015-3 | A | ~ | ZP | |||
310 016-1 | 310 102-9, 310 076-5 | N | ||||
310 017-9 | A | ~ | BC | |||
310 018-7 | A | ~ | VD | |||
310 019-5 | A | ~ | SJ | |||
310 020-3 | A | ~ | BC | |||
310 021-1 | A | ~ | SJ | |||
310 022-9 | A | ~ | FU | |||
310 023-7 | A | ~ | VF | |||
310 024-5 | A | ~ | VB | |||
310 025-2 | A | ~ | FU | |||
310 026-0 | A | ~ | SJ | |||
310 027-8 | A | ~ | ZP | |||
310 028-6 | 310 103-7 | N | ||||
310 029-4 | A | ~ | VF | |||
310 030-2 | A | ~ | VF | |||
310 031-0 | N | |||||
310 032-8 | A | ~ | BC | |||
310 033-6 | A | ~ | VF | |||
310 034-4 | A | ~ | SJ | |||
310 035-1 | A | ~ | SJ | |||
310 036-9 | A | ~ | IR | |||
310 037-7 | A | ~ | IR | |||
310 038-5 | A | ~ | VD | |||
310 039-3 | A | ~ | BC | 1435 mm | ||
310 040-1 | A | ~ | Venta de Baños | |||
310 041-9 | A | ~ | ZP | |||
310 042-7 | A | ~ | MU | |||
310 043-5 | A | ~ | VF | |||
310 044-3 | A | ~ | LE | |||
310 045-0 | A | ~ | FU | |||
310 046-8 | A | ~ | VD | |||
310 047-6 | A | ~ | SJ | |||
310 048-4 | A | ~ | SJ | |||
310 049-2 | A | ~ | FU | |||
310 050-0 | A | ~ | ZP | |||
310 051-8 | A | ~ | VF | |||
310 052-6 | A | ~ | ST | |||
310 053-4 | A | ~ | VB | |||
310 054-2 | A | ~ | BC | |||
310 055-9 | A | ~ | ZP | |||
310 056-7 | A | ~ | ST | |||
310 057-5 | A | ~ | VF | |||
310 058-3 | A | ~ | ST | |||
310 059-1 | A | ~ | IR |
Add Link
Select Set:
Select Class: