- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
SP: FGV: 4300
Electric Unit
Gauge | 1000 mm |
System | 1500 V DC |
Length | 60.49 m |
Introduced | 2007 |
Wheel Arrangement | EMU-4 |
Builder | Vossloh |
Power | 1488 kW |
Weight | 122.85 t |
Max Speed | 80 km/h |
Formation | M-R-R-M |
Width | 2.55 m |
Height | 4.00 m |
Number | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|
4301 | A | 4301M1, 4301R1, 4301R2, 4301M2 | Valencia South | FGV | |
4302 | A | 4302M1, 4302R1, 4302R2, 4302M2 | Valencia South | FGV | |
4303 | A | 4303M1, 4303R1, 4303R2, 4303M2 | Valencia South | FGV | |
4304 | A | 4304M1, 4304R1, 4304R2, 4304M2 | Valencia South | FGV | |
4305 | A | 4305M1, 4305R1, 4305R2, 4305M2 | Valencia South | FGV | |
4306 | A | 4306M1, 4306R1, 4306R2, 4306M2 | Valencia South | FGV | |
4307 | A | 4307M1, 4307R1, 4307R2, 4307M2 | Valencia South | FGV | |
4308 | A | 4308M1, 4308R1, 4308R2, 4308M2 | Valencia South | FGV | |
4309 | A | 4309M1, 4309R1, 4309R2, 4309M2 | Valencia South | FGV | |
4310 | A | 4310M1, 4310R1, 4310R2, 4310M2 | Valencia South | FGV | |
4311 | A | 4311M1, 4311R1, 4311R2, 4311M2 | Valencia South | FGV | |
4312 | A | 4312M1, 4312R1, 4312R2, 4312M2 | Valencia South | FGV | |
4313 | A | 4313M1, 4313R1, 4313R2, 4313M2 | Valencia South | FGV | |
4314 | A | 4314M1, 4314R1, 4314R2, 4314M2 | Valencia South | FGV | |
4315 | A | 4315M1, 4315R1, 4315R2, 4315M2 | Valencia South | FGV | |
4316 | A | 4316M1, 4316R1, 4316R2, 4316M2 | Valencia South | FGV | |
4317 | A | 4317M1, 4317R1, 4317R2, 4317M2 | Valencia South | FGV | |
4318 | A | 4318M1, 4318R1, 4318R2, 4318M2 | Valencia South | FGV | |
4319 | A | 4319M1, 4319R1, 4319R2, 4319M2 | Valencia South | FGV | |
4320 | A | 4320M1, 4320R1, 4320R2, 4320M2 | Valencia South | FGV | |
4321 | A | 4321M1, 4321R1, 4321R2, 4321M2 | Valencia South | FGV | |
4322 | A | 4322M1, 4322R1, 4322R2, 4322M2 | Valencia South | FGV | |
4323 | A | 4323M1, 4323R1, 4323R2, 4323M2 | Valencia South | FGV | |
4324 | A | 4324M1, 4324R1, 4324R2, 4324M2 | Valencia South | FGV | |
4325 | A | 4325M1, 4325R1, 4325R2, 4325M2 | Valencia South | FGV | |
4326 | A | 4326M1, 4326R1, 4326R2, 4326M2 | Valencia South | FGV | |
4327 | A | 4327M1, 4327R1, 4327R2, 4327M2 | Valencia South | FGV | |
4328 | A | 4328M1, 4328R1, 4328R2, 4328M2 | Valencia South | FGV | |
4329 | A | 4329M1, 4329R1, 4329R2, 4329M2 | Valencia South | FGV | |
4330 | A | 4330M1, 4330R1, 4330R2, 4330M2 | Valencia South | FGV |
Add Link
Select Set:
Select Class: