- 269.8
- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
SP: High-Speed Train: 730
Bi-mode Unit
Gauge | 1435 mm, 1668 mm |
System | 25 kV 50 Hz AC, 3000 V DC |
Length | 184.54 m |
Introduced | 2006 |
Wheel Arrangement | Bo-Bo+2-1-1-1-1-1-1-1-1-1-2+Bo-Bo |
Builder | Talgo, Bombardier Transportation |
Power | 4580 kW (AC), 4000 kW (DC), 3600 kW (D) |
Max Speed | 250 km/h (E), 180 km/h (D) |
Width | 2.96 m |
Height | 4.03 m |
Weight | 354 t |
730 in Madrid - Chamartín
Photo: RobertVR
Number | Altnumber | Status | Formation | Note | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|---|
730 038‑7 | 730 042‑9 | A | 97‑30 038‑7, 77‑30 133‑6, 77‑30 134‑4, 77‑30 135‑1, 77‑30 136‑9, 77‑30 137‑7, 77‑30 138‑5, 77‑30 139‑3, 77‑30 140‑1, 77‑30 141‑9, 77‑30 142‑7, 77‑30 143‑5, 97‑30 042‑9 | 730-13 | White with Mauve strieps | FU | GRL | RENFE | |
730 043‑7 | 730 044‑5 | A | 97‑30 043‑7, 77‑30 111‑2, 77‑30 112‑0, 77‑30 113‑8, 77‑30 114‑6, 77‑30 115‑3, 77‑30 116‑1, 77‑30 117‑9, 77‑30 118‑7, 77‑30 119‑5, 77‑30 120‑3, 77‑30 121‑1, 97‑30 044‑5 | 730-11 | White with Mauve strieps | FU | GRL | RENFE | |
730 045‑2 | 730 046‑0 | X | 97‑30 045‑2, 77‑30 122‑9, 77‑30 123‑7, 77‑30 124‑5, 77‑30 125‑2, 77‑30 126‑0, 77‑30 127‑8, 77‑30 128‑6, 77‑30 129‑4, 77‑30 130‑2, 77‑30 131‑0, 77‑30 132‑8, 97‑30 046‑0 | 730-12 - Withdrawn and scrapped after a high speed derailment in Santiago de Compostela on 24th July 2013 | White with Mauve strieps | FU | RENFE | ||
730 050‑2 | 730 053‑6 | A | 97‑30 050‑2, 77‑30 155‑9, 77‑30 156‑7, 77‑30 157‑5, 77‑30 158‑3, 77‑30 159‑1, 77‑30 160‑9, 77‑30 161‑7, 77‑30 162‑5, 77‑30 163‑3, 77‑30 164‑1, 77‑30 165‑8, 97‑30 053‑6 | 730-15 | White with Mauve strieps | FU | GRL | RENFE | |
730 057‑7 | 730 058‑5 | A | 97‑30 057‑7, 77‑30 144‑3, 77‑30 145‑0, 77‑30 146‑8, 77‑30 147‑6, 77‑30 148‑4, 77‑30 149‑2, 77‑30 150‑0, 77‑30 151‑8, 77‑30 152‑6, 77‑30 153‑4, 77‑30 154‑2, 97‑30 058‑5 | 730-14 | White with Mauve strieps | FU | GRL | RENFE | |
730 063‑5 | 730 064‑3 | A | 97‑30 063‑5, 77‑30 166‑6, 77‑30 167‑4, 77‑30 168‑2, 77‑30 169‑0, 77‑30 170‑8, 77‑30 171‑6, 77‑30 172‑4, 77‑30 173‑2, 77‑30 174‑0, 77‑30 175‑7, 77‑30 254‑0, 97‑30 064‑3 | 730-16 | White with Mauve strieps | FU | GRL | RENFE | |
730 069‑2 | 730 070‑0 | A | 97‑30 069‑2, 77‑30 177‑3, 77‑30 178‑1, 77‑30 179‑9, 77‑30 180‑7, 77‑30 181‑5, 77‑30 182‑3, 77‑30 183‑1, 77‑30 184‑9, 77‑30 185‑6, 77‑30 186‑4, 77‑30 187‑2, 97‑30 070‑0 | 730-17 | White with Mauve strieps | FU | GRL | RENFE | |
730 071‑8 | 730 072‑6 | A | 97‑30 071‑8, 77‑30 188‑0, 77‑30 189‑8, 77‑30 190‑6, 77‑30 191‑4, 77‑30 192‑2, 77‑30 193‑0, 77‑30 194‑8, 77‑30 195‑5, 77‑30 196‑3, 77‑30 197‑1, 77‑30 198‑9, 97‑30 072‑6 | 730-18 | White with Mauve strieps | FU | GRL | RENFE | |
730 073‑4 | 730 074‑2 | A | 97‑30 073‑4, 77‑30 199‑7, 77‑30 200‑3, 77‑30 201‑1, 77‑30 202‑9, 77‑30 203‑7, 77‑30 204‑5, 77‑30 205‑2, 77‑30 206‑0, 77‑30 207‑8, 77‑30 208‑6, 77‑30 209‑4, 97‑30 074‑2 | 730-19 | White with Mauve strieps | FU | GRL | RENFE | |
730 075‑9 | 730 076‑7 | A | 97‑30 075‑9, 77‑30 210‑2, 77‑30 211‑0, 77‑30 212‑8, 77‑30 213‑6, 77‑30 214‑4, 77‑30 215‑1, 77‑30 216‑9, 77‑30 217‑7, 77‑30 218‑5, 77‑30 219‑3, 77‑30 220‑1, 97‑30 076‑7 | 730-20 | FU | GRL | RENFE | ||
730 077‑5 | 730 078‑3 | A | 97‑30 077‑5, 77‑30 221‑9, 77‑30 222‑7, 77‑30 223‑5, 77‑30 224‑3, 77‑30 225‑0, 77‑30 226‑8, 77‑30 227‑6, 77‑30 228‑4, 77‑30 229‑2, 77‑30 230‑0, 77‑30 231‑8, 97‑30 078‑3 | 730-21 | FU | GRL | RENFE | ||
730 079‑1 | 730 080‑9 | A | 97‑30 079‑1, 77‑30 232‑6, 77‑30 233‑4, 77‑30 234‑2, 77‑30 235‑9, 77‑30 236‑7, 77‑30 237‑5, 77‑30 238‑3, 77‑30 239‑1, 77‑30 240‑1, 77‑30 241‑7, 77‑30 242‑5, 97‑30 080‑9 | 730-22 | White with Mauve strieps | FU | GRL | RENFE | |
730 081‑7 | 730 082‑5 | O | 97‑30 081‑7, 77‑30 243‑3, 77‑30 244‑1, 77‑30 245‑8, 77‑30 246‑6, 77‑30 247‑4, 77‑30 248‑2, 77‑30 249‑0, 77‑30 250‑8, 77‑30 251‑6, 77‑30 252‑4, 77‑30 253‑2, 97‑30 082‑5 | 730-23 | FU | GRL | RENFE | ||
730 083‑3 | 730 084‑1 | A | 97‑30 083‑3, 77‑30 265‑7, 77‑30 255‑7, 77‑30 256‑5, 77‑30 257‑3, 77‑30 258‑1, 77‑30 259‑9, 77‑30 260‑7, 77‑30 261‑5, 77‑30 262‑3, 77‑30 263‑1, 77‑30 264‑9, 97‑30 084‑1 | 730-24 | FU | GRL | RENFE | ||
730 085‑8 | 730 086‑6 | A | 97‑30 085‑8, 77‑30 176‑5, 77‑30 266‑4, 77‑30 267‑2, 77‑30 268‑0, 77‑30 269‑8, 77‑30 270‑6, 77‑30 271‑4, 77‑30 272‑2, 77‑30 273‑0, 77‑30 274‑8, 77‑30 275‑5, 97‑30 086‑6 | 730-25 | FU | GRL | RENFE |
Add Link
Select Set:
Select Class: