- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
SP: Diesel Locomotive: 319.2
Diesel Loco
Gauge | 1668 mm |
Length | 19.50 m |
Introduced | 1984-1985, 1991, 1994 |
Wheel Arrangement | Co-Co |
Builder | Macosa/GM |
Power | 1190 kW |
Weight | 112 t |
Max Speed | 120 km/h |
Width | 2.80 m |
Height | 4.034 m |
TE | 236 kN |
Engine | EMD 16-567C |
Renfe 319.2 "Retales" in Samper
Photo: RobertVR
Number | Status | EVN | Note | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|
319 203‑6 | A | RENFM | ZP | MRC | RENFE | ||||
319 204‑4 | X | RENFE | |||||||
319 205‑1 | W | Green & White | ZP | MRC | TCR Villaverde | RENFE | |||
319 206‑9 | E | ||||||||
319 207‑7 | W | Green & White | ME | MRC | TCR Villaverde | RENFE | |||
319 208‑5 | W | Green & White | SJ | MRC | TCR Villaverde | RENFE | |||
319 209‑3 | A | Green & White | VF | MRC | RENFE | ||||
319 210‑1 | W | Green & White | SJ | MRC | TCR Villaverde | RENFE | |||
319 211‑9 | E | ||||||||
319 212‑7 | A | Green & White | E-RENFA | ||||||
319 213‑5 | X | ME | RENFE | ||||||
319 214‑3 | E | ||||||||
319 215‑0 | W | Green & White | ZP | MRC | TCR Villaverde | RENFE | |||
319 216‑8 | W | Green & White | ME | MRC | TCR Villaverde | RENFE | |||
319 217‑6 | W | Green & White | SJ | MRC | TCR Villaverde | RENFE | |||
319 218‑4 | W | Green & White | LL | MRC | TCR Villaverde | RENFE | |||
319 219‑2 | A | 95 71 0319 219-2 | Green & White | BC | RENFE | ||||
319 220‑0 | E | ||||||||
319 221‑8 | A | 1435 mm | Green & White | BC | MRC | RENFE | |||
319 222‑6 | A | E-CRAIL | |||||||
319 223‑4 | W | Green & White | ME | MRC | TCR Villaverde | RENFE | |||
319 224‑2 | X | RENFE | |||||||
319 225‑9 | X | Green & White | Villaverde Bajo Works | MRC | RENFE | ||||
319 226‑7 | A | Copasa | |||||||
319 227‑5 | A | 1435 mm | Green & White | BC | MRC | RENFE | |||
319 228‑3 | E | ||||||||
319 229‑1 | E | ||||||||
319 230‑9 | A | 1435 mm | Green & White | BC | E-RENFA | ||||
319 231‑7 | A | Green & White | LS | RENFE | |||||
319 232‑5 | E | Copasa | |||||||
319 233‑3 | E | ||||||||
319 234‑1 | E | Copasa | |||||||
319 235‑8 | E | Copasa | |||||||
319 236‑6 | E | ||||||||
319 237‑4 | E | ||||||||
319 238‑2 | A | 1435 mm | Green & White | BC | E-RENFA | ||||
319 239‑0 | E | ||||||||
319 240‑8 | A | Zaragoza Plaza Tereul | MRC | RENFE | |||||
319 241‑6 | E | ||||||||
319 242‑4 | A | 1435 mm | Green & White | Valladolid | ADIF | ||||
319 243‑2 | A | Green & White | LE | ADIF | |||||
319 244‑0 | A | 1435 mm | Green & White | SJ | ADIF | ||||
319 245‑7 | A | 1435 mm | Green & White | SJ | ADIF | ||||
319 246‑5 | E | Copasa | |||||||
319 247‑3 | E | Copasa | |||||||
319 248‑1 | A | 1435 mm | Green & White | Madrid | ADIF | ||||
319 249‑9 | X | Green & White | SJ | RENFE | |||||
319 250‑7 | A | Green & White | ZP | MRC | E-RENFA | ||||
319 251‑5 | A | Green & White | ZP | MRC | E-RENFA | ||||
319 252‑3 | W | Green & White | Valencia | RENFE | |||||
319 253‑1 | X | Green & White | Valencia | RENFE | |||||
319 254‑9 | W | Green & White | ZP | RENFE | |||||
319 255‑6 | A | Green & White | SL | RENFE | |||||
319 256‑4 | W | Green & White | ME | RENFE | |||||
319 257‑2 | W | Green & White | SJ | MRC | RENFE | ||||
319 258‑0 | E |
Add Link
Select Set:
Select Class: