- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
SP: Electric Locomotive: 269.0
Electric Loco
Gauge | 1668 mm |
System | 3000 V DC |
Length | 17.27 m |
Introduced | 1973-1974 |
Wheel Arrangement | B-B |
Builder | CAF |
Power | 3100 kW |
Weight | 88 t |
Max Speed | 80 km/h, 140 km/h |
Width | 3.126 m |
Height | 3.68 m |
Driving Wheel Dia | 1250 mm |
Number | Altnumber | Name | Status | EVN | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|
269 001‑4 | X | BC | MRC | RENFE | |||||
269 002‑2 | X | SJ | MRC | RENFE | |||||
269 003‑0 | X | BC | TCR Villaverde | RENFE | |||||
269 004‑8 | W | La Sagra | E-ATHOS | ||||||
269 005‑5 | X | LE | RENFE | ||||||
269 006‑3 | H | 95 71 0269 006-3 | Low Cost Rail [E-LCR] | E-RAXRA | |||||
269 007‑1 | X | BC | MRC | RENFE | |||||
269 008‑9 | S | LE | MRC | RENFE | |||||
269 009‑7 | X | SJ | MRC | RENFE | |||||
269 010‑5 | X | ME | RENFE | ||||||
269 011‑3 | X | TCR Villaverde | RENFE | ||||||
269 012‑1 | X | ZP | RENFE | ||||||
269 013‑9 | 269 804‑1 | N | |||||||
269 014‑7 | X | ME | MRC | RENFE | |||||
269 015‑4 | Virgen de Fátima | H | 95 71 0269 015-4 | Low Cost Rail [E-LCR] | E-ATHOS | ||||
269 016‑2 | X | ME | MRC | RENFE | |||||
269 017‑0 | X | RENFE | |||||||
269 018‑8 | X | LE | RENFE | ||||||
269 019‑6 | X | LE | RENFE | ||||||
269 020‑4 | Virgen de Covadonga | H | 95 71 0269 020-4 | Low Cost Rail [E-LCR] | E-ATHOS | ||||
269 021‑2 | 269 802‑5 | N | RENFE | ||||||
269 022‑0 | 269 806‑6 | N | RENFE | ||||||
269 023‑8 | X | LE | MRC | RENFE | |||||
269 024‑6 | X | LE | MRC | RENFE | |||||
269 025‑3 | 269 801‑7 | N | RENFE | ||||||
269 026‑1 | X | SJ | MRC | RENFE | |||||
269 027‑9 | W | IR | MRC | RENFE | |||||
269 028‑7 | 269 807‑4 | N | RENFE | ||||||
269 029‑5 | E | RENFE | |||||||
269 030‑3 | X | BC | MRC | RENFE | |||||
269 031‑1 | X | LE | MRC | RENFE | |||||
269 032‑9 | X | BC | MRC | RENFE | |||||
269 033‑7 | X | SJ | MRC | RENFE | |||||
269 034‑5 | 269 809‑0 | N | RENFE | ||||||
269 035‑2 | Virgen de Montserrat | H | 95 71 0269 035-2 | Low Cost Rail [E-LCR] | E-ATHOS | ||||
269 036‑0 | X | SJ | RENFE | ||||||
269 037‑8 | X | SJ | RENFE | ||||||
269 038‑6 | X | BC | RENFE | ||||||
269 039‑4 | X | SJ | RENFE | ||||||
269 040‑2 | 269 805‑8 | N | RENFE | ||||||
269 041‑0 | X | SJ | MRC | RENFE | |||||
269 042‑8 | X | BC | MRC | RENFE | |||||
269 043‑6 | X | ST | MRC | RENFE | |||||
269 044‑4 | X | BC | MRC | RENFE | |||||
269 045‑1 | E-FRVAS | ||||||||
269 046‑9 | W | E-LCR | |||||||
269 047‑7 | X | ST | MRC | RENFE | |||||
269 048‑5 | X | ST | MRC | RENFE | |||||
269 049‑3 | X | BC | MRC | RENFE | |||||
269 050‑1 | H | Go Transport [E-GOTRA] | E-RENFA | ||||||
269 051‑9 | X | ST | MRC | RENFE | |||||
269 052‑7 | X | ST | MRC | RENFE | |||||
269 053‑5 | X | ST | MRC | RENFE | |||||
269 054‑3 | A | E-ALSA | |||||||
269 055‑0 | Virgen de las Nieves | A | E-LCR | ||||||
269 056‑8 | X | BC | MRC | RENFE | |||||
269 057‑6 | X | BC | MRC | RENFE | |||||
269 058‑4 | X | ST | MRC | RENFE | |||||
269 059‑2 | X | SJ | MRC | RENFE | |||||
269 060‑0 | H | Go Transport [E-GOTRA] | E-RENFA | ||||||
269 061‑8 | X | ST | MRC | RENFE | |||||
269 062‑6 | W | E-ATHOS | |||||||
269 063‑4 | X | BC | MRC | RENFE | |||||
269 064‑2 | X | BC | MRC | RENFE | |||||
269 065‑9 | Virgen de la Almudena | H | Low Cost Rail [E-LCR] | E-ATHOS | |||||
269 066‑7 | W | E-ATHOS | |||||||
269 067‑5 | X | SJ | MRC | RENFE | |||||
269 068‑3 | Virgen del Pilar | H | Low Cost Rail [E-LCR] | E-RAXRA | |||||
269 069‑1 | X | BC | MRC | RENFE | |||||
269 070‑9 | 269 813‑2 | N | RENFE | ||||||
269 071‑7 | X | LE | MRC | RENFE | |||||
269 072‑5 | W | BC | MRC | Baja Park | RENFE | ||||
269 073‑3 | X | SJ | MRC | RENFE | |||||
269 074‑1 | 269 808‑2 | N | RENFE | ||||||
269 075‑8 | S | LE | MRC | Villaverde Bajo Works | RENFE | ||||
269 076‑6 | W | BC | MRC | Baja Park | RENFE | ||||
269 077‑4 | X | SJ | MRC | RENFE | |||||
269 078‑2 | X | SJ | MRC | RENFE | |||||
269 079‑0 | W | SJ | Can Tunis | E-RENFA | |||||
269 080‑8 | X | RENFE | |||||||
269 081‑6 | 269 803‑3 | N | RENFE | ||||||
269 082‑4 | X | LE | MRC | RENFE | |||||
269 083‑2 | 269 814‑0 | N | RENFE | ||||||
269 084‑0 | H | Go Transport [E-GOTRA] | E-RENFA | ||||||
269 085‑7 | X | ME | MRC | RENFE | |||||
269 086‑5 | X | SJ | MRC | RENFE | |||||
269 087‑3 | X | SJ | MRC | RENFE | |||||
269 088‑1 | X | IR | MRC | RENFE | |||||
269 089‑9 | X | SJ | MRC | RENFE | |||||
269 090‑7 | Virgen del Carmen | H | 95 71 0269 090-7 | Low Cost Rail [E-LCR] | E-RAXRA | ||||
269 091‑5 | X | 95 71 0269 090-5 | E-RAXRA | ||||||
269 092‑3 | W | E-RAXRA | |||||||
269 093‑1 | A | E-ALSA | |||||||
269 094‑9 | X | RENFE | |||||||
269 095‑6 | X | SJ | MRC | RENFE | |||||
269 096‑4 | X | SJ | MRC | RENFE | |||||
269 097‑2 | X | SJ | MRC | RENFE | |||||
269 098‑0 | Virgen del Pilar | A | E-RAXRA | ||||||
269 099‑8 | X | SJ | MRC | RENFE | |||||
269 100‑4 | X | SJ | MRC | RENFE | |||||
269 101‑2 | 269 810‑8 | N | RENFE | ||||||
269 102‑0 | X | SJ | MRC | RENFE | |||||
269 103‑8 | X | SJ | MRC | RENFE | |||||
269 104‑6 | X | SJ | MRC | RENFE | |||||
269 105‑3 | X | SJ | MRC | RENFE | |||||
269 106‑1 | X | SJ | MRC | RENFE | |||||
269 109‑5 | 269 512‑0 | X | ME | MRC | RENFE | ||||
269 110‑3 | 269 510‑4 | X | ME | MRC | RENFE | ||||
269 111‑1 | 269 506‑2 | X | ME | MRC | RENFE | ||||
269 112‑9 | 269 504‑7 | X | ME | MRC | RENFE | ||||
269 113‑7 | 269 516‑1 | X | ME | MRC | RENFE | ||||
269 114‑5 | 269 515‑3 | X | ME | MRC | RENFE |
Add Link
Select Set:
Select Class: