High Speed Trainsets Type Zefiro V300 for IRYO open access High speed services in SpainĀ
- 130
- 250.0
- 250.6
- 251
- 252
- 253.0
- 253.1
- 256.0
- 256.1
- 256.2
- 269.0
- 269.2
- 269.35
- 269.4
- 269.5
- 269.6
- 269.75
- 269.85
- 269.90
- 269.95
- 276
- 279
- 289.0
- 289.1
- 601
- 060DA
- 300.10
- 300.11
- 301
- 303
- 304
- 305
- 308
- 309
- 310
- 310.5
- 311.1
- 312.3
- 313
- 315.3
- 316
- 317
- 318
- 319.2
- 319.3
- 319.4
- 321
- 333.1
- 333.3
- 333.4
- 334
- 335
- 336
- 353
- 354
- 355
- TEMP
- 1000
- 1050
- 1500
- 1600
- 1650
- 1660
- 1900
- 100
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 112.0
- 112.6
- 114
- 120.1
- 120.2
- 121
- 130
- 131
- 730
- 432
- 440
- 442
- 444
- 446
- 447
- 448
- 449
- 450
- 451
- 453.0
- 453.6
- 463.0
- 463.2
- 464.2
- 465.0
- 465.2
- 470
- 490
- 3300
- 3500
- 3600
- 3625
- 3800
- 592.0
- 592.2
- 592.3
- 594.0
- 594.1
- 596
- 598
- 599
- 2400
- 2600
- 2700
- 2900
- 000.02
- 000.03
- 000.1
- 000.3
- 000.40
- 000.45
- 000.6
- 000.65
- 000.7
- 000.8
- 000.81
- 000.85
- 000.90
- 000.93
- 000/03
- 000/814
- 005
- 007
- 010.0
- 011.0
- 011.052
- 012.001
- 012.002
- 012.003
- 018.0
- 020.0
- 020/3
- 021.0
- 022.0
- 023.0
- 023.003
- 099.3
- 099/9
- 58
- A11
- A21
- P
- D
- E
- F
- 15-17
- 200
- 300
- 3151
- 3500
- 900
- 940
- 950
- 980
- TD2000
- AM1
- 111.0
- 112.0
- 113.0
- 114.0
- 115.0
- 162
- 163
- 364
- A10
- A5
- D9
- DM
- E
- L
- 331
- 1000
- 211.0
- 213.0
- 251.5
- 254
- 255
- 257
- 353
- 700
- 810
- 1000
- 1300
- 2300
- 2500
- 3600
- 3700
- 3900
- 4100
- 4300
- 4331
- 5000
- 1001
- 1005
- 601
- 269.8
System | 25 kV 50 Hz AC, 3000 V DC |
Introduced | 2022 |
Wheel Arrangement | Bo-Bo+2-2+Bo-Bo+2-2+2-2+Bo-Bo+2-2+Bo-Bo |
Builder | AnsaldoBreda/Hitachi Rail, Bombardier, Alstom |
Power | 9800 kW |
TE | 370 kN |
Max Speed | 360 km/h |
Length | 202 m |
Width | 2.924 m |
Height | 4.08 m |
Weight | 454 t |
Driving Wheel Dia | 920 mm |
Number | Status | Formation | Depot | Owner | |
---|---|---|---|---|---|
109 001‑8 | A | 1109 001‑8, 2109 001‑6, 3109 001‑4, 4109 001‑2, 5109 001‑9, 6109 001‑7, 7109 001‑5, 8109 001‑3 | SC | E-IRY | |
109 002‑6 | A | 1109 002‑6, 2109 002‑4, 3109 002‑2, 4109 002‑0, 5109 002‑7, 6109 002‑5, 7109 002‑3, 8109 002‑1 | SC | E-IRY | |
109 003‑4 | A | 1109 003‑4, 2109 003‑2, 3109 003‑0, 4109 003‑8, 5109 003‑5, 6109 003‑3, 7109 003‑1, 8109 003‑9 | SC | E-IRY | |
109 004‑2 | A | 1109 004‑2, 2109 004‑0, 3109 004‑8, 4109 004‑6, 5109 004‑3, 6109 004‑1, 7109 004‑9, 8109 004‑7 | SC | E-IRY | |
109 005‑9 | A | 1109 005‑9, 2109 005‑7, 3109 005‑5, 4109 005‑3, 5109 005‑0, 6109 005‑8, 7109 005‑6, 8109 005‑4 | SC | E-IRY | |
109 006‑7 | A | 1109 006‑7, 2109 006‑5, 3109 006‑3, 4109 006‑1, 5109 006‑8, 6109 006‑6, 7109 006‑4, 8109 006‑2 | SC | E-IRY | |
109 007‑5 | A | 1109 007‑5, 2109 007‑3, 3109 007‑1, 4109 007‑9, 5109 007‑6, 6109 007‑4, 7109 007‑2, 8109 007‑0 | SC | E-IRY | |
109 008‑3 | A | 1109 008‑3, 2109 008‑1, 3109 008‑9, 4109 008‑7, 5109 008‑4, 6109 008‑2, 7109 008‑0, 8109 008‑8 | SC | E-IRY | |
109 009‑1 | A | 1109 009‑1, 2109 009‑9, 3109 009‑7, 4109 009‑5, 5109 009‑2, 6109 009‑0, 7109 009‑8, 8109 009‑6 | SC | E-IRY | |
109 010‑9 | A | 1109 010‑9, 2109 010‑7, 3109 010‑5, 4109 010‑3, 5109 010‑0, 6109 010‑8, 7109 010‑6, 8109 010‑4 | SC | E-IRY | |
109 011‑7 | A | 1109 011‑7, 2109 011‑5, 3109 011‑3, 4109 011‑1, 5109 011‑8, 6109 011‑6, 7109 011‑4, 8109 011‑2 | SC | E-IRY | |
109 012‑5 | A | 1109 012‑5, 2109 012‑3, 3109 012‑1, 4109 012‑9, 5109 012‑6, 6109 012‑4, 7109 012‑2, 8109 012‑0 | SC | E-IRY | |
109 013‑3 | A | 1109 013‑3, 2109 013‑1, 3109 013‑9, 4109 013‑7, 5109 013‑4, 6109 013‑2, 7109 013‑0, 8109 013‑8 | SC | E-IRY | |
109 014‑1 | A | 1109 014‑1, 2109 014‑9, 3109 014‑7, 4109 014‑5, 5109 014‑2, 6109 014‑0, 7109 014‑8, 8109 014‑6 | SC | E-IRY | |
109 015‑8 | A | 1109 015‑8, 2109 015‑6, 3109 015‑4, 4109 015‑2, 5109 015‑9, 6109 015‑7, 7109 015‑5, 8109 015‑3 | SC | E-IRY | |
109 016‑6 | A | 1109 016‑6, 2109 016‑4, 3109 016‑2, 4109 016‑0, 5109 016‑7, 6109 016‑5, 7109 016‑3, 8109 016‑1 | SC | E-IRY | |
109 017‑4 | A | 1109 017‑4, 2109 017‑2, 3109 017‑0, 4109 017‑8, 5109 017‑5, 6109 017‑3, 7109 017‑1, 8109 017‑9 | SC | E-IRY | |
109 018‑2 | A | 1109 018‑2, 2109 018‑0, 3109 018‑8, 4109 018‑6, 5109 018‑3, 6109 018‑1, 7109 018‑9, 8109 018‑7 | SC | E-IRY | |
109 019‑0 | A | 1109 019‑0, 2109 019‑8, 3109 019‑6, 4109 019‑4, 5109 019‑1, 6109 019‑9, 7109 019‑7, 8109 019‑5 | SC | E-IRY | |
109 020‑8 | A | 1109 020‑8, 2109 020‑6, 3109 020‑4, 4109 020‑2, 5109 020‑9, 6109 020‑7, 7109 020‑5, 8109 020‑3 | SC | E-IRY | |
109 021‑6 | 1109 021‑6, 2109 021‑4, 3109 021‑2, 4109 021‑0, 5109 021‑7, 6109 021‑5, 7109 021‑3, 8109 021‑1 | E-IRY | |||
109 022‑4 | 1109 022‑4, 2109 022‑2, 3109 022‑0, 4109 022‑8, 5109 022‑5, 6109 022‑3, 7109 022‑1, 8109 022‑9 | E-IRY | |||
109 023‑2 | 1109 023‑2, 2109 023‑0, 3109 023‑8, 4109 023‑6, 5109 023‑3, 6109 023‑1, 7109 023‑9, 8109 023‑7 | E-IRY |
Add Link
Select Set:
Select Class: