- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Length | 57.95 m |
Introduced | 2010-2015 |
Wheel Arrangement | B-2-2-B |
Builder | ŽOS Vrútky |
Power | 2 x 588 kW |
Weight | 120 t |
Engine | 2 x MAN D2842 LE 622 |
Transmission | Hydraulic |
Max Speed | 140 km/h |
Width | 2.85 m |
Height | 4.30 m |
Driving Wheel Dia | 850 mm |
861 006 - Humenné
Photo: © John Mulrine
Number | Name | Status | EVN | Depot | Owner | |
---|---|---|---|---|---|---|
861 001‑0 | Maria | A | 95 56 7861 001-0 | HUM | SK-ZSSK | |
861 002‑8 | Eva | A | 95 56 7861 002-8 | HUM | SK-ZSSK | |
861 003‑6 | A | 95 56 7861 003-6 | HUM | SK-ZSSK | ||
861 004‑4 | A | 95 56 7861 004-4 | HUM | SK-ZSSK | ||
861 005‑1 | A | 95 56 7861 005-1 | HUM | SK-ZSSK | ||
861 006‑9 | A | 95 56 7861 006-9 | HUM | SK-ZSSK | ||
861 007‑7 | A | 95 56 7861 007-7 | NZM | SK-ZSSK | ||
861 008‑5 | A | 95 56 7861 008-5 | NZM | SK-ZSSK | ||
861 009‑3 | A | 95 56 7861 009-3 | NZM | SK-ZSSK | ||
861 010‑1 | A | 95 56 7861 010-1 | NZM | SK-ZSSK | ||
861 011‑9 | A | 95 56 7861 011-9 | NZM | SK-ZSSK | ||
861 012‑7 | A | 95 56 7861 012-7 | NZM | SK-ZSSK | ||
861 013‑5 | A | 95 56 7861 013-5 | NZM | SK-ZSSK | ||
861 014‑3 | A | 95 56 7861 014-3 | HUM | SK-ZSSK | ||
861 015‑0 | A | 95 56 7861 015-0 | HUM | SK-ZSSK | ||
861 016‑8 | A | 95 56 7861 016-8 | HUM | SK-ZSSK | ||
861 017‑6 | A | 95 56 7861 017-6 | HUM | SK-ZSSK | ||
861 018‑4 | A | 95 56 7861 018-4 | HUM | SK-ZSSK | ||
861 019‑2 | A | 95 56 7861 019-2 | NZM | SK-ZSSK | ||
861 020‑0 | A | 95 56 7861 020-0 | NZM | SK-ZSSK | ||
861 021‑8 | A | 95 56 7861 021-8 | HUM | SK-ZSSK | ||
861 022‑6 | A | 95 56 7861 022-6 | NZM | SK-ZSSK | ||
861 023‑4 | A | 95 56 7861 023-4 | NZM | SK-ZSSK | ||
861 024‑2 | A | 95 56 7861 024-2 | NZM | SK-ZSSK | ||
861 025‑9 | A | 95 56 7861 025-9 | NZM | SK-ZSSK | ||
861 026‑7 | A | 95 56 7861 026-7 | NZM | SK-ZSSK | ||
861 027‑5 | A | 95 56 7861 027-5 | NZM | SK-ZSSK | ||
861 028‑3 | A | 95 56 7861 028-3 | NZM | SK-ZSSK | ||
861 029‑1 | A | 95 56 7861 029-1 | NZM | SK-ZSSK | ||
861 030‑9 | A | 95 56 7861 030-9 | NZM | SK-ZSSK | ||
861 031‑7 | A | 95 56 7861 031-7 | NZM | SK-ZSSK | ||
861 032‑5 | A | 95 56 7861 032-5 | NZM | SK-ZSSK | ||
861 033‑3 | A | 95 56 7861 033-3 | ZVO | SK-ZSSK | ||
861 034‑1 | A | 95 56 7861 034-1 | ZVO | SK-ZSSK | ||
861 035‑8 | A | 95 56 7861 035-8 | ZVO | SK-ZSSK | ||
861 036‑6 | A | 95 56 7861 036-6 | ZVO | SK-ZSSK | ||
861 037‑4 | A | 95 56 7861 037-4 | ZVO | SK-ZSSK | ||
861 038‑2 | A | 95 56 7861 038-2 | ZVO | SK-ZSSK | ||
861 039‑0 | A | 95 56 7861 039-0 | ZVO | SK-ZSSK |
861.1
Diesel Unit
REGIOMOVER
Length | 43.05 m |
Wheel Arrangement | B-2-B |
Builder | ŽOS Vrútky |
Power | 2 x 588 kW |
Weight | 105 t |
Max Speed | 140 km/h |
Introduced | 2019-2020 |
Width | 2.85 m |
Height | 4.30 m |
Driving Wheel Dia | 850 mm |
Engine | 2 x MAN D2842 LE 622 |
Transmission | Hydraulic |
861 112 - Vrútky
Photo: © John Mulrine
Number | Status | EVN | Depot | Owner | |
---|---|---|---|---|---|
861 101‑8 | A | 95 56 7861 101-8 | ZVO | SK-ZSSK | |
861 102‑6 | A | 95 56 7861 102-6 | ZVO | SK-ZSSK | |
861 103‑4 | A | 95 56 7861 103-4 | ZVO | SK-ZSSK | |
861 104‑2 | A | 95 56 7861 104-2 | ZVO | SK-ZSSK | |
861 105‑9 | A | 95 56 7861 105-9 | ZVO | SK-ZSSK | |
861 106‑7 | A | 95 56 7861 106-7 | ZVO | SK-ZSSK | |
861 107‑5 | A | 95 56 7861 107-5 | ZVO | SK-ZSSK | |
861 108‑3 | A | 95 56 7861 108-3 | ZVO | SK-ZSSK | |
861 109‑1 | A | 95 56 7861 109-1 | ZVO | SK-ZSSK | |
861 110‑9 | A | 95 56 7861 110-9 | ZVO | SK-ZSSK | |
861 111‑7 | A | 95 56 7861 111-7 | ZVO | SK-ZSSK | |
861 112‑5 | A | 95 56 7861 112-5 | ZVO | SK-ZSSK | |
861 113‑3 | A | 95 56 7861 113-3 | ZVO | SK-ZSSK | |
861 114‑1 | A | 95 56 7861 114-1 | ZVO | SK-ZSSK |
Add Link
Select Set:
Select Class: