- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
System | 3000 V DC |
Length | 24.50 m |
Introduced | 1974-1978 |
Wheel Arrangement | Bo-Bo |
Builder | Vagonka Tatra Studénka, MEZ Vsetín |
Weight | 64 t |
Max Speed | 110 km/h |
Width | 2.883 m |
Height | 4.05 m |
Power | 1000 kW |
TE | 130 kN |
Driving Wheel Dia | 920 mm |
460 037-5, Košice
Photo: c-b
Number | Status | EVN | Livery | Depot | Owner | |
---|---|---|---|---|---|---|
460 029‑2 | A | 94 56 0460 029-2 | ZGC | KOS | SK-ZSSK | |
460 030‑0 | X | 94 56 0460 030-0 | ZGC | KOS | SK-ZSSK | |
460 031‑8 | X | 94 56 0460 031-8 | ZRW | KOS | SK-ZSSK | |
460 032‑6 | X | 94 56 0460 032-6 | ZRW | KOS | SK-ZSSK | |
460 033‑4 | X | 94 56 0460 033-4 | ZGC | KOS | SK-ZSSK | |
460 034‑2 | W | 94 56 0460 034-2 | ZGC | KOS | SK-ZSSK | |
460 035‑9 | X | 94 56 0460 035-9 | ZGC | KOS | SK-ZSSK | |
460 037‑5 | A | 94 56 0460 037-5 | ZGC | KOS | SK-ZSSK | |
460 038‑3 | A | 94 56 0460 038-3 | ZGC | KOS | SK-ZSSK | |
460 039‑1 | W | 94 56 0460 039-1 | ZRW | KOS | SK-ZSSK | |
460 040‑9 | W | 94 56 0460 040-9 | ZRW | KOS | SK-ZSSK | |
460 041‑7 | A | 94 56 0460 041-7 | ZGC | KOS | SK-ZSSK | |
460 042‑5 | X | 94 56 0460 042-5 | ZGC | KOS | SK-ZSSK | |
460 043‑3 | P | 94 56 0460 043-3 | ZRW | KOS | SK-ZSSK | |
460 044‑1 | P | 94 56 0460 044-1 | ZRW | KOS | SK-ZSSK | |
460 045‑8 | W | 94 56 0460 045-8 | ZGC | KOS | SK-ZSSK | |
460 046‑6 | W | 94 56 0460 046-6 | ZGC | KOS | SK-ZSSK | |
460 048‑2 | X | 94 56 0460 048-2 | ZGC | KOS | SK-ZSSK | |
460 049‑0 | X | 94 56 0460 049-0 | ZGC | KOS | SK-ZSSK | |
460 050‑8 | X | 94 56 0460 050-8 | ZGC | KOS | SK-ZSSK | |
460 051‑6 | W | 94 56 0460 051-6 | ZGC | KOS | SK-ZSSK | |
460 052‑4 | W | 94 56 0460 052-4 | ZGC | KOS | SK-ZSSK | |
460 053‑2 | W | 94 56 0460 053-2 | ZGC | KOS | SK-ZSSK | |
460 054‑0 | X | 94 56 0460 054-0 | ZGC | KOS | SK-ZSSK | |
460 055‑7 | X | 94 56 0460 055-7 | ZGC | KOS | SK-ZSSK | |
460 056‑5 | X | 94 56 0460 056-5 | ZGC | KOS | SK-ZSSK | |
460 057‑3 | W | 94 56 0460 057-3 | ZRW | KOS | SK-ZSSK | |
460 058‑1 | W | 94 56 0460 058-1 | ZRW | KOS | SK-ZSSK | |
460 067‑2 | X | 94 56 0460 067-2 | ZGC | KOS | SK-ZSSK |
Add Link
Select Set:
Select Class: