- 110
- 121
- 125
- 131
- 140
- 162
- 163
- 182
- 183
- 199
- 210
- 230
- 240
- 241
- 242
- 263
- 350
- 361
- 362
- 363
- 381
- 383
- 390
- 720
- 721
- 723.7
- 724.6
- 724.7
- 725
- 726
- 729.5
- 729.6
- 730
- 731
- 735
- 736
- 740
- 742
- 742.65
- 744
- 745.6
- 746
- 750
- 751
- 752
- 753
- 754
- 755
- 756
- 757
- 770
- 771
- 772
- 773
- 774.5
- 775
- 776
- 781
- 700
- 701
- 702
- 703
- 704.5
- 706.5
- 706.6
- 709
- 710
- 711
- 712
- 717
- 797
- 460
- 560
- 561
- 660
- 661
- 671
- 810
- 811
- 812
- 813
- 813.1
- 820
- 830
- 840
- 850
- 851
- 861
- 861.1
- M131
- M140
- M274
- 405.95
- 411.9
- 420.95
- 425.95
- 485
- 495.95
- 701.9
- 702.9
- 704.9
- 706.9
- 310.0
- 310.4
- 331.0
- 434.2
- 475.1
- 477.0
- 498.1
- 555.3
- CN 40
- CP 600
- CS 400
- XXXIIb
Length | 7.54 m |
Withdrawn | 1991-1994 |
Wheel Arrangement | Bo |
Builder | ČKD |
Power | 250 kW |
Weight | 36 t |
Engine | LIAZ 6 Z 135 T |
Max Speed | 60 km/h |
Width | 3.124 m |
Height | 3.754 m |
TE | 111 kN |
Driving Wheel Dia | 1000 mm |
Wheelbase | 3200 mm |
704 509 - Zvolen
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Note | Livery | Location | Owner | |
---|---|---|---|---|---|---|---|---|
704 039‑7 | 704 539‑6 T238 0039 | S | Disassembled | SK-PSP | ||||
704 509‑9 | T238 0009 | A | 985637045099 | SK-JUSO | ||||
704 510‑7 | T238 0010 | A | 985637045107 | SK-JUSO | ||||
704 516‑4 | T238 0016 | A | 985637045164 | Kapušany | SK-SLOVN | |||
704 517‑2 | T238 0017 | A | Handlová | SK-HBP | ||||
704 525‑5 | T238 0025 | A | Košice | FERON | ||||
704 527‑1 | T238 0027 | A | BY | Medzibrodie nad Oravou | SK-OFZ | |||
704 528‑9 | T238 0028 | A | Medzibrodie nad Oravou | SK-OFZ | ||||
704 532‑1 | 704 032‑2 T238 0032 | A | 985637045321 | SK-JUSO | ||||
704 538‑8 | 704 038‑9 T238 0038 | X | SK-JUSO | |||||
704 541‑2 | T238 0041 | A | Matejovce nad Hornádom | TAT | ||||
704 543‑8 | T238 0043 | A | Krompachy | SK-KOVOK |
Add Link
Select Set:
Select Class: